Vessel Operations and Technology
The Vessel Operations and Technology curriculum is designed to prepare students for positions of responsibility in the operation and management of a variety of private and commercial vessels. This program prepares students for USCG limited licenses. The program is organized in a two-plus-two format offering a two-year Associate of Science degree in Small Vessel Operations and a four-year Bachelor of Science degree in Vessel Operations and Technology. Four academic semesters, plus a cooperative work experience during the summer following the first year, lead to an Associate of Science degree. Four additional academic semesters plus two additional cooperative work experiences and a training cruise, lead to a Bachelor of Science degree.
A student completing the Associate of Science degree requirements and meeting the applicable USCG and seatime requirements, will receive a USCG license as Mate less than 200 GRT Near Coastal, (up to 200 miles offshore). A comprehensive license exam, administered by MMA, is a requirement for receiving this license.
A student completing the Bachelor of Science degree requirements and meeting the applicable USCG seatime requirements, may be eligible to sit for the USCG examination for a license as Mate less than 500 GRT or 1600 GRT Near Coastal or Oceans (depending on their seatime).
Participation in the Regiment of Midshipmen is optional when enrolled in this program. However, students electing to participate in First Year Cruise on the Training Ship State of Maine are subject to the Priority for Course Registration policy, must have been in the Regiment for the year and meet the following prerequisites: 4/C Maintenance; Ship’s Orientation; Ocean Survival (PE114), Fire Training (USCG1 and USCG2), Lifeboatman (USCG3), VPDSD, and Introduction to Nautical Science (NS101).
In addition to meeting the college requirement for graduation with at least a 2.0 grade point average for the Associate of Science and Bachelor of Science degrees, graduating students are required to have a minimum grade point average of 2.25 in the VOT/SVO program core courses. For the VOT program, core courses are defined as courses with the prefix CO, CR, and NS.
The following table outlines the normal sequence of courses taken by students majoring in Vessel Operations and Technology.
2024/Fall – Undergraduate/Bachelor of Science/Vessel Operations and Technology
Major Requirements
|
|||||||||||||||||
First Year Semester 1
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
CS150 | Structured Problem Solving with Computer | 3.00 | |||||||||||||||
FY100 | First Year Experience | 1.00 | |||||||||||||||
HC111 | Composition | 3.00 | |||||||||||||||
MS101 | Pre-Calculus Mathematics | 4.00 | |||||||||||||||
NS101 | Introduction to Nautical Science | 2.00 | |||||||||||||||
NS103 | Introduction to Vessel Operations | 2.00 | |||||||||||||||
PE100 | Basic Sailing | 0.50 | |||||||||||||||
PE114 | Ocean Survival | 0.50 | |||||||||||||||
USCG1 | USCG Fire Fighting | 0.00 | |||||||||||||||
Total : | 16.00 | ||||||||||||||||
First Year Semester 2
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
HC220 | Humanities I | 3.00 | |||||||||||||||
NS132 | Small Craft Technology | 3.00 | |||||||||||||||
NS135 | Small Craft Construction | 3.00 | |||||||||||||||
NS241 | Seamanship | 2.00 | |||||||||||||||
PS102 | Technical Physics I | 4.00 | |||||||||||||||
USCG2 | USCG Fire Fighting Live Burn | 0.00 | |||||||||||||||
USCG3 | Lifeboat Exam | 0.00 | |||||||||||||||
Total : | 15.00 | ||||||||||||||||
First Year Semester 3
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
CO223 | SVO/VOT Cooperative Work Exp I | 3.00 | |||||||||||||||
Total : | 3.00 | ||||||||||||||||
Sophomore Semester 1
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
NS122 | Cargo I | 3.00 | |||||||||||||||
NS232 | Marine Systems | 3.00 | |||||||||||||||
NS271 | Terrestrial Navigation I | 3.00 | |||||||||||||||
NS272 | Terrestrial Navigation Lab | 1.00 | |||||||||||||||
OC101 | Introduction to Ocean Science | 3.00 | |||||||||||||||
Total : | 13.00 | ||||||||||||||||
Soph Sem1 Gened Elec
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
EC% | Any EC Course | ||||||||||||||||
GE% | Any GE Course | ||||||||||||||||
GENED% | Any GENED Course | ||||||||||||||||
HC% | Any HC Course | ||||||||||||||||
HY% | Any HY Course | ||||||||||||||||
PO% | Any PO Course | ||||||||||||||||
PY% | Any PY Course | ||||||||||||||||
Sophomore Semester 2
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
NS221 | Meteorology | 3.00 | |||||||||||||||
NS262 | Navigation Rules | 3.00 | |||||||||||||||
NS292 | Electronic Navigation | 3.00 | |||||||||||||||
NS293 | Electronic Navigation Lab | 1.00 | |||||||||||||||
NS298 | Topics in Small Vessel Operations | 2.00 | |||||||||||||||
NS299 | 200 Ton License Seminar | 1.00 | |||||||||||||||
Total : | 13.00 | ||||||||||||||||
Soph Sem2 Dept Elective
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
NS% | Any NS Course | ||||||||||||||||
Sophomore Semester 3
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
CO323 | VOT Cooperative Work Exp II | 3.00 | |||||||||||||||
Total : | 3.00 | ||||||||||||||||
Junior Semester 1
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
HC230 | Humanities II | 3.00 | |||||||||||||||
NS301 | Stability | 3.00 | |||||||||||||||
NS332 | Marine Communications | 3.00 | |||||||||||||||
NS345 | Ship Handling | 3.00 | |||||||||||||||
Total : | 12.00 | ||||||||||||||||
Junior Sem1 Gened Elective
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
EC% | Any EC Course | ||||||||||||||||
GE% | Any GE Course | ||||||||||||||||
GENED% | Any GENED Course | ||||||||||||||||
HC% | Any HC Course | ||||||||||||||||
HY% | Any HY Course | ||||||||||||||||
PO% | Any PO Course | ||||||||||||||||
PY% | Any PY Course | ||||||||||||||||
Junior Semester 2
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
EG392 | Diesel Power II | 3.00 | |||||||||||||||
NS282 | Celestial Navigation I | 3.00 | |||||||||||||||
NS342 | Workboat Operations | 3.00 | |||||||||||||||
NS381 | Terrestrial Navigation II | 3.00 | |||||||||||||||
NS493 | Electronic Navigation II | 3.00 | |||||||||||||||
Total : | 15.00 | ||||||||||||||||
Junior Semester 3
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
CO423 | VOT Work Experience III | 3.00 | |||||||||||||||
CR313 | VOT Training Cruise | 2.00 | |||||||||||||||
Total : | 5.00 | ||||||||||||||||
Senior Semester 1
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
NS491 | Advanced Navigation | 3.00 | |||||||||||||||
NS497 | Watchkeeping Limited Tonnage | 3.00 | |||||||||||||||
Total : | 6.00 | ||||||||||||||||
Senior Sem1 Dept Elective
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
NS% | Any NS Course | ||||||||||||||||
Senior Sem1 Gened Elective
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
EC% | Any EC Course | ||||||||||||||||
GE% | Any GE Course | ||||||||||||||||
GENED% | Any GENED Course | ||||||||||||||||
HC% | Any HC Course | ||||||||||||||||
HY% | Any HY Course | ||||||||||||||||
PO% | Any PO Course | ||||||||||||||||
PY% | Any PY Course | ||||||||||||||||
Senior Sem1 Free Elective
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
% | Any Course | ||||||||||||||||
Senior Semester 2
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
HC232 | Management Communication | 3.00 | |||||||||||||||
MD310 | Medical Care Provider | 3.00 | |||||||||||||||
NS461 | Casualty Analysis | 3.00 | |||||||||||||||
NS499 | License Seminar | 1.00 | |||||||||||||||
Total : | 10.00 | ||||||||||||||||
Senior Sem2 Bus Elective
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
EC% | Any EC Course | ||||||||||||||||
MA% | Any MA Course | ||||||||||||||||
Senior Sem2 Gened Elective
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
EC% | Any EC Course | ||||||||||||||||
GE% | Any GE Course | ||||||||||||||||
GENED% | Any GENED Course | ||||||||||||||||
HC% | Any HC Course | ||||||||||||||||
HY% | Any HY Course | ||||||||||||||||
PO% | Any PO Course | ||||||||||||||||
PY% | Any PY Course |
All Rights Reserved © 2024 • Web issue?
Non-Discrimination Notice • Privacy Policy & GDPR