Power Engineering Technology
The Power Engineering Technology major is based on the body of knowledge inherent in Marine Engineering Operations, but it is oriented toward the shore-side power industry rather than marine power plants. It also includes additional studies in writing and communications, mathematics, and technical sciences. In addition to meeting the college requirement for graduation with at least a 2.0 grade point average for the B.S. degree, graduating students are required to have a minimum grade point average of 2.25 in the PET program core courses. For the PET program, core courses are defined as courses with the prefixes CH, CO, EG, ET, MS, and PS. Students are required to participate in approved industrial co-op programs in shore-side power plants. Participation in the Regiment is optional when enrolled in this program. Successful completion of this major leads to the Bachelor of Science degree. Graduates are eligible to sit for the State of Maine Third Class Engineer (stationary plant engineer) license, and the Fundamentals of Engineering Examination. Graduates are employed in power generation and related industries throughout the United States of America. The Objectives of the Power Engineering Technology major are as follows: Three to five years after receiving their B.S. from Maine Maritime Academy, typical Power Engineering Technology graduates are expected to be: A. Versatile engineering technologists with competencies in existing and emerging power production technologies, analytical thinking, problem solving, and with the ability, and hands-on experience, to apply these skills to solve existing and emerging problems. (1-2, 4) B. Engineering technologists who recognize the need for, and who have the ability to, remain current in their chosen field especially in the areas of teamwork and communications. (3, 5) The Outcomes of the Power Engineering Technology major are as follows: Students will demonstrate the following through the Power Engineering Technology program of study at MMA:
The Power Engineering Technology program is accredited by the Engineering Technology Accreditation Commission of ABET, http://www.abet.org. |
|||||||||||||||||
2024/Fall – Undergraduate/Bachelor of Science/Power Engineering Technology
Major Requirements
|
|||||||||||||||||
First Year Semester 1
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
CS150 | Structured Problem Solving with Computer | 3.00 | |||||||||||||||
EG101 | Fundamentals of Engineering Operations | 3.00 | |||||||||||||||
FY100 | First Year Experience | 1.00 | |||||||||||||||
HC111 | Composition | 3.00 | |||||||||||||||
MS101 | Pre-Calculus Mathematics | 4.00 | |||||||||||||||
Total : | 14.00 | ||||||||||||||||
First Year Sem1 Hum-SS Elect
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
EC% | Any EC Course | ||||||||||||||||
GE% | Any GE Course | ||||||||||||||||
HC% | Any HC Course | ||||||||||||||||
HMSS% | Any Hum/SS Transfer Course | ||||||||||||||||
HY% | Any HY Course | ||||||||||||||||
PO% | Any PO Course | ||||||||||||||||
PY% | Any PY Course | ||||||||||||||||
First Year Semester 2
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
CH101 | Chemical Principles | 4.00 | |||||||||||||||
EG234 | Power Equipment Lab | 2.00 | |||||||||||||||
ET101 | Graphics | 3.00 | |||||||||||||||
MS110 | Technical Calculus I | 4.00 | |||||||||||||||
PS102 | Technical Physics I | 4.00 | |||||||||||||||
Total : | 17.00 | ||||||||||||||||
First Year Sem2 Phys Ed
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
PE% | Any PE Course (Optional) | ||||||||||||||||
First Year Sem2 Swim PE
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
PE102 | Basic Water Skills (Optional) | 0.50 | |||||||||||||||
PE103 | Skin & Scuba Diving (Optional) | 1.00 | |||||||||||||||
PE113 | Lifeguard Training (Optional) | 1.00 | |||||||||||||||
PE114 | Ocean Survival (Optional) | 0.50 | |||||||||||||||
PE123 | Water Polo (Optional) | 0.50 | |||||||||||||||
Total : | 3.50 | ||||||||||||||||
Sophomore Semester 1
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
EG243 | Welding | 2.00 | |||||||||||||||
EG261 | Steam Generators I | 3.00 | |||||||||||||||
ET201 | Fluid Power | 3.00 | |||||||||||||||
ET202 | Statics and Dynamics | 4.00 | |||||||||||||||
PS201 | Technical Physics II | 4.00 | |||||||||||||||
Total : | 16.00 | ||||||||||||||||
Sophomore Semester 2
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
EG242 | Machine Tool Practices | 1.00 | |||||||||||||||
ET211 | Thermodynamics I | 3.00 | |||||||||||||||
ET230 | Strength of Materials | 3.00 | |||||||||||||||
ET371 | Electrical Power I | 4.00 | |||||||||||||||
ET378 | Computer Applications For Power | 3.00 | |||||||||||||||
HC220 | Humanities I | 3.00 | |||||||||||||||
Total : | 17.00 | ||||||||||||||||
Sophomore Semester 3
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
CO200 | Cooperative Industrial Field Exp I | 2.00 | |||||||||||||||
Total : | 2.00 | ||||||||||||||||
Junior Semester 1
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
EG321 | Steam Turbines I | 3.00 | |||||||||||||||
EG372 | Electrical Power II | 3.00 | |||||||||||||||
ET212 | Thermodynamics II | 3.00 | |||||||||||||||
HC230 | Humanities II | 3.00 | |||||||||||||||
MS120 | Technical Calculus II | 4.00 | |||||||||||||||
Total : | 16.00 | ||||||||||||||||
Junior Semester 2
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
EG382 | Steam Power Systems I | 3.00 | |||||||||||||||
EG431 | Gas Turbines | 3.00 | |||||||||||||||
ET377 | Engineering Economics | 3.00 | |||||||||||||||
ET401 | Automation and Control | 3.00 | |||||||||||||||
ET432 | Power Control Electronics | 3.00 | |||||||||||||||
ET452 | Technical Communications | 3.00 | |||||||||||||||
Total : | 18.00 | ||||||||||||||||
Junior Semester 3
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
CO300 | Cooperative Industrial Field Exp II | 2.00 | |||||||||||||||
Total : | 2.00 | ||||||||||||||||
Senior Semester 1
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
EG292 | Diesel Power I | 3.00 | |||||||||||||||
ET351 | Thermal/Fluids Lab | 2.00 | |||||||||||||||
ET498 | PET Capstone I | 4.00 | |||||||||||||||
Total : | 9.00 | ||||||||||||||||
Senior Sem1 Free Elective
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
% | Any Course | ||||||||||||||||
Senior Sem1 Hum-SS Elective
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
EC% | Any EC Course | ||||||||||||||||
GE% | Any GE Course | ||||||||||||||||
HC% | Any HC Course | ||||||||||||||||
HMSS% | Any Hum/SS Transfer Course | ||||||||||||||||
HY% | Any HY Course | ||||||||||||||||
PO% | Any PO Course | ||||||||||||||||
PY% | Any PY Course | ||||||||||||||||
Senior Semester 2
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
ET362 | Nature and Properties of Materials | 3.00 | |||||||||||||||
ET482 | Heating, Ventilation, & Air Conditioning | 2.00 | |||||||||||||||
ET499 | Power Engineering Technology Capstone II | 5.00 | |||||||||||||||
Total : | 10.00 | ||||||||||||||||
Senior Sem2 Free Elective
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
% | Any Course | ||||||||||||||||
Senior Sem2 Hum-SS Elective
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
EC% | Any EC Course | ||||||||||||||||
GE% | Any GE Course | ||||||||||||||||
HC% | Any HC Course | ||||||||||||||||
HMSS% | Any Hum/SS Transfer Course | ||||||||||||||||
HY% | Any HY Course | ||||||||||||||||
PO% | Any PO Course | ||||||||||||||||
PY% | Any PY Course |
All Rights Reserved © 2024 • Web issue?
Non-Discrimination Notice • Privacy Policy & GDPR