Marine Systems Engineering (USCG License Track)
The Marine Systems Engineering – License Track program combines many of the technical courses of the Engineering Operations and the Engineering Technology programs with a 10-course calculus-based design and analysis sequence. In addition to the 180 days of industrial practice at sea offered by the other programs, “Systems” also includes a three-to-four month co-op term in a shoreside industrial or government engineering facility. The complete program takes five years, with the opportunity to sit for the U.S. Coast Guard Third Assistant Engineer’s License in the fourth year and for the Fundamentals of Engineering examination at the completion of the first semester of the fifth year. Students in this program may apply for a Bachelor of Science degree with a major in Engineering Operations after four years of study, with automatic eligibility to return to commence the fifth year within a three-year period after graduation. (With this four-year track, Probability and Statistics for Engineering and Science (MS251) is not required.) Successful completion of the 5-year program leads to a Bachelor of Science degree with a major in Marine Systems Engineering – License Track, and prepares the graduate for a career as a sea-going merchant marine engineering officer, or in applied or design engineering, engineering consulting, or for a management position in maritime, industrial power, or general engineering fields. Graduates of Marine Systems Engineering – License Track are also well prepared to pursue advanced study at graduate school in numerous engineering disciplines. The program in Marine Systems Engineering – License Track is designed for students with a strong mathematical and analytical ability as well as interest in practical engineering. It is the most academically rigorous course of study at Maine Maritime Academy. Only a few engineering programs in the United States offer a comparable curriculum. The synergy of the 10-course design/analysis sequence with a strong hands-on marine component is the hallmark of the MSE license track. Additional requirements for graduation:
The following table outlines the normal sequence of courses taken by students majoring in Marine Systems Engineering – License Track: |
|||||||||||||||||
2024/Fall – Undergraduate/Bachelor of Science/Marine Systems Engineering (USCG License Track)
Major Requirements
|
|||||||||||||||||
First Year Semester 1
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
CS151 | Introduction to Engineering Programming | 3.00 | |||||||||||||||
EG101 | Fundamentals of Engineering Operations | 3.00 | |||||||||||||||
ES180 | Engineering Design I | 2.00 | |||||||||||||||
HC111 | Composition | 3.00 | |||||||||||||||
MS150 | Calculus I | 4.00 | |||||||||||||||
NS101 | Introduction to Nautical Science | 2.00 | |||||||||||||||
PD101 | Personal Development I | 0.50 | |||||||||||||||
PE114 | Ocean Survival | 0.50 | |||||||||||||||
USCG1 | USCG Fire Fighting | 0.00 | |||||||||||||||
Total : | 18.00 | ||||||||||||||||
First Year Sem1 Phys Ed
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
PE% | Any PE Course (Optional) | ||||||||||||||||
First Year Semester 2
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
CH152 | Engineering Chemistry | 4.00 | |||||||||||||||
EG243 | Welding | 2.00 | |||||||||||||||
ET101 | Graphics | 3.00 | |||||||||||||||
MS160 | Calculus II | 4.00 | |||||||||||||||
MT12 | Maintenance – First Year | 0.00 | |||||||||||||||
PD102 | Personal Development I | 0.50 | |||||||||||||||
PS162 | Physics I | 4.00 | |||||||||||||||
USCG2 | USCG Fire Fighting Live Burn | 0.00 | |||||||||||||||
USCG3 | Lifeboat Exam | 0.00 | |||||||||||||||
VPDSD | Vessel Person. w/ Desig. Security Duties | 0.00 | |||||||||||||||
Total : | 17.50 | ||||||||||||||||
First Year Semester 3
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
CR103 | First Year Cruise | 4.00 | |||||||||||||||
Total : | 4.00 | ||||||||||||||||
Sophomore Semester 1
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
EG265 | Steam Generating Systems | 2.00 | |||||||||||||||
EG292 | Diesel Power I | 3.00 | |||||||||||||||
ES201 | Introduction to Thermal Fluid Science | 5.00 | |||||||||||||||
ES205 | Engineering Statics | 3.00 | |||||||||||||||
MT21E | Maintenance Sophomore Engine | 0.00 | |||||||||||||||
PD201 | Personal Development II | 0.50 | |||||||||||||||
PS261 | Physics II | 4.00 | |||||||||||||||
Total : | 17.50 | ||||||||||||||||
Sophomore Semester 2
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
EG234 | Power Equipment Lab | 2.00 | |||||||||||||||
EG252 | Machine Tool Operations I | 2.50 | |||||||||||||||
EG392 | Diesel Power II | 3.00 | |||||||||||||||
ES352 | Engineering Thermodynamics II | 3.00 | |||||||||||||||
ES371 | Enhanced Electrical Power I | 4.00 | |||||||||||||||
MS252 | Engineering Math I | 4.00 | |||||||||||||||
PD202 | Personal Development II | 0.50 | |||||||||||||||
Total : | 19.00 | ||||||||||||||||
Sophomore Semester 3
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
CE203 | Cadet Shipping Engine | 4.00 | |||||||||||||||
Total : | 4.00 | ||||||||||||||||
Junior Semester 1
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
EG321 | Steam Turbines I | 3.00 | |||||||||||||||
EG372 | Electrical Power II | 3.00 | |||||||||||||||
ES420 | Engineering Dynamics | 3.00 | |||||||||||||||
HC230 | Humanities II | 3.00 | |||||||||||||||
MS260 | Differential Equations | 3.00 | |||||||||||||||
OC101 | Introduction to Ocean Science | 3.00 | |||||||||||||||
PD301 | Personal Development III | 0.00 | |||||||||||||||
Total : | 18.00 | ||||||||||||||||
Junior Semester 2
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
EG382 | Steam Power Systems I | 3.00 | |||||||||||||||
ES235 | Engineering Strength of Materials | 3.00 | |||||||||||||||
ES245 | Engineering Fluid Mechanics | 3.00 | |||||||||||||||
ES490 | Numerical & Computer Methods for Enginee | 3.00 | |||||||||||||||
ET351 | Thermal/Fluids Lab | 2.00 | |||||||||||||||
ET452 | Technical Communications | 3.00 | |||||||||||||||
MT32E | Maintenance Junior Engine | 0.00 | |||||||||||||||
PD302 | Personal Development III | 0.00 | |||||||||||||||
Total : | 17.00 | ||||||||||||||||
Junior Semester 3
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
CE303 | Junior Cruise Engine | 4.00 | |||||||||||||||
Total : | 4.00 | ||||||||||||||||
Senior Semester 1
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
EG481 | Marine Refrigeration & Air Conditioning | 2.50 | |||||||||||||||
ES433 | Control Systems Engineering | 3.00 | |||||||||||||||
ET432 | Power Control Electronics | 3.00 | |||||||||||||||
MD310 | Medical Care Provider | 3.00 | |||||||||||||||
MS251 | Prob & Statistics For Eng & Science | 3.00 | |||||||||||||||
MT41E | Maintenance Senior Engine | 0.00 | |||||||||||||||
PD401 | Personal Development IV | 0.00 | |||||||||||||||
Total : | 14.50 | ||||||||||||||||
Senior Sem1 Hum Elective
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
HC% | Any HC Course | ||||||||||||||||
HY% | Any HY Course | ||||||||||||||||
Senior Semester 2
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
EG422 | Steam Power Systems II | 3.00 | |||||||||||||||
ES380 | Engineering Design II | 3.00 | |||||||||||||||
ET377 | Engineering Economics | 3.00 | |||||||||||||||
NA372 | Naval Architecture I | 3.00 | |||||||||||||||
PD402 | Personal Development IV | 0.00 | |||||||||||||||
Total : | 12.00 | ||||||||||||||||
Senior Sem2 SS Elective
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
EC% | Any EC Course | ||||||||||||||||
GE% | Any GE Course | ||||||||||||||||
PO% | Any PO Course | ||||||||||||||||
PY% | Any PY Course | ||||||||||||||||
Senior Semester 3
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
CO400 | Cooperative Industrial Field Exp | 1.50 | |||||||||||||||
Total : | 1.50 | ||||||||||||||||
Fifth Year Semester 1
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
ES430 | Machine Design | 3.00 | |||||||||||||||
ES501 | Engineering Materials | 3.00 | |||||||||||||||
ES598 | Capstone Design Preparation | 1.00 | |||||||||||||||
MS451 | Engineering Mathematics II | 3.00 | |||||||||||||||
Total : | 10.00 | ||||||||||||||||
FifthYear Sem1 Free Elective
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
% | Any Course | ||||||||||||||||
Fifth Year Semester 2
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
ES599 | Capstone Design Project | 3.00 | |||||||||||||||
HC220 | Humanities I | 3.00 | |||||||||||||||
Total : | 6.00 | ||||||||||||||||
FifthYear Sem2 Free Elective
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
% | Any Course | ||||||||||||||||
FifthYear Sem2 Hum-SS Elect
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
EC% | Any EC Course | ||||||||||||||||
GE% | Any GE Course | ||||||||||||||||
HC% | Any HC Course | ||||||||||||||||
HMSS% | Any Hum/SS Transfer Course | ||||||||||||||||
HY% | Any HY Course | ||||||||||||||||
PO% | Any PO Course | ||||||||||||||||
PY% | Any PY Course |
All Rights Reserved © 2024 • Web issue?
Non-Discrimination Notice • Privacy Policy & GDPR