Marine Engineering Technology
The Marine Engineering Technology program includes all of the practical shipboard work and most of the required courses of the Marine Engineering Operations program with additional required courses in mathematics, writing and communications, and technical sciences. In addition to meeting the college requirement for graduation with at least a 2.0 grade point average for the B.S. degree, graduating students are required to have a minimum grade point average of 2.25 in the MET program core courses. For the MET program, core courses are defined as courses with the prefixes CE, CR, EG, ET, MS, NA, and PS. The program provides the graduate with a background for work in many areas of the maritime industry, both at sea and ashore, as well as in non-maritime industries such as public utilities and manufacturing. Successful completion of this major leads to the same degree and licenses as the Operations program, with additional eligibility to sit for the Fundamentals of Engineering Examination. Graduates are employed at sea and ashore throughout the world. The Objectives of the Marine Engineering Technology major are as follows: Three to five years after receiving their MMA Marine Engineering Technology Bachelor of Science degree, typical MET graduates are expected to be:
The Outcomes of the Marine Engineering Technology major are as follows: Students will demonstrate the following through the Marine Engineering Technology program of study at the Academy:
The Marine Engineering Technology program is accredited by the Engineering Technology Accreditation Commission of ABET, http://www.abet.org. Additional requirements for graduation:
The following table outlines the normal sequence of courses taken by students majoring in Marine Engineering Technology. |
|||||||||||||||||
2024/Fall – Undergraduate/Bachelor of Science/Marine Engineering Technology
Major Requirements
|
|||||||||||||||||
First Year Semester 1
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
CH101 | Chemical Principles | 4.00 | |||||||||||||||
EG101 | Fundamentals of Engineering Operations | 3.00 | |||||||||||||||
HC111 | Composition | 3.00 | |||||||||||||||
MS101 | Pre-Calculus Mathematics | 4.00 | |||||||||||||||
NS101 | Introduction to Nautical Science | 2.00 | |||||||||||||||
PD101 | Personal Development I | 0.50 | |||||||||||||||
PE114 | Ocean Survival | 0.50 | |||||||||||||||
USCG1 | USCG Fire Fighting | 0.00 | |||||||||||||||
Total : | 17.00 | ||||||||||||||||
First Year Sem1 Phys Ed
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
PE% | Any PE Course (Optional) | ||||||||||||||||
First Year Semester 2
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
CS150 | Structured Problem Solving with Computer | 3.00 | |||||||||||||||
MS110 | Technical Calculus I | 4.00 | |||||||||||||||
MT12 | Maintenance – First Year | 0.00 | |||||||||||||||
NA152 | Ship Structure & Stability | 3.00 | |||||||||||||||
PD102 | Personal Development I | 0.50 | |||||||||||||||
PS102 | Technical Physics I | 4.00 | |||||||||||||||
USCG2 | USCG Fire Fighting Live Burn | 0.00 | |||||||||||||||
USCG3 | Lifeboat Exam | 0.00 | |||||||||||||||
VPDSD | Vessel Person. w/ Desig. Security Duties | 0.00 | |||||||||||||||
Total : | 14.50 | ||||||||||||||||
First Year Semester 3
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
CR103 | First Year Cruise | 4.00 | |||||||||||||||
Total : | 4.00 | ||||||||||||||||
Sophomore Semester 1
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
EG234 | Power Equipment Lab | 2.00 | |||||||||||||||
EG261 | Steam Generators I | 3.00 | |||||||||||||||
EG292 | Diesel Power I | 3.00 | |||||||||||||||
ET101 | Graphics | 3.00 | |||||||||||||||
ET201 | Fluid Power | 3.00 | |||||||||||||||
MT21E | Maintenance Sophomore Engine | 0.00 | |||||||||||||||
PD201 | Personal Development II | 0.50 | |||||||||||||||
PS201 | Technical Physics II | 4.00 | |||||||||||||||
Total : | 18.50 | ||||||||||||||||
Sophomore Semester 2
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
EG243 | Welding | 2.00 | |||||||||||||||
EG252 | Machine Tool Operations I | 2.50 | |||||||||||||||
EG392 | Diesel Power II | 3.00 | |||||||||||||||
ET211 | Thermodynamics I | 3.00 | |||||||||||||||
ET371 | Electrical Power I | 4.00 | |||||||||||||||
HC220 | Humanities I | 3.00 | |||||||||||||||
PD202 | Personal Development II | 0.50 | |||||||||||||||
Total : | 18.00 | ||||||||||||||||
Sophomore Semester 3
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
CE203 | Cadet Shipping Engine | 4.00 | |||||||||||||||
Total : | 4.00 | ||||||||||||||||
Junior Semester 1
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
EG321 | Steam Turbines I | 3.00 | |||||||||||||||
EG351 | Machine Tool Operations II | 2.50 | |||||||||||||||
EG372 | Electrical Power II | 3.00 | |||||||||||||||
ET212 | Thermodynamics II | 3.00 | |||||||||||||||
ET452 | Technical Communications | 3.00 | |||||||||||||||
HC230 | Humanities II | 3.00 | |||||||||||||||
PD301 | Personal Development III | 0.00 | |||||||||||||||
Total : | 17.50 | ||||||||||||||||
Junior Semester 2
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
EG382 | Steam Power Systems I | 3.00 | |||||||||||||||
ET202 | Statics and Dynamics | 4.00 | |||||||||||||||
ET432 | Power Control Electronics | 3.00 | |||||||||||||||
MS120 | Technical Calculus II | 4.00 | |||||||||||||||
MT32E | Maintenance Junior Engine | 0.00 | |||||||||||||||
PD302 | Personal Development III | 0.00 | |||||||||||||||
Total : | 14.00 | ||||||||||||||||
Junior Sem2 Hum-SS
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
EC% | Any EC Course | ||||||||||||||||
GE% | Any GE Course | ||||||||||||||||
HC% | Any HC Course | ||||||||||||||||
HMSS% | Any Hum/SS Transfer Course | ||||||||||||||||
HY% | Any HY Course | ||||||||||||||||
PO% | Any PO Course | ||||||||||||||||
PY% | Any PY Course | ||||||||||||||||
SS% | Any SS Course | ||||||||||||||||
Junior Semester 3
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
CE303 | Junior Cruise Engine | 4.00 | |||||||||||||||
Total : | 4.00 | ||||||||||||||||
Senior Semester 1
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
EG422 | Steam Power Systems II | 3.00 | |||||||||||||||
EG481 | Marine Refrigeration & Air Conditioning | 2.50 | |||||||||||||||
ET230 | Strength of Materials | 3.00 | |||||||||||||||
ET351 | Thermal/Fluids Lab | 2.00 | |||||||||||||||
ET401 | Automation and Control | 3.00 | |||||||||||||||
MT41E | Maintenance Senior Engine | 0.00 | |||||||||||||||
PD401 | Personal Development IV | 0.00 | |||||||||||||||
Total : | 13.50 | ||||||||||||||||
Senior Sem1 Hum-SS Elective
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
EC% | Any EC Course | ||||||||||||||||
GE% | Any GE Course | ||||||||||||||||
HC% | Any HC Course | ||||||||||||||||
HMSS% | Any Hum/SS Transfer Course | ||||||||||||||||
HY% | Any HY Course | ||||||||||||||||
PO% | Any PO Course | ||||||||||||||||
PY% | Any PY Course | ||||||||||||||||
SS% | Any SS Course | ||||||||||||||||
Senior Semester 2
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
ET362 | Nature and Properties of Materials | 3.00 | |||||||||||||||
ET493 | Marine Engineering Technology Capstone | 2.00 | |||||||||||||||
MD310 | Medical Care Provider | 3.00 | |||||||||||||||
PD402 | Personal Development IV | 0.00 | |||||||||||||||
Total : | 8.00 | ||||||||||||||||
Senior Sem2 Hum-SS Elective
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
EC% | Any EC Course | ||||||||||||||||
GE% | Any GE Course | ||||||||||||||||
HC% | Any HC Course | ||||||||||||||||
HMSS% | Any Hum/SS Transfer Course | ||||||||||||||||
HY% | Any HY Course | ||||||||||||||||
PO% | Any PO Course | ||||||||||||||||
PY% | Any PY Course | ||||||||||||||||
SS% | Any SS Course | ||||||||||||||||
Senior Sem2 Free Elective
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
% | Any Course |
All Rights Reserved © 2024 • Web issue?
Non-Discrimination Notice • Privacy Policy & GDPR