Marine Engineering Operations
The Marine Engineering Operations program is concerned primarily with the operation and maintenance of marine and industrial steam and diesel power plants and with related electrical and refrigeration plants. Classroom studies are closely coordinated with practical experience aboard ship and in laboratories. Successful completion of the program leads to the Bachelor of Science degree and, after passing a federal examination, a Third Assistant Engineer’s license. In addition to meeting the college requirement for graduation with at least a 2.0 grade point average for the B.S. degree, graduating students are required to have a minimum grade point average of 2.25 in the MEO program core courses. For the MEO program, core courses are defined as courses with the prefixes CE, CR, EG, ET, MS, NA, and PS. Students majoring in this program may enroll in any of the minor programs offered at the college. Graduates of this program are eligible to apply for a Maine Third Class Stationary Power Plant Operator’s license. Graduates are employed by shipping firms throughout the world, and by power generation and energy production companies. The Objectives of the Marine Engineering Operations major are as follows:
The Outcomes of the Marine Engineering Operations major are as follows:
Additional requirements for graduation:
The following table outlines the normal sequence of courses taken by students majoring in Marine Engineering Operations: |
|||||||||||||||||
2024/Fall – Undergraduate/Bachelor of Science/Marine Engineering Operations
Major Requirements
|
|||||||||||||||||
First Year Semester 1
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
EG101 | Fundamentals of Engineering Operations | 3.00 | |||||||||||||||
ET101 | Graphics | 3.00 | |||||||||||||||
HC111 | Composition | 3.00 | |||||||||||||||
MS101 | Pre-Calculus Mathematics | 4.00 | |||||||||||||||
NS101 | Introduction to Nautical Science | 2.00 | |||||||||||||||
PD101 | Personal Development I | 0.50 | |||||||||||||||
PE114 | Ocean Survival | 0.50 | |||||||||||||||
USCG1 | USCG Fire Fighting | 0.00 | |||||||||||||||
Total : | 16.00 | ||||||||||||||||
First Year Sem1 Phys Ed
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
PE% | Any PE Course (Optional) | ||||||||||||||||
First Year Semester 2
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
CS150 | Structured Problem Solving with Computer | 3.00 | |||||||||||||||
HC220 | Humanities I | 3.00 | |||||||||||||||
MS110 | Technical Calculus I | 4.00 | |||||||||||||||
MT12 | Maintenance – First Year | 0.00 | |||||||||||||||
NA152 | Ship Structure & Stability | 3.00 | |||||||||||||||
PD102 | Personal Development I | 0.50 | |||||||||||||||
PS102 | Technical Physics I | 4.00 | |||||||||||||||
USCG2 | USCG Fire Fighting Live Burn | 0.00 | |||||||||||||||
USCG3 | Lifeboat Exam | 0.00 | |||||||||||||||
VPDSD | Vessel Person. w/ Desig. Security Duties | 0.00 | |||||||||||||||
Total : | 17.50 | ||||||||||||||||
First Year Semester 3
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
CR103 | First Year Cruise | 4.00 | |||||||||||||||
Total : | 4.00 | ||||||||||||||||
Sophomore Semester 1
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
EG261 | Steam Generators I | 3.00 | |||||||||||||||
EG292 | Diesel Power I | 3.00 | |||||||||||||||
ET201 | Fluid Power | 3.00 | |||||||||||||||
HC230 | Humanities II | 3.00 | |||||||||||||||
MT21E | Maintenance Sophomore Engine | 0.00 | |||||||||||||||
PD201 | Personal Development II | 0.50 | |||||||||||||||
PS201 | Technical Physics II | 4.00 | |||||||||||||||
Total : | 16.50 | ||||||||||||||||
Sophomore Semester 2
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
EG234 | Power Equipment Lab | 2.00 | |||||||||||||||
EG252 | Machine Tool Operations I | 2.50 | |||||||||||||||
EG392 | Diesel Power II | 3.00 | |||||||||||||||
ET211 | Thermodynamics I | 3.00 | |||||||||||||||
ET371 | Electrical Power I | 4.00 | |||||||||||||||
PD202 | Personal Development II | 0.50 | |||||||||||||||
Total : | 15.00 | ||||||||||||||||
Sophomore Semester 3
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
CE203 | Cadet Shipping Engine | 4.00 | |||||||||||||||
Total : | 4.00 | ||||||||||||||||
Junior Semester 1
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
EG243 | Welding | 2.00 | |||||||||||||||
EG321 | Steam Turbines I | 3.00 | |||||||||||||||
EG351 | Machine Tool Operations II | 2.50 | |||||||||||||||
EG372 | Electrical Power II | 3.00 | |||||||||||||||
PD301 | Personal Development III | 0.00 | |||||||||||||||
Total : | 10.50 | ||||||||||||||||
Junior Sem1 Free Elective
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
% | Any Course | ||||||||||||||||
Junior Sem1 Hum-SS Elective
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
EC% | Any EC Course | ||||||||||||||||
GE% | Any GE Course | ||||||||||||||||
HC% | Any HC Course | ||||||||||||||||
HMSS% | Any Hum/SS Transfer Course | ||||||||||||||||
HY% | Any HY Course | ||||||||||||||||
PO% | Any PO Course | ||||||||||||||||
PY% | Any PY Course | ||||||||||||||||
SS% | Any SS Course | ||||||||||||||||
Junior Semester 2
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
CH101 | Chemical Principles | 4.00 | |||||||||||||||
EG382 | Steam Power Systems I | 3.00 | |||||||||||||||
EG431 | Gas Turbines | 3.00 | |||||||||||||||
ET452 | Technical Communications | 3.00 | |||||||||||||||
MT32E | Maintenance Junior Engine | 0.00 | |||||||||||||||
PD302 | Personal Development III | 0.00 | |||||||||||||||
Total : | 13.00 | ||||||||||||||||
Junior Sem2 Free Elective
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
% | Any Course | ||||||||||||||||
Junior Semester 3
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
CE303 | Junior Cruise Engine | 4.00 | |||||||||||||||
Total : | 4.00 | ||||||||||||||||
Senior Semester 1
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
EG350 | Environmental Regulation & Compliance | 3.00 | |||||||||||||||
EG481 | Marine Refrigeration & Air Conditioning | 2.50 | |||||||||||||||
ET401 | Automation and Control | 3.00 | |||||||||||||||
ET432 | Power Control Electronics | 3.00 | |||||||||||||||
MT41E | Maintenance Senior Engine | 0.00 | |||||||||||||||
PD401 | Personal Development IV | 0.00 | |||||||||||||||
Total : | 11.50 | ||||||||||||||||
Senior Sem1 Hum-SS Elective
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
EC% | Any EC Course | ||||||||||||||||
GE% | Any GE Course | ||||||||||||||||
HC% | Any HC Course | ||||||||||||||||
HMSS% | Any Hum/SS Transfer Course | ||||||||||||||||
HY% | Any HY Course | ||||||||||||||||
PO% | Any PO Course | ||||||||||||||||
PY% | Any PY Course | ||||||||||||||||
SS% | Any SS Course | ||||||||||||||||
Senior Semester 2
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
EG422 | Steam Power Systems II | 3.00 | |||||||||||||||
ET377 | Engineering Economics | 3.00 | |||||||||||||||
MD310 | Medical Care Provider | 3.00 | |||||||||||||||
PD402 | Personal Development IV | 0.00 | |||||||||||||||
Total : | 9.00 | ||||||||||||||||
Senior Sem2 Free Elective
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
% | Any Course | ||||||||||||||||
Senior Sem2 Tech Elective
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
EG% | Any EG Course | ||||||||||||||||
ES% | Any ES Course | ||||||||||||||||
ET% | Any ET Course | ||||||||||||||||
NA% | Any NA Course | ||||||||||||||||
Senior Sem2 Gened Elective
|
|||||||||||||||||
Course | Name | Credits | |||||||||||||||
EC% | Any EC Course | ||||||||||||||||
GE% | Any GE Course | ||||||||||||||||
GENED% | Any GENED Course | ||||||||||||||||
HC% | Any HC Course | ||||||||||||||||
HY% | Any HY Course | ||||||||||||||||
PO% | Any PO Course | ||||||||||||||||
PY% | Any PY Course | ||||||||||||||||
SS% | Any SS Course |
All Rights Reserved © 2024 • Web issue?
Non-Discrimination Notice • Privacy Policy & GDPR