Interdisciplinary Studies
- A student electing this major will be required to:
- Apply to MMA and, if accepted, be assigned to the Interdisciplinary Studies’ coordinator.
- Submit a proposal statement that outlines the academic/career oriented goal and courses of interest that will form the foundation of the curriculum plan.
- Develop a curriculum plan with the faculty advisor who will propose a sequence of courses and prerequisites to meet the degree requirements.
- Approval of application and admittance to this major will be conducted by a committee consisting of:
- At least two faculty members representing the curriculum areas in the proposed plan.
- A faculty member recommended by the program coordinator and appointed by the Dean of Faculty to serve as that student’s academic advisor.
- Curriculum requirements include:
- Minimum credit hours for BS degree – 120 credit hours
- General Education, BS minimum requirements (41 credit hours)
- Humanities
- Social Sciences
- Math and Natural Sciences
- Curriculum plan that integrates choices from TWO existing majors consisting of introductory to advanced level courses (approximately 34 credit hours in each of two areas, 68 total) OR
- Curriculum plan that integrates choices from THREE existing majors consisting of introductory to advanced level courses (approximately 24 credit hours in each of three areas – 72 total).
The following tables outline the course options for a student in Interdisciplinary Studies.
General Education recommendations:
| Composition | 3 credit hours |
| Humanities I, II | 6 |
| Hum/SS Electives | 9 |
| Lab Science | 4 |
| Math to Calc I | 4 |
| Computer Science | 3 |
| Advanced Writing | 3 |
| Physical Education | 2 |
| Electives* | |
| Gen. Ed Subtotal | 34 |
| Plus Electives | 18 or 14 credit hours* |
*In addition to the general education requirements, students will be required to choose free electives to bring the total credit hours to at least 120. Therefore, in a program that focuses on 2 areas of study, a student needs to take 18 credit hours in electives, and in a program with 3 areas of study, a student needs to take 14 credit hours in electives.
Interdisciplinary Studies
20+ credit packages (integrates choices from three existing majors)
International Business & Logistics Options:
A. Logistics Management Package
| EC102 Microeconomics | 3 |
| HC232 Management Communication | 3 |
| LO201 Business Logistics | 3 |
| LO213 Freight Transportation | 3 |
| LO334 Global Purchasing and Material Handling | 3 |
| LO432 Strategic Supply Chain Management | 3 |
| MA101 Introduction to Business & Supply Chain Management | 3 |
| MA111 Financial Accounting | 3 |
| Total credits: | 24 |
B. Business Management Package
| EC102 Microeconomics | 3 |
| HC232 Management Communication | 3 |
| MA101 Introduction to Business & Supply Chain Management | 3 |
| MA111 Financial Accounting | 3 |
| MA222 Marketing Management | 3 |
| MA342 International Human Resource Management | 3 |
| MA304 International Business | 3 |
| MS253 Statistics for Business and Management | 3 |
| Total credits: | 24 |
Marine Studies Options:
A. Marine Biology Package
| BI101 General Biology I | 4 |
| BI102 General Biology II | 4 |
| BI201 Ecology | 4 |
| BI210 Marine Zoology | 4 |
| BI220 Marine Botany OR |
4 |
| BI322 Marine Ecology OR |
4 |
| BI306 Ichthyology OR any 300 Level Biology Course | 4 |
| OS101 Intro. to Oceanography and Env. Science | 4 |
| Total credits: | 24 |
B. Marine Chemistry Package
| CH210 Chemistry I | 4 |
| CH220 Chemistry II | 4 |
| CH310 Introduction to Organic Chemistry | 4 |
| CH401 Environmental Chemistry | 3 |
| CH402 Environmental Sampling Analysis | 2 |
| OS101 Intro. to Oceanography and Env. Science | 4 |
| OS212 Chemical Oceanography | 3 |
| Total credits: | 24 |
C. Marine Geology Package
| CH210 Chemistry I | 4 |
| CH220 Chemistry II | 4 |
| OS101 Intro. to Oceanography and Env. Science | 4 |
| OS204 Physical Geology | 4 |
| OS211 Geological Oceanography | 4 |
| OS212 Chemical Oceanography | 3 |
| Total credits: | 23 |
Engineering Options:
A. Marine Engineering Operations
| EG101 Fundamentals of Engineering Operations | 3 |
| EG261 Steam Generators I | 3 |
| EG292 Diesel Power I | 3 |
| EG321 Steam Turbines I | 3 |
| ET211 Thermodynamics I | 3 |
| ET371 Electrical Power I | 3 |
| PLUS ANY TWO OF THE FOLLOWING: | |
| ET201 Fluid Power | 3 |
| EG252 Machine Tool Operations I | 2.5 |
| EG243 Welding | 2 |
| EG372 Electrical Power II | 3 |
| EG392 Diesel Power II | 3 |
| EG431 Gas Turbines | 3 |
| Total credits: | 22.5-24 |
B. Industrial Powerplant Technology
| EG101 Fundamentals of Engineering Operations | 3 |
| ET211 Thermodynamics I OR |
3 |
| ES251 Engineering Thermodynamics I | 3 |
| ET202 Statics and Dynamics | 4 |
| ET201 Fluid Power | 3 |
| ET498 PET Capstone I | 4 |
| ET499 PET Capstone II | 5 |
| PLUS ANY ONE OF THE FOLLOWING: | |
| ET377 Engineering Economics | 3 |
| ET378 Computer Applications for Power | 3 |
| EG382 Steam Power Systems I | 3 |
| Total credits: | 25 |
C. Technical Science
| CS150 Structured Problem Solving with Computers | 3 |
| ET211 Thermodynamics I OR |
3 |
| ES251 Engineering Thermodynamics I | 3 |
| ET202 Statics & Dynamics | 4 |
| ET220 Dynamics | 3 |
| ET230 Strength of Materials | 3 |
| ET201 Fluid Power | 3 |
| PLUS ANY TWO OF THE FOLLOWING: | |
| NS102 Ships Structure | 3 |
| NS301 Stability | 3 |
| ES245 Engineering Fluid Mechanics | 3 |
| ET212 Thermodynamics II OR |
3 |
| ES352 Engineering Thermodynamics II | 3 |
| ET377 Engineering Economics | 3 |
| Total credits: | 25 |
Marine Transportation Options:
| ANY FOUR OF THE FOLLOWING: | |
| NS101 Introduction to Nautical Science | 2 |
| NS131 Introduction to Marine Transportation | 3 |
| NS132 Small Craft Technology | 3 |
| NS135 Small Craft Construction | 3 |
| NS122 Cargo I | 3 |
| PLUS ANY THREE OF THE FOLLOWING: | |
| NS271 & NS272 Terrestrial Navigation I & Lab | 4 |
| NS262 Navigation Rules I | 3 |
| NS292 Electronic Navigation | 3 |
| NS282 Celestial Navigation I | 3 |
| NS221 Meteorology | 3 |
| NS382 Celestial Navigation II | 3 |
| NS461 Casualty Analysis | 3 |
| NS232 Marine Systems | 3 |
| PLUS ANY ONE OF THE FOLLOWING: | |
| NS342 Workboat Operations | 3 |
| NS345 Shiphandling | 3 |
| NS341 Auxiliary Sail Vessel Operations | 3 |
| Total credits | 23-25 |
30+ credit packages (integrates choices from two existing majors)
International Business & Logistics Options:
A. Logistics Management Package
| EC102 Microeconomics | 3 |
| HC232 Management Communication | 3 |
| LO201 Business Logistics | 3 |
| LO213 Freight Transportation | 3 |
| LO334 Global Purchasing and Material Handling | 3 |
| LO311 Logistics Information System | 3 |
| LO422 International Logistics | 3 |
| LO432 Strategic Supply Chain Management | 3 |
| MA101 Introduction to Business & Supply Chain Management | 3 |
| MA111 Financial Accounting | 3 |
| MA312 Production and Operations Management | 3 |
| Total credits: | 33 |
B. Business Management package
| EC102 Microeconomics | 3 |
| HC232 Management Communication | 3 |
| MA101 Introduction to Business & Supply Chain Management | 3 |
| MA111 Financial Accounting | 3 |
| MA222 Marketing Management | 3 |
| MA242 Managerial Accounting | 3 |
| MA243 Financial Management | 3 |
| MA342 International Human Resource Management | 3 |
| MA304 International Business | 3 |
| MA422 International Business Law | 3 |
| MS253 Statistics for Business and Management | 3 |
| Total credits: | 33 |
Marine Studies Options:
A. Marine Biology Package
| BI101 General Biology I | 4 |
| BI102 General Biology II | 4 |
| BI201 Ecology | 4 |
| BI210 Marine Zoology | 4 |
| CH210 Chemistry I | 4 |
| CH220 Chemistry II | 4 |
| OS101 Intro. to Oceanography and Env. Science | 4 |
| BI322 Marine Ecology OR |
3 |
| BI220 Marine Botany OR |
4 |
| BI306 Ichthyology | 4 |
| Total credits: | 31-32 |
B. Marine Chemistry Package
| CH210 Chemistry I | 4 |
| CH220 Chemistry II | 4 |
| CH310 Introduction to Organic Chemistry | 4 |
| CH401 Environmental Chemistry | 3 |
| CH402 Environmental Sampling Analysis | 3 |
| OS101 Introduction to Marine Science | 4 |
| OS212 Chemical Oceanography | 3 |
| Dept. Elective | 4 |
| Dept. Elective | 4 |
| Total credits: | 33 |
C. Marine Geology Package
| CH210 Chemistry I | 4 |
| CH220 Chemistry II | 4 |
| OS101 Intro. to Oceanography and Env. Science | 4 |
| OS204 Physical Geology | 4 |
| OS211 Geological Oceanography | 3 |
| OS212 Chemical Oceanography | 3 |
| OS307 Sedimentology | 4 |
| Dept. Elective | 4 |
| Dept. Elective | 3 |
| Total credits: | 33 |
Engineering Options:
A. Marine Engineering Operations
| EG101 Fundamentals of Engineering Operations | 2 |
| PS102 Technical Physics I | 4 |
| ET201 Fluid Power | 3 |
| ET211 Thermodynamics I | 3 |
| EG243 Welding | 2 |
| EG252 Machine Tool Operation I | 2.5 |
| EG261 Steam Generators I | 3 |
| EG292 Diesel Power I | 3 |
| EG321 Steam Turbines I | 3 |
| ET371 Electrical Power I | 3 |
| EG392 Diesel Power II | 3 |
| EG431 Gas Turbines | 3 |
| Total credits: | 34.5 |
B. Industrial Powerplant Technology
| EG101 Fundamentals of Engineering Operations | 2 |
| PS102 Technical Physics I | 4 |
| ET202 Statics and Dynamics | 4 |
| ET201 Fluid Power | 3 |
| ET211 Thermodynamics I OR |
3 |
| ES251 Engineering Thermodynamics I | 3 |
| ET371 Electrical Power I | 4 |
| ET377 Engineering Economics | 3 |
| ET378 Computer Applications for Power | 3 |
| EG382 Steam Power Systems I | 3 |
| ET498 PET Capstone I | 4 |
| ET499 PET Capstone II | 5 |
| Total credits: | 38 |
C. Technical Science
| NS102 Ship Structure | 3 |
| CS150 Structured Problem Solving with Computers | 3 |
| ET201 Fluid Power | 3 |
| ET202 Statics and Dynamics | 4 |
| ET211 Thermodynamics I OR |
3 |
| ES251 Engineering Thermodynamics I | 3 |
| ET212 Thermodynamics II OR |
3 |
| ES352 Engineering Thermodynamics II | 3 |
| ET220 Dynamics | 3 |
| ET230 Strength of Materials | 3 |
| ES245 Engineering Fluid Mechanics | 3 |
| NS301 Stability | 3 |
| ET362 Nature and Properties of Materials | 3 |
| ET377 Engineering Economics | 3 |
| Total credits: | 37 |
Marine Transportation Options:
| ANY FOUR OF THE FOLLOWING: | |
| NS101 Introduction to Nautical Science | 2 |
| NS122 Cargo I | 3 |
| NS131 Introduction to Marine Transportation | 3 |
| NS132 Small Craft Technology | 3 |
| NS135 Small Craft Construction | 3 |
| ANY SEVEN OF THE FOLLOWING: | |
| NS271 & NS272 Terrestrial Navigation I & Lab | 4 |
| NS221 Meteorology | 3 |
| NS262 Navigation Rules I | 3 |
| NS282 Celestial Navigation I | 3 |
| NS292 Electronic Navigation | 3 |
| NS382 Celestial Navigation II | 3 |
| NS461 Casualty Analysis | 3 |
| NS232 Marine Systems | 3 |
| ANY ONE OF THE FOLLOWING: | |
| NS301 Stability | 3 |
| NS341 Auxiliary Sail Vessel Operations | 3 |
| NS342 Workboat Operations | 3 |
| NS345 Shiphandling | 3 |
| ANY TWO MTO OR VOT MAJOR COURSES NOT OTHERWISE DESCRIBED IN THE PACKAGE LISTED ABOVE. | |
| Total credits: | 41-43 |






All Rights Reserved © 2025 • Web issue?
Non-Discrimination Notice • Privacy Policy & GDPR