Development of Medium Speed Engine Testing Laboratories for Efficiency Improvement and Emissions Reduction Technology Evaluation
Title: | Development of Medium Speed Engine Testing Laboratories for Efficiency Improvement and Emissions Reduction Technology Evaluation |
Accession Number: |
## |
Record Type: | Project |
Record URL: | http://www.mma.edu/metel/projects/medium-speed-diesel-lab/ |
Abstract: | This project will install medium-speed engine testing capabilities to support basic research and assess benefits new fuel and aftertreatment technologies. The heavy transportation industries are currently experiencing unprecedented rates of change the utilization of energy resources for the movement of primary goods and people. Environmental concerns, volatile energy prices and environmental regulations demand technological advancement and operational efficiency improvements to keep pace. The Maine Maritime Academy’s Marine Engine Testing and Emissions Laboratory (METEL) will install state-of-the-art engine and powertrain testing facilities to address these needs. METEL associated faculty, staff and collaborators will research the operational and combustion performance of alternative fuels and emissions reduction technologies to reduce risk of new technology adoption in the transportation industry. Solutions will be evaluated for their application to various modes of transportation including rail and heavy off-road equipment. The engine will be installed at Maine Maritime Academy’s Andrew’s laboratory which is a water front facility well suited to accept and operate medium speed engine technologies. The engine will be load bank configured to conform to ISO 8178 stationary engine protocols to provide engine efficiency, operational and combustion emissions data. The engine will be engineered to utilize light and heavy fuel oils, as well as emulsification and continuous fuel switching capabilities to serve the broadest range of emerging alternative fuel technologies. Exhaust aftertreatment piping system will allow installation of various SOx, NOx and PM aftertreatment technologies. |
Contract Numbers: | DTRT13-G-UTC43 |
Language: | English |
Sponsor Organizations: | Office of the Assistant Secretary for Research and Technology University Transportation Centers Program Washington, DC 20590 USA |
Managing Organizations: | Office of the Assistant Secretary for Research and Technology University Transportation Centers Program Washington, DC 20590 USA |
Project Managers: | Stearns, Amy (202)366-4957 |
Performing Organizations: | Maine Maritime Academy Pleasant Street Castine, ME 04420 USA |
Principle Investigators: | Kimball, richard W. (207)326-2375 kimball@mma.edu |
USDOT Program: | University Transportation Centers |
USDOT Sub-Program: | Research |
Project Status: | Active |
Funding: | 400000.00 |
Start Date: | 20160101 |
Expected Completion Date: | 20171001 |
Actual Compilation Date: | |
TRT Terms: | Diesel engines; Diesel Fuels; Diesel engine exhaust gases |
Geographic Terms: | |
Subject Areas: | Marine Transportation; Pipelines; Railroads; Research; Environment |
Source Agency: | Marine Engine Testing and Emissions Laboratory
Castine, Maine 04420 USA |
Source Data: | RiP Project ## |
Files: | UTC, RiP |
Last Modified: | Mar 14 2016 8:50PM |
All Rights Reserved © 2024 • Web issue?
Non-Discrimination Notice • Privacy Policy & GDPR