Hydrogen Injection Project
Title: | Hydrogen Injection Project |
Accession Number: | 01530216 |
Record Type: | Project |
Record URL: | http://www.mma.edu/metel/778 |
Abstract: | This project scope is to evaluate Hydrogen Injection into Diesel fuels in marine vessels as an emissions reduction technology. The company Global Marine Consulting (GMC) is developing the hydrogen injection system for use in marine vessel and will supply the hardware to be tested in this effort. Maine Maritime Academy (MMA) will test the hydrogen injection system both in laboratory diesel engines and in MMA work vessels under at-sea conditions. The project will evaluate this technology as an emission reduction and mitigation system for use in heavy marine engines as found in marine, rail and stationary power application such as pipeline pumping stations. Preliminary testing by GMC has showed that hydrogen injected into diesel fuel can significantly reduce NOₓ and Particulate Matter. The system generates hydrogen using shipboard electrical power typically available on a marine vessel. The project will evaluate both emissions as well as engine performance using the system, including effects on vessel operating costs. The project will evaluate the GMC hydrogen injection system for emissions and vessel performance in the MMA R/V Quickwater, a 41 foot coast Guard fast response vessel, that is specially equipped for high fidelity emissions and performance testing. The vessel has twin Diesel engines allowing side by side comparison testing under at sea conditions. Multiple Fuels can be switched over to each engine in real time for each engine while underway, allowing unbiased comparison between two fuels simultaneously. |
Contract Numbers: | DTRT13-G-UTC43
METEL-2014P778 |
Language: | English |
Sponsor Organizations: | Research and Innovative Technology Administration
University Transportation Centers Program |
Preforming Organizations: |
Marine Engine Testing and Emissions Laboratory Castine, Maine 04420 USA |
Project Status: | Active |
Funding: |
250000.00 |
Start Date: | 20140701 |
Actual Compilation Date: | 20170731 |
TRT Terms: | Diesel engine exhaust gases; Diesel fuels; Hydrogen; Operating costs; Pollutants; Ships; Technological innovations |
Geographic Terms: | |
Subject Areas: | Energy; Marine Transportation; Pipelines; Railroads |
Source Agency: |
Marine Engine Testing and Emissions Laboratory Castine, Maine 04420 USA |
Source Data: | RiP Project 36791 |
Files: | UTC, RiP |
Last Modified: | Jul 11 2014 1:01AM |
All Rights Reserved © 2024 • Web issue?
Non-Discrimination Notice • Privacy Policy & GDPR