Dean’s List
Maine Maritime Academy recently named 370 students to the Dean’s List for outstanding academic achievement in the second semester of the 2023-2024 academic year.
Dean’s List requirements:
- A semester GPA of at least 3.3
- Attempted at least 12 credits for the semester
- Must not have received C- or lower (including U and I grades) for any course for the semester
The following Maine Maritime Academy students earned their place on the list:
Last Name | First Name | City | State | Major |
---|---|---|---|---|
Acklin | Cameron | St Petersburg | FL | Marine Transportation Operations |
Aiken | Ja'Kia | Tecumseh | MI | Coastal Marine and Environmental Science |
Alabdullah | Ali | Miami | FL | Marine Transportation Operations |
Alexander | Carter | Lavonia | GA | Marine Transportation Operations |
Allen | Dawson | Gorham | ME | Marine Systems Engineering Design |
Allison | Jacob | Andover | NH | Coastal Marine & Env Sci / Small Vessel |
Almousawi | Mostafa | Castine | ME | Marine Transportation Operations |
Almquist | Scott | Lewiston | ME | Marine Systems Engineering |
Anderson | Sydney | Huntingdon | TN | Power Engineering Technology |
Archibald | Margaret | Scarborough | ME | Oceanography |
Arsenault | Damien | Rumford | ME | Marine Engineering Technology |
Bailey | Bryson | Jay | ME | Marine Engineering Technology |
Baker | Isaac | South China | ME | Power Engineering Technology |
Banning | Alexander | Califon | NJ | Marine Transportation Operations |
Barela | Maria | Villanueva | NM | Marine Biology |
Baur | James | Portland | ME | Marine Systems Engineering |
Beal | Hannah | Harrington | ME | International Business & Logistics |
Beal | Hunter | Harrington | ME | Marine Systems Engineering Design |
Beaulieu | Connor | Jay | ME | Marine Systems Engineering |
Beauregard | Ella | Southport | ME | Vessel Operations and Technology |
Been | Nicholas | Tacoma | WA | Marine Transportation Operations |
Belcher | Jacob | Gloucester | MA | Vessel Operations and Technology |
Benson | Eric | Hermon | ME | Marine Systems Engineering |
Bernard | Daniel | Bucksport | ME | Marine Transportation Operations |
Betit | Augustus | East Calais | VT | Coastal Marine & Env Sci / Small Vessel |
Biggie-Jennings | Sophia | Castine | ME | International Business & Logistics |
Birch | William | Mobile | AL | Vessel Operations and Technology |
Blanchard | Hailey | Colorado Spgs | CO | International Business & Logistics |
Boone | Simon | Searsport | ME | International Business & Logistics |
Bos | Sara | Bucksport | ME | International Business & Logistics |
Bowes | Gabriella | Valley Lee | MD | Marine Engineering Technology |
Bracy | Miles | Damariscotta | ME | Marine Transportation Operations |
Braga | Ellis | Stockton Spgs | ME | Marine Transportation Operations |
Brennan | Sarah | Katy | TX | Coastal Marine & Env Sci / Small Vessel |
Brewer | Rayelle | Cheyenne | WY | Marine Biology Small Vessel Operations |
Brockway | Trevor | China | ME | Power Engineering Technology |
Brolet | Katie | Oxford | CT | Vessel Operations and Technology |
Brook | Andrew | Bangor | ME | Marine Transportation Operations |
Brooks | Keegan | Raymond | ME | Marine Systems Engineering |
Brown | Aidan | Cape Elizabeth | ME | Marine Systems Engineering |
Brown | Colby | Glenburn | ME | Marine Systems Engineering |
Brown | Hunter | Gray | ME | Marine Engineering Technology |
Brown | Mayako | Frankfort | ME | International Business & Logistics |
Brown | Owen | Seattle, WA | WA | Vessel Operations and Technology |
Bulinsky | Justin | Glenburn | ME | Marine Engineering Technology |
Burns | Finnian | Bass Harbor | ME | Vessel Operations and Technology |
Burns | Jeffrey | Searsport | ME | Marine Engineering Technology |
Burton | Dustin | Colchester | CT | Marine Transportation Operations |
Byers | Dawson | Hermon | ME | International Business & Logistics |
Calderwood | Bryce | West Rockport | ME | Marine Engineering Technology |
Campbell | Nathanael | San Diego | CA | International Business & Logistics |
Campos | Nehemiah Mateus | Lewiston | ME | International Business & Logistics |
Cantlon | Kylie | Burke | VA | Marine Systems Engineering |
Caramihalis | Noah | York | ME | Vessel Operations and Technology |
Cardus | John | S Portland | ME | Power Engineering Technology |
Carlson | Rory | Camden | ME | Marine Systems Engineering |
Carmichael | Chase | Rangeley | ME | International Business & Logistics |
Caron | Rebecca | Naples | ME | Marine Transportation Operations |
Carrow | Michaela | Levant | ME | Marine Biology |
Carse | Kevin | Clinton | CT | Marine Engineering Operations |
Carver | Judson | Jonesport | ME | Power Engineering Technology |
Casale | Anthony | South Freeport | ME | Vessel Operations and Technology |
Casale | Daniel | S Freeport | ME | International Business & Logistics |
Cashman | Elizabeth | Hampden | ME | Marine Transportation Operations |
Castro | Jacquelin | Melbourne | FL | International Business & Logistics |
Cendoma | Darby | Livonia | NY | Coastal Marine & Env Sci / Small Vessel |
Cesario | John | North Berwick | ME | Power Engineering Technology |
Churney | Phoebe | Brunswick | ME | Marine Biology Small Vessel Operations |
Cleaves | Max | Winterport | ME | Marine Engineering Technology |
Cole | Joseph | Mc Kees Rocks | PA | Marine Transportation Operations |
Collings | Colby | Gulf Shores | AL | Vessel Operations and Technology |
Conlogue | Thomas | Worcester | VT | Vessel Operations and Technology |
Coxon | Kylie | North Granby | CT | International Business & Logistics |
Coyle | Drayton | Dorchester | MA | Vessel Operations and Technology |
Crea | Hunter | Brookline | NH | International Business & Logistics |
Critchley | Dawson | Robbinston | ME | Power Engineering Technology |
Crockett | Chase | Bristol | ME | Marine Engineering Technology |
Cure | Ava | Chandler | AZ | Power Engineering Technology |
Curtis | Isabelle | Castine | ME | Marine Biology |
Curtis | Misha | New Harbor | ME | Power Engineering Technology |
Dagan | Evelyn | Castine | ME | International Business & Logistics |
Daigle | Noah | Bar Harbor | ME | Marine Transportation Operations |
Damon | Bronson | Westbrook | ME | Marine Engineering Technology |
Davis | Nicholas | Portland | ME | Marine Transportation Operations |
Dean | Dylan | Redondo Beach | CA | Marine Systems Engineering |
DeBow | Carter | Peyton | CO | Power Engineering Technology |
Decarolis | Aidan | Farmington | ME | Marine Systems Engineering Design |
Deloe | Kenneth | Pittsford | NY | Marine Transportation Operations |
Dentremont | Sage | Bernard | ME | Marine Transportation Operations |
Dickson | Zayna | Urbandale | IA | Marine Transportation Operations |
DiGirolamo | Anthony | Ocean View | DE | Marine Transportation Operations |
Dillon | Seamus | Westbrook | ME | Power Engineering Technology |
Dingle | Maxwell | Rockport | ME | Marine Transportation Operations |
Dingley | David | South Paris | ME | Power Engineering Technology |
Dinsmore | Gavin | Harpswell | ME | Marine Biology Small Vessel Operations |
Dinsmore | Tyler | Trescott Twp | ME | Power Engineering Technology |
Diversi | Lillian | West Gardiner | ME | International Business & Logistics |
Dorval | Ethan | Cape Elizabeth | ME | Marine Engineering Operations |
Dow | Jillian | Ellsworth | ME | Vessel Operations and Technology |
Drew | Declan | Methuen | MA | Marine Engineering Technology |
Driscoll | John | Newport News | VA | Marine Systems Engineering |
Dunstan | Bennett | Millinocket | ME | Power Engineering Technology |
Durrua | Megan | Brick | NJ | Marine Transportation Operations |
Dyer | Benjamin | Glenburn | ME | Marine Biology Small Vessel Operations |
Edborg | Samuel | Saco | ME | Marine Engineering Operations |
Ennis | Delaney | Turner | ME | International Business & Logistics |
Erickson | Mallory | Chelsea | ME | Marine Biology Small Vessel Operations |
Essex | Patrick | South Berwick | ME | Marine Engineering Technology |
Evans | Dylan | Millinocket | ME | Marine Engineering Technology |
Evans | Sarah | Stowe | VT | Coastal Marine and Environmental Science |
Farnham | Stewart | Portsmouth | RI | Marine Transportation Operations |
Farrell | Will | Newcastle | ME | Vessel Operations and Technology |
Fernald | Fox | Portland | ME | Marine Engineering Technology |
Fields | Odegaard | New Marlborough | MA | Marine Transportation Operations |
Fitch | Jackson | Rockport | ME | International Business & Logistics |
Fitzpatrick | John | Veazie | ME | Marine Engineering Technology |
Flannery | Noel | East Hampton | CT | Marine Systems Engineering |
Fogg | Corbin | Lowell | ME | Power Engineering Technology |
Foran | Brooke | Groveland | FL | Marine Transportation Operations |
Forbush | Victoria | Littleton | ME | International Business & Logistics |
Fournier | Colby | Glenburn | ME | Marine Engineering Technology |
Fournier | Matthew | Gray | ME | Marine Engineering Technology |
Foye | Brian | Wiscasset | ME | Power Engineering Technology |
Fraioli | Dylan | Vaughn | WA | Marine Biology Small Vessel Operations |
Frieden | Annabel | Madison | OH | Marine Biology |
Gabriel | Truman | Chesapeake | VA | Coastal Marine & Env Sci / Small Vessel |
Gaetani | Mark | Old town | ME | Marine Engineering Technology |
Gagne | Brandon | South Portland | ME | International Business & Logistics |
Gamage | Spencer | Walpole | ME | Marine Engineering Operations |
Gilman | Robert | Suffolk | VA | Marine Engineering Operations |
Glidden | Isaac | Scarborough | ME | Power Engineering Technology |
Gonzalez | Oscar | Naples | FL | Marine Transportation Operations |
Griffith | Amelia | Castine | ME | Vessel Operations and Technology |
Grindel | Kirsten | Valrico | FL | International Business & Logistics |
Grogean | Kegan | Dalton | MA | Marine Transportation Operations |
Gruver | Keegan | Bucksport | ME | International Business & Logistics |
Guay | Colby | Poland | ME | Marine Transportation Operations |
Hadley | Ally | Hebron | CT | Marine Biology Small Vessel Operations |
Haley | Keegan | Gray | ME | Marine Engineering Technology |
Hall | Anthony | Winterport | ME | Marine Systems Engineering |
Hamlin | Dana | Stoneham | ME | International Business & Logistics |
Hammel | Zachary | Severna Park | MD | Marine Transportation Operations |
Hanscom | Cody | Lincoln | ME | Marine Engineering Technology |
Hanson | Joshua | Tilton | NH | Marine Biology Small Vessel Operations |
Hardy | Zachary | Falls Church | VA | Marine Transportation Operations |
Harrington | Joshua | Appleton | ME | Marine Engineering Technology |
Hassett | John | Castine | ME | Marine Engineering Technology |
Hatch | Mason | Buckfield | ME | Marine Engineering Technology |
Hathorne | Brody | Turner | ME | Marine Engineering Technology |
Heinz | William | Annandale | VA | International Business & Logistics |
Helton | Taber | Pembroke | ME | Marine Transportation Operations |
Hiltz | Dillon | Buxton | ME | Power Engineering Technology |
Hiltz | Logan | Buxton | ME | Power Engineering Technology |
Hinson | Jay | Calais | ME | Marine Engineering Technology |
Hintermaier | Jacob | Macon | GA | International Business & Logistics |
Ho | Nalu | Lahaina | HI | Marine Engineering Technology |
Hooper | Emma | Waldoboro | ME | Marine Biology Small Vessel Operations |
Hoops | Sierra | New Limerick | ME | International Business & Logistics |
Horner | Kaden | Elkins | NH | International Business & Logistics |
Hughes | Jackson | Colorado Spgs | CO | Marine Transportation Operations |
Hughes | Meadow | Rochester | NY | Marine Transportation Operations |
Huntwork | Grace | Gretna | NE | Power Engineering Technology |
Hyde | Nathan | Saco | ME | Vessel Operations and Technology |
Illingworth | Carter | Saco | ME | Power Engineering Technology |
Inman | Sawyer | Monroe | ME | Marine Transportation Operations |
Ives | Bethany | Hallowell | ME | Marine Transportation Operations |
Jennings | Grace | Upper Kingsclear | NB | International Business & Logistics |
Jones | Dawson | Stoneham | ME | Marine Engineering Technology |
Jones | Landon | Sanford | ME | International Business & Logistics |
Jones | Myah | New Vienna | OH | Marine Biology |
Jordan | David | Yarmouth | ME | Vessel Operations and Technology |
Jordan | Jacob | Durham | ME | Vessel Operations and Technology |
Jordan | Noah | Alna | ME | Vessel Operations and Technology |
Jurson | Isaac | Houlton | ME | International Business & Logistics |
Kane | Brantley | Addison | ME | Marine Engineering Operations |
Kent | Haley | Needham | MA | Marine Science Small Vessel Operations |
Kingsbury | Cameron | Port Clyde | ME | International Business & Logistics |
Kinney | Camden | Topsham | ME | Marine Engineering Technology |
Klein | Logan | Kinnelon | NJ | Marine Transportation Operations |
Kopeck | Natasha | Manchestr Ctr | VT | Coastal Marine and Environmental Science |
Kowalski | Evan | Castine | ME | Marine Transportation Operations |
Kristan | Rowan | Boothbay Harbor | ME | Marine Transportation Operations |
Kryvenia | Daniel | Minot | ND | Marine Systems Engineering Design |
Kuhn | Benjamin | Perrysburg | OH | Marine Systems Engineering Design |
Kwon | Justin | Sedgwick | ME | Marine Systems Engineering |
LaDue | Anna | Loudon | NH | Marine Transportation Operations |
Lancaster | Sagen | Brooklin | ME | Oceanography/Small Vessel Operations |
Lancina | Lydia | Glendale | WI | International Business & Logistics |
Langord | Soren | Phippsburg | ME | Marine Engineering Operations |
Leach | Megan | Jericho | VT | Vessel Operations and Technology |
Lecowitch | Shawn | Livermore Fls | ME | International Business & Logistics |
Lefebvre | Cort | Freeport | ME | Marine Engineering Technology |
Lenz | Edward | Deep River | CT | Marine Engineering Technology |
Leszkowicz | Shail | Marlton | NJ | Marine Transportation Operations |
Lilljeqvist | Carl-Johan | Danderyd | International Business & Logistics | |
Lilly | Nathan | Arundel | ME | Marine Engineering Operations |
Link | Crista | Castine | ME | Power Engineering Technology |
Long | Derek | Dedham | ME | International Business & Logistics |
Loring | Sydney | Bradley | ME | International Business & Logistics |
Lowell | Kyler | Ijamsville | MD | Marine Transportation Operations |
Luce | Hayden | Monmouth | ME | Marine Transportation Operations |
Lyle | Laney | Cypress | TX | Power Engineering Technology |
MacDonald | Claire | Southampton | NY | Marine Transportation Operations |
Maciejewski | Katherine | Greenland | NH | International Business & Logistics |
Magana | Kirra | Miami | FL | Marine Systems Engineering Design |
Manning | Jonathan | Quincy | MA | Marine Engineering Technology |
Manzo | Bradly | Pattten | ME | Marine Engineering Technology |
Marcil | Trey | Gansevoort | NY | Marine Transportation Operations |
Marinari | Russell | Boothbay Harbor | ME | Marine Transportation Operations |
Markillie | John | Richland | WA | Marine Systems Engineering |
Martin | John | Topsham | ME | Power Engineering Technology |
Martin | Madeleine | Waterville | ME | Power Engineering Technology |
Mason | Lorelei | Gardiner | ME | Marine Systems Engineering Design |
McAtee | Colton | Castine | ME | Marine Transportation Operations |
McCarthy | Zachary | East Norriton | PA | Marine Transportation Operations |
McCloughan | Scott | Lambertville | NJ | Marine Systems Engineering |
McDaniel | Annarose | Castine | ME | Marine Transportation Operations |
McKeen | Chase | Lewiston | ME | Marine Engineering Technology |
McKenney | Jacob | Brewer | ME | International Business & Logistics |
McLaughlin | Zachariah | Jenks | OK | Marine Transportation Operations |
McLean | Cormack | Cumberlnd Ctr | ME | Power Engineering Technology |
McNutt | McKenna | Juneau | AK | International Business & Logistics |
McTernan | Aiden | Jacksonville | FL | Marine Engineering Operations |
Michaud | Cole | Saco | ME | Marine Engineering Technology |
Michetti | Oscar | Orange | NH | Marine Transportation Operations |
Middleton | Makenna | Peoria | IL | Marine Biology Small Vessel Operations |
Minery | Andrew | Tenants Hbr | ME | Marine Engineering Technology |
Misiura | Elliott | Greene | ME | Power Engineering Technology |
Mitchell | Aubrey | Spofford | NH | Marine Biology |
Monzon | Makenzie | Longwood | FL | International Business & Logistics |
Moody | Alyssa | Bowdoin | ME | Marine Systems Engineering Design |
Moore | Erianna | Fitchburg | MA | International Business & Logistics |
Morgan | Ronald | Goffstown | NH | Power Engineering Technology |
Morin | Mackenzie | Bangor | ME | Coastal Marine & Env Sci / Small Vessel |
Moynihan | Reagan | Clayton | NC | Marine Systems Engineering |
Murphy | Levi | Skowhegan | ME | Marine Engineering Technology |
Murray | McKenzie | Orrington | ME | Coastal Marine & Env Sci / Small Vessel |
Murray | Thomas | Brewer | ME | Marine Transportation Operations |
Myers | Ahren | Miami | FL | Marine Transportation Operations |
Newbold | Cameron | Amherst | NH | Vessel Operations and Technology |
Nichol | Samuel | Concord | NH | Marine Systems Engineering Design |
Nichols | Holden | Searsmont | ME | Marine Engineering Technology |
Nichols | Matthew | North Anson | ME | Power Engineering Technology |
Nichols | Tyler | Rochester | NY | Marine Biology |
Norwood | Ethan | Orrington | ME | International Business & Logistics |
Nowalsky | Jacob | Port Republic | NJ | Marine Engineering Technology |
Noyes | Kaleb | Byron | ME | Power Engineering Technology |
O'Leary | Daniel | Gloucester | MA | Marine Engineering Operations |
Packard | Chris | Bordentown | NJ | Marine Transportation Operations |
Parker | Connor | Hampden | ME | Marine Engineering Technology |
Parks | Landen | Glenburn | ME | Marine Biology Small Vessel Operations |
Parlee | Cooper | Brewer | ME | Marine Systems Engineering |
Parmenter | Christopher | Greene | ME | International Business & Logistics |
Patchell | Lucas | Norridgewock | ME | Marine Engineering Operations |
Pattison | Lucas | Yarmouth | ME | Marine Engineering Technology |
Peabody | Jacob | Southwest Hbr | ME | Marine Transportation Operations |
Pelletier | Aleya | Greenville | ME | Vessel Operations and Technology |
Pelletier | Braden | Lewiston | ME | Marine Engineering Technology |
Pelletier | Caleb | Arundel | ME | Marine Engineering Operations |
Pelletier | Tyler | Plymouth | ME | International Business & Logistics |
Pendleton | Owen | Rockland | ME | Marine Engineering Operations |
Pepperd | Aidan | Charlestown | RI | Marine Transportation Operations |
Perkins | Brayden | Belgrade Lks | ME | Marine Engineering Technology |
Perron | Anthony | South Portland | ME | Marine Transportation Operations |
Persful | Wyatt | Dyersville | IA | Vessel Operations and Technology |
Phelan | Connor | Germantown | NY | Marine Systems Engineering |
Philbrook | Thomas | Dayton | ME | International Business & Logistics |
Plancon | Matthew | New Milford | CT | Marine Systems Engineering Design |
Plaskiewicz | Mia | Surry | NH | Marine Transportation Operations |
Powers | Alexander | Sandwich | MA | Marine Transportation Operations |
Pullias | Nathan | Robbinston | ME | Marine Systems Engineering Design |
Pye | Olivia | Rangeley | ME | International Business & Logistics |
Quiet | Mason | Falmouth | ME | Vessel Operations and Technology |
Quiggins | Carter | Tallahassee | FL | International Business & Logistics |
Reeder-Morning | Holly | Kingston | MA | Power Engineering Technology |
Reese | Callista | Lewiston | ME | Marine Biology |
Reeves | Owen | York | ME | International Business & Logistics |
Reid | Drake | Middleton | WI | Vessel Operations and Technology |
Reilly | David | Windham | ME | Marine Engineering Technology |
Renshaw-Sirimoglu | Isaac | Bangor | ME | Marine Engineering Technology |
Ricciardi | Vincent | Glenside | PA | Marine Transportation Operations |
Ries | William | Bradenton | FL | Marine Transportation Operations |
Rizkallah | Odeh | Yarmouth | ME | Marine Systems Engineering |
Roderick | Riley | Presque Isle | ME | Marine Engineering Technology |
Rubin | Carter | Littleton | CO | International Business & Logistics |
Ruszkowski | Garrett | Saugus | MA | Vessel Operations and Technology |
Ryan | Devan | Bucksport | ME | Vessel Operations and Technology |
Sabet | Sophie | Beverly Hills | MI | Coastal Marine & Env Sci / Small Vessel |
Sala | Aimee | Kingfield | ME | Marine Transportation Operations |
Saltysiak | Ponce | Bar Harbor | ME | Marine Transportation Operations |
Sanborn | Nolan | Standish | ME | Marine Transportation Operations |
Santy | Matthew | Cornville | ME | Marine Engineering Technology |
Sauer | Harrington | Hamilton | MT | Marine Transportation Operations |
Schumm | Ryan | Western Sprgs | IL | Marine Systems Engineering Design |
Scott | Destarte | Henniker | NH | Marine Transportation Operations |
Scott | Rafael | Henniker | NH | Marine Transportation Operations |
Sellers | Jackson | Jacksonville | FL | Marine Engineering Operations |
Serpico | Logan | Lewes | DE | Marine Engineering Technology |
Shank | Sarah | Cleveland | OH | Marine Transportation Operations |
Shay | Joseph | Corea | ME | International Business & Logistics |
Sherrill | William | Nobleboro | ME | Marine Transportation Operations |
Shiverick | Brennan | Sanford | ME | Marine Transportation Operations |
Sigler | John | Newport | RI | Marine Systems Engineering Design |
Silhavy | Thomas | Easton | CT | Marine Engineering Technology |
Smith | Avery | Arrowsic | ME | Power Engineering Technology |
Smith | Henry | Bangor | ME | Oceanography/Small Vessel Operations |
Snow | Nicole | Windham | ME | Marine Biology |
Snyer | Michael | Hermon | ME | International Business & Logistics |
Spaulding | Andrew | Canterbury | NH | Marine Engineering Operations |
Spear | Eliza | Nobleboro | ME | Marine Engineering Operations |
Spotts | Meredith | Litchfield | NH | Marine Transportation Operations |
Spratt | Nora | Castine | ME | Marine Biology Small Vessel Operations |
Springer | Megan | Old Town | ME | International Business & Logistics |
St. Germain | Zakary | Winthrop | ME | Marine Systems Engineering |
Stash | Danny | New Gloucestr | ME | Marine Transportation Operations |
Stevenson | Reed | Millersville | PA | Oceanography/Small Vessel Operations |
Stewart | Paul | Wadmalaw Is | SC | Power Engineering Technology |
Stoddard | Harris | Old Orchd Bch | ME | Power Engineering Technology |
Stoddard | Hazel | Old Orchd Bch | ME | Power Engineering Technology |
Strauss | Julia | Mount Desert | ME | Marine Transportation Operations |
Streeter | Joseph | Concord | NH | Marine Systems Engineering Design |
Sutherland | Jackson | Lincoln | ME | Marine Engineering Technology |
Tardie | Patrick | Washburn | ME | Marine Biology |
Tavares | Noelle | N Falmouth | MA | Marine Biology Small Vessel Operations |
Thawley | Addison | Duxbury | MA | Small Vessel Operations (2 yr) |
Theil | Kelland | Albuquerque | NM | Marine Transportation Operations |
Thomas | Trenton | Dyersville | IA | Vessel Operations and Technology |
Thompson | Isaac | South Bristol | ME | Vessel Operations and Technology |
Thompson | Travis | Millinocket | ME | Power Engineering Technology |
Tiano | James | North Haven | CT | International Business & Logistics |
Tibbetts | Duane | Old Town | ME | Marine Engineering Technology |
Tomilson | Robert | Veazie | ME | Marine Engineering Technology |
Trafton | Aiden | Hartland | ME | Marine Engineering Technology |
Trivette | Jessica | Tacoma | WA | Marine Transportation Operations |
Trottier | Mason | Portsmouth | NH | Oceanography |
Trout | Carson | Seabrook | TX | Vessel Operations and Technology |
1 | Logan | New Gloucestr | ME | Power Engineering Technology |
Tyler | Owen | Floral Park | NY | Marine Engineering Technology |
Urch | Samantha | Duck | NC | International Business & Logistics |
Van Alen | Nicholas | Ipswich | MA | Power Engineering Technology |
VanDecker | Colby | Otisfield | ME | Power Engineering Technology |
Vandemergel | Jack | Brighton | MI | Marine Systems Engineering Design |
VandeVusse | Michael | Harpswell | ME | Marine Systems Engineering Design |
Verrill | Lillian | Pittsfield | ME | Marine Biology Small Vessel Operations |
Visconti | William | Turner | ME | Power Engineering Technology |
von Hollander | Oliver | Ashford | CT | Vessel Operations and Technology |
Waterman | Scott | Newport | NJ | Marine Engineering Technology |
Webster | Taylor | Canoga Park | CA | International Business & Logistics |
Weeden | Finn | Charlestown | RI | Marine Transportation Operations |
Weigand | Connor | Apollo | PA | Marine Systems Engineering Design |
Weiskopf | Johnathan | Stevensville | MD | Marine Transportation Operations |
Wells | Braden | Cumberlnd Ctr | ME | International Business & Logistics |
Wheeler | Jacob | Tilton | NH | Marine Engineering Operations |
Wildes | Benjamin | Gray | ME | Marine Transportation Operations |
Wilkins | Kieran | Gorham | ME | Marine Systems Engineering |
Wilkinson | Dillon | Scarborough | ME | Marine Engineering Technology |
Williams | Chelsea | Jefferson | ME | International Business & Logistics |
Williams | Sydney | Melbourne | FL | International Business & Logistics |
Wilson | Benjamin | Brunswick | ME | Vessel Operations and Technology |
Wimpfheimer | Meaghan | East Granby | CT | Vessel Operations and Technology |
Winning | Seamus | Bryant Pond | ME | Power Engineering Technology |
Witham | Alec | Blue Hill | ME | Marine Biology Small Vessel Operations |
Wong | Abigail | Irvine | CA | Marine Systems Engineering Design |
Yeaton | Elijah | Farmington | ME | Marine Systems Engineering |
York | Zachary | Sewell | NJ | Marine Transportation Operations |
Zdrojowy | Jennifer | Bucksport | ME | Marine Biology Small Vessel Operations |
Zhukov | Elizaveta | Barrington | RI | International Business & Logistics |
Ziemba | Timothy | Mount Laurel | NJ | International Business & Logistics |
Zuber-Stephens | Hunnie | Lubbock | TX | Marine Biology Small Vessel Operations |
Zydel | Cole | Wantage | NJ | Marine Transportation Operations |
All Rights Reserved © 2024 • Web issue?
Non-Discrimination Notice • Privacy Policy & GDPR