Dean’s List
Maine Maritime Academy recently named 389 students to the Dean’s List for outstanding academic achievement in the first semester of the 2025-2026 academic year.
Dean’s List requirements:
- A semester GPA of at least 3.3
- Attempted at least 12 credits for the semester
- Must not have received C- or lower (including U and I grades) for any course for the semester
The following Maine Maritime Academy students earned their place on the list:
| Last Name | First Name | City | State | Major |
|---|---|---|---|---|
| Abbott | Dylan | Searsmont | ME | Power Engineering Operations |
| Allen | Taber | Mount Desert | ME | International Business & Logistics |
| Allison | Jacob | Andover | NH | Coastal Marine & Env Sci / Small Vessel |
| Almquist | Scott | Lewiston | ME | Marine Systems Engineering/License Track |
| Altman | Ayla | Washington | PA | Marine Biology Small Vessel Operations |
| Anastasia | Xavier | Northeast Harbor | ME | Marine Engineering Technology |
| Archibald | Margaret | Scarborough | ME | Oceanography |
| Asta | Adam | Lebanon | TN | Marine Transportation Operations |
| Attas | Nicole | Arundel | ME | Vessel Operations and Technology |
| Baker | Isaac | South China | ME | Power Engineering Technology |
| Banks | Jack | Gulf Breeze | FL | International Business & Logistics |
| Bates | Collin | Apex | NC | International Business & Logistics |
| Baur | James | Portland | ME | Marine Systems Engineering/License Track |
| Beasley | Jonah | Charlestown | RI | Vessel Operations and Technology |
| Becker | Ryan | Arnold | MD | Marine Engineering Technology |
| Belknap | Owen | Quinton | VA | International Business & Logistics |
| Beres | Nolan | Crofton | MD | Marine Engineering Technology |
| Betit | Augustus | East Calais | VT | Coastal Marine & Env Sci / Small Vessel |
| Betts-Levine | Montana | Farmington | NH | Marine Biology |
| Bewsher | Alma | Northport | ME | Vessel Operations and Technology |
| Biggie-Jennings | Sophia | Castine | ME | International Business & Logistics |
| Birch | William | Madisonville | LA | Vessel Operations and Technology |
| Blackwell | Elliott | Key West | FL | Marine Transportation Operations |
| Blanchard | Hailey | Colorado Spgs | CO | International Business & Logistics |
| Bland | Bruce | St Simons Is | GA | Marine Transportation Operations |
| Blaney | Michael | Stevenson Rnh | CA | Marine Transportation Operations |
| Boone | Simon | Searsport | ME | International Business & Logistics |
| Bowes | Gabriella | Valley Lee | MD | Marine Engineering Technology |
| Boyer | B | Bozeman | MT | Marine Transportation Operations |
| Bradford | Owen | Milltown | NJ | Marine Engineering Operations |
| Braga | Ellis | Stockton Spgs | ME | Marine Transportation Operations |
| Bravo | Odin | Gorham | ME | Power Engineering Technology |
| Brodeur | Christopher | Kennebunk | ME | Vessel Operations and Technology |
| Brolet | Katie | Oxford | CT | Vessel Operations and Technology |
| Brooks | Keegan | Raymond | ME | Marine Systems Engineering/License Track |
| Brower | Hatcher | Atlantic Bch | NC | Marine Transportation Operations |
| Brown | Benjamin | Scottsdale | AZ | Marine Engineering Operations |
| Brown | Parker | Hampden | ME | Marine Engineering Technology |
| Brubeck | James | Ft Lauderdale | FL | Marine Transportation Operations |
| Bruce | Alexander | Hampden | ME | Power Engineering Technology |
| Brunk | Gregory | Buxton | ME | Marine Engineering Technology |
| Buchmann | Emily | Ridgeland | WI | Marine Biology Small Vessel Operations |
| Burns | Finnian | Bass Harbor | ME | Vessel Operations and Technology |
| Burr | Aiden | Little River | SC | Vessel Operations and Technology |
| Burton | Dustin | Colchester | CT | Marine Transportation Operations |
| Calderwood | Bryce | Rockport | ME | Marine Engineering Technology |
| Campbell | Nathanael | San Diego | CA | International Business & Logistics |
| Campos | Nehemiah Mateus | Lewiston | ME | International Business & Logistics |
| Cantlon | Kylie | Ettrick | WI | Marine Systems Engineering/License Track |
| Carmichael | Chase | Vinalhaven | ME | International Business & Logistics |
| Carmichael | Reade | Falmouth | ME | Vessel Operations and Technology |
| Caron | Rebecca | Naples | ME | Marine Transportation Operations |
| Casale | Anthony | South Freeport | ME | Vessel Operations and Technology |
| Casale | Daniel | S Freeport | ME | International Business & Logistics |
| Casdia | Evan | Islip Terrace | NY | Marine Engineering Operations |
| Castro | Jacquelin | Melbourne | FL | International Business & Logistics |
| Cesario | John | North Berwick | ME | Power Engineering Technology |
| Chase | Ray | Vassalboro | ME | Marine Biology |
| Chenier | Andrew | Tiverton | RI | Marine Transportation Operations |
| Clair | Nicholas | Bucksport | ME | International Business & Logistics |
| Clarkson | Toby | Edgecomb | ME | Marine Transportation Operations |
| Cleaves | Max | Winterport | ME | Marine Engineering Technology |
| Clifford | Morgan | Bristol | RI | Marine Engineering Technology |
| Coen | Kurt | Topsham | ME | International Business & Logistics |
| Cole | Joseph | Mc Kees Rocks | PA | Marine Transportation Operations |
| Cook | Alexander | S Portland | ME | Marine Transportation Operations |
| Corey | Emilia | Westport Is | ME | International Business & Logistics |
| Cormier | Abigail | Sebago | ME | Marine Transportation Operations |
| Costanzo | William | Lincoln | RI | Coastal Marine and Environmental Science |
| Counts | Mark | Bremerton | WA | Marine Transportation Operations |
| Coxon | Kylie | North Granby | CT | International Business & Logistics |
| Crea | Hunter | Brookline | NH | International Business & Logistics |
| Csiszar | Alexander | Venice | FL | Marine Transportation Operations |
| Da Silva | Isabella | Menifee | CA | Marine Biology |
| Dagan | Evelyn | Castine | ME | International Business & Logistics |
| Daggett | Aoi | Harrison | ME | Vessel Operations and Technology |
| Daigle | Eli | Bar Harbor | ME | Marine Engineering Technology |
| Daigle | Noah | Bar Harbor | ME | Marine Transportation Operations |
| Damon | Bronson | Westbrook | ME | Marine Engineering Technology |
| Dancy | Josiah | Orlando | FL | International Business & Logistics |
| DaSilva | Skylar | Winterport | ME | Navy Preparatory Program/Undeclared |
| Davis | Jack | Austin | TX | Marine Transportation Operations |
| Dawson | Owen | Pownal | ME | Marine Engineering Technology |
| Dean | Dylan | Redondo Beach | CA | Marine Systems Engineering/License Track |
| Deprez | Finn | Fox Island | WA | Marine Systems Engineering/License Track |
| Dickson | Isabel | Brewster | MA | Oceanography/Small Vessel Operations |
| Dietz | Dylan | Oak Harbor | WA | Navy Preparatory Program/Undeclared |
| DiGirolamo | Anthony | Ocean View | DE | Marine Transportation Operations |
| Dineen | Seamus | Wilbraham | MA | Marine Transportation Operations |
| Dinsmore | Gavin | Harpswell | ME | Vessel Operations and Technology |
| Dinsmore | Tyler | Trescott Twp | ME | Power Engineering Technology |
| Diversi | Lillian | West Gardiner | ME | International Business & Logistics |
| Dornbush | Natalia | Spring Lake | MI | International Business & Logistics |
| Dorr | Megan | Orland | ME | International Business & Logistics |
| Dube | James | Lincoln | ME | Marine Engineering Technology |
| Duggin | Felix | Belfast | ME | Marine Engineering Operations |
| Dulani | Saagar | Somerset | NJ | Marine Systems Engineering/License Track |
| Dunstan | Ryan | Storrs Manfld | CT | Marine Engineering Technology |
| Dunton | Tyler | Newburgh | ME | Marine Engineering Technology |
| DuPont | Erik | Raymond | ME | Marine Systems Engineering/License Track |
| Dussault | Caden | Arundel | ME | International Business & Logistics |
| Eager | Benjamin | York | ME | Marine Engineering Technology |
| Echevarria | Sydney | Englewood | NJ | International Business & Logistics |
| Erickson | Hannah | Thomaston | ME | Marine Systems Engineering/Non-License |
| Ermoshkin | Nathan | Ellicott City | MD | Marine Transportation Operations |
| Evans | Dylan | Millinocket | ME | Marine Engineering Technology |
| Fahey | Dakota | Cherryfield | ME | Marine Engineering Technology |
| Farrell | Will | Newcastle | ME | Vessel Operations and Technology |
| Faucher | Mathieu | Saco | ME | Marine Engineering Technology |
| Fedorak | Levko | Blue Hill | ME | International Business & Logistics |
| Fernald | Fox | Portland | ME | Marine Engineering Technology |
| Fidel | Aster | Madawaska | ME | Marine Biology |
| Fields | Odegaard | New Marlborough | MA | Marine Transportation Operations |
| Fisher | Garrison | Tulsa | OK | International Business & Logistics |
| Fogg | Corbin | Lowell | ME | Power Engineering Technology |
| Foran | Brooke | Groveland | FL | Marine Transportation Operations |
| Fraga | Avery | Mason | MI | Marine Biology |
| Franceschi | Ryan | Westbrook | ME | Marine Engineering Operations |
| Freudig | Daniel | Bernard | ME | Marine Transportation Operations |
| Fuller | Emily | Dovr Foxcroft | ME | International Business & Logistics |
| Gaboriault | Nolan | Surrey | BC | Marine Systems Engineering/Non-License |
| Gabriel | Truman | Chesapeake | VA | Coastal Marine & Env Sci / Small Vessel |
| Gaetani | Mark | Old town | ME | Marine Engineering Technology |
| Gagne | Luke | Cape Eliz | ME | Marine Engineering Technology |
| Galkowski | Stephen | Farmington | ME | Marine Engineering Technology |
| Garcia | Esteban | Deer Park | TX | Marine Transportation Operations |
| Garcia | Oscar | Winnetka | CA | Navy Preparatory Program/Undeclared |
| Glass | Spenser | Phippsburg | ME | Marine Systems Engineering/Non-License |
| Glidden | Isaac | Scarborough | ME | Power Engineering Technology |
| Glidden | Matthew | Holden | ME | Coastal Marine & Env Sci / Small Vessel |
| Glidden | Nathaniel | Scarborough | ME | International Business & Logistics |
| Gobeil | Brady | Old Orchd Bch | ME | International Business & Logistics |
| Gomez | Alden | Castine | ME | International Business & Logistics |
| Graf | Brigham | Searsmont | ME | Marine Engineering Operations |
| Grass | Noah | Benton | ME | Power Engineering Technology |
| Grundei | Gavin | Dublin | OH | Marine Transportation Operations |
| Guay | Colby | Poland | ME | Marine Transportation Operations |
| Guillen Barcia | Luis | Orlando | FL | Marine Systems Engineering/Non-License |
| Hagar | Gabriel | Bristol | ME | International Business & Logistics |
| Hamilton | William | Mckinney | TX | International Business & Logistics |
| Hamlin | Dana | Stoneham | ME | International Business & Logistics |
| Hanson | Joshua | Tilton | NH | Marine Biology Small Vessel Operations |
| Hardwick | Duncan | Boothbay Hbr | ME | Marine Transportation Operations |
| Hardy | Zachary | Falls Church | VA | Marine Engineering Technology |
| Harrington | Joshua | Appleton | ME | Marine Engineering Operations |
| Harris | Ryan | Fairfax | VA | Marine Transportation Operations |
| Hatch | Mason | Buckfield | ME | Marine Engineering Technology |
| Haynes | Merrit | Raleigh | NC | Marine Engineering Technology |
| Hayward | Jacob | Meredith | NH | Marine Transportation Operations |
| Henderson | Catherine | Rockwell | NC | Marine Biology |
| Henry | Zachary | Tulsa | OK | Marine Systems Engineering/Non-License |
| Herlihy | Joshua | Falmouth | ME | Marine Systems Engineering/License Track |
| Hill | Wade | Auburn | AL | Marine Biology Small Vessel Operations |
| Hintermaier | Jacob | Rome | GA | International Business & Logistics |
| Holtgrefe | Marcie | Erie | PA | Vessel Operations and Technology |
| Horner | Kaden | Elkins | NH | International Business & Logistics |
| Hornia | Amadeus | Castine | ME | Marine Transportation Operations |
| Houghton | Lucas | Newcastle | ME | International Business & Logistics |
| Howard | Ryan | Bangor | ME | Marine Engineering Operations |
| Hubbard | Brody | Brewer | ME | Marine Engineering Technology |
| Hughes | Jackson | Guthrie | OK | Marine Transportation Operations |
| Hughes | Meadow | Rochester | NY | Marine Transportation Operations |
| Huntwork | Grace | Gretna | NE | Power Engineering Technology |
| Illingworth | Carter | Saco | ME | Power Engineering Technology |
| Inman | Sawyer | Monroe | ME | Marine Transportation Operations |
| Ives | Bethany | Hallowell | ME | Marine Transportation Operations |
| Jacobsen | Liam | Miami | FL | Marine Transportation Operations |
| James | Lochlain | Key Largo | FL | Marine Engineering Operations |
| James | Ryan | Candia | NH | Marine Transportation Operations |
| Johnson | Samuel | Fryeburg | ME | Power Engineering Technology |
| Johnson Rees | Ryan | Scituate | MA | Marine Systems Engineering/Non-License |
| Jones | Hunter | Delray Beach | FL | Marine Engineering Operations |
| Jordan | Noah | Alna | ME | Vessel Operations and Technology |
| Kafrissen | Isaiah | Englewood | FL | Marine Transportation Operations |
| Kalisz | Luke | East Haddam | CT | Marine Engineering Technology |
| Kelso | Ava | Vassalboro | ME | International Business & Logistics |
| Kent | Mitchell | Manassas | VA | Marine Systems Engineering/License Track |
| Kerr | Breanna | Biddeford | ME | International Business & Logistics |
| Kieu | Ben | S Portland | ME | Marine Engineering Operations |
| Kilian | Liam | Northville | MI | Marine Transportation Operations |
| King | Sarah | Orono | ME | Vessel Operations and Technology |
| Kinney | Camden | Topsham | ME | Marine Engineering Technology |
| Kinney | Sawyer | Eddington | ME | Marine Engineering Technology |
| Klein | Logan | Kinnelon | NJ | Marine Transportation Operations |
| Knause | August | Rockport | ME | Vessel Operations and Technology |
| Knight | Jaden | Brooklyn | NY | Marine Transportation Operations |
| Krause | Andreas | Bethesda | MD | Marine Engineering Technology |
| Kresco | Aidan | Barre | VT | Marine Systems Engineering/License Track |
| Kryvenia | Daniel | Anchorage | AK | Marine Systems Engineering/Non-License |
| LaDue | Anna | Loudon | NH | Marine Transportation Operations |
| Lancina | Lydia | Glendale | WI | International Business & Logistics |
| Larson | William | Blue Hill | ME | Vessel Operations and Technology |
| Leach | John | Jericho | VT | Small Vessel Operations (2 yr) |
| Leach | Megan | Jericho | VT | Vessel Operations and Technology |
| Leamer | Isaac | Winterport | ME | Marine Engineering Technology |
| Lecowitch | Shawn | Livermore Fls | ME | International Business & Logistics |
| LeDuc | Henry | Rumford | ME | Marine Engineering Technology |
| Lefebvre | Cort | Freeport | ME | Marine Engineering Technology |
| Levesque | Aiden | Greene | ME | Marine Engineering Technology |
| Levinsky | Vaughn | Portland | ME | Marine Engineering Technology |
| Llewellyn | Hannah | Torrington | CT | Marine Transportation Operations |
| Loring | Sydney | Bradley | ME | International Business & Logistics |
| Luedtke | Carson | Springfield | VA | Marine Transportation Operations |
| Luke | Wyatt | Clinton | CT | Marine Transportation Operations |
| Lyle | Laney | Cypress | TX | Power Engineering Technology |
| Lynch | William | Mcclellanvle | SC | Marine Engineering Technology |
| MacDonald | Claire | Southampton | NY | Marine Engineering Operations |
| MacGarva | David | Key West | FL | Marine Engineering Technology |
| Mainella | Louis | Camden | ME | Marine Engineering Operations |
| Malcolm | Kelly | Trenton | ME | International Business & Logistics |
| Manes | Charlotte | Longmont | CO | Marine Biology |
| Manning | Jonathan | Quincy | MA | Marine Engineering Technology |
| Marcil | Trey | Gansevoort | NY | Marine Transportation Operations |
| Marotta | Benjamin | Somerville | MA | Vessel Operations and Technology |
| Marquardt | Charles | Lyman | ME | Power Engineering Technology |
| Martin | John | Topsham | ME | Power Engineering Technology |
| Martin | Joshua | Orrington | ME | Power Engineering Technology |
| Mason | Lorelei | Gardiner | ME | Marine Systems Engineering/Non-License |
| McGrath | Padric | Brownfield | ME | Marine Transportation Operations |
| McGuire | Patrick | OCEANSIDE | CA | Marine Transportation Operations |
| McLaughlin | Cameron | Medway | ME | Marine Engineering Operations |
| McLaughlin | Jacob | Manchester | ME | Marine Transportation Operations |
| McNutt | Dugan | Juneau | AK | Vessel Operations and Technology |
| McNutt | McKenna | Juneau | AK | International Business & Logistics |
| McQuilkin | Sean | Bangor | ME | Power Engineering Operations |
| Melcher | Jacob | Bangor | ME | Vessel Operations and Technology |
| Mellor | Hannah | Stockton Springs | ME | Coastal Marine & Env Sci / Small Vessel |
| Melton | Kelsey | Great Falls | VA | Marine Transportation Operations |
| Metzler | Andrew | Clifton Park | NY | Marine Systems Engineering/License Track |
| Meyers | Tarah | Sanford | ME | Vessel Operations and Technology |
| Michalski | Asher | Columbia | ME | Marine Biology Small Vessel Operations |
| Michaud | Cole | Saco | ME | Marine Engineering Technology |
| Michetti | Asa | Orange | NH | Marine Systems Engineering/License Track |
| Miele | Dominic | Franklin | MA | Vessel Operations and Technology |
| Mireles | Israel | Hobe Sound | FL | Marine Transportation Operations |
| Misiura | Elliott | Greene | ME | Power Engineering Technology |
| Misiura | Oliver | Greene | ME | International Business & Logistics |
| Missbrenner | Luke | Bangor | ME | Power Engineering Technology |
| Moody | Alyssa | Bowdoin | ME | Marine Systems Engineering/Non-License |
| Morgan | Ronald | Goffstown | NH | Power Engineering Technology |
| Moriarty | Ryan | Plymouth | MA | Marine Transportation Operations |
| Morin | Mackenzie | Bangor | ME | Coastal Marine & Env Sci / Small Vessel |
| Moynihan | Reagan | Clayton | NC | Marine Systems Engineering/License Track |
| Mulkern | Matthew | Saco | ME | Marine Systems Engineering/Non-License |
| Murphy | Connor | West Babylon | NY | Marine Systems Engineering/License Track |
| Murphy | Quinn | Newport | RI | Marine Transportation Operations |
| Murray | Thomas | Bucksport | ME | Marine Transportation Operations |
| Newbold | Cameron | Amherst | NH | Vessel Operations and Technology |
| Nichols | Holden | Searsmont | ME | Marine Engineering Operations |
| Nichols | Tyler | Rochester | NY | Marine Biology |
| Nienow | David | West Palm Beach | FL | Marine Engineering Technology |
| Noyes | Kaleb | Byron | ME | Power Engineering Technology |
| O'Rourke | Charles | Portland | ME | Vessel Operations and Technology |
| Orr | Natalee | Farmington | ME | Marine Engineering Operations |
| Overton | Madison | Crowley | TX | Marine Engineering Technology |
| Packard | Chris | Bordentown | NJ | Marine Engineering Technology |
| Parker | Cameron | Irvine | CA | Marine Engineering Technology |
| Parker | Connor | Hampden | ME | Marine Engineering Technology |
| Parker | Ruby | Morehead City | NC | Marine Biology Small Vessel Operations |
| Parker Hubbard | Sheehan | Virginia Bch | VA | Marine Engineering Technology |
| Parks | Landen | Glenburn | ME | Marine Biology Small Vessel Operations |
| Parlee | Cooper | Brewer | ME | Marine Systems Engineering/License Track |
| Parlee | Trevor | Brewer | ME | Marine Engineering Technology |
| Patin | Adrianna | Bangor | ME | Marine Biology |
| Patterson | Anna | Cutler | ME | Marine Biology Small Vessel Operations |
| Pattison | Lucas | Yarmouth | ME | Marine Engineering Technology |
| Paulu | Nicholas | Yarmouth | ME | Oceanography/Small Vessel Operations |
| Pepin | Silas | Orrington | ME | Marine Engineering Technology |
| Pepperd | Aidan | Charlestown | RI | Marine Transportation Operations |
| Perkins | Brayden | Belgrade Lks | ME | Marine Engineering Technology |
| Peterson | Gavin | East Hampton | CT | Marine Engineering Technology |
| Petrosino | Julia | Stamford | CT | International Business & Logistics |
| Piltch | Troy | Freeport | ME | Marine Engineering Technology |
| Pollard | Jackson | Biddeford | ME | International Business & Logistics |
| Pomerleau | Cali | Bowdoin | ME | International Business & Logistics |
| Porter | Bryce | S Portland | ME | Marine Engineering Operations |
| Porter | Liam | Wilton | CT | Marine Engineering Technology |
| Porzillo | Peter | Annapolis | MD | Marine Transportation Operations |
| Powers | Alexander | Sandwich | MA | Marine Transportation Operations |
| Pratt | Ethan | Greenvlle Jct | ME | Power Engineering Technology |
| Pye | Charles | Rangeley | ME | Marine Engineering Technology |
| Quiet | Mason | Falmouth | ME | Vessel Operations and Technology |
| Raftice | Seamus | Cumberlnd Ctr | ME | Marine Transportation Operations |
| Raikes | Stuart | Rome | ME | Marine Engineering Technology |
| Reda | Timothy | Rostraver Twp | PA | Marine Biology Small Vessel Operations |
| Reddy | John | Henniker | NH | Marine Transportation Operations |
| Reeves | Owen | York | ME | International Business & Logistics |
| Reid | Drake | Middleton | WI | Vessel Operations and Technology |
| Renshaw-Sirimoglu | Isaac | Bangor | ME | Marine Transportation Operations |
| Rhay | Thomas | Temecula | CA | Marine Engineering Operations |
| Richards | Benjamin | Montville | ME | Marine Systems Engineering/License Track |
| Ries | William | Bradenton | FL | Marine Transportation Operations |
| Ripley | Gavin | Owls Head | ME | Marine Systems Engineering/Non-License |
| Rivera | Adam | Elkton | MD | Marine Engineering Technology |
| Roberts | Dana | Pittston | ME | International Business & Logistics |
| Roberts | Harold | Bangor | ME | Marine Engineering Operations |
| Roche | Thomas | Cranston | RI | Vessel Operations and Technology |
| Rousseau | Jacob | Whitefield | ME | Oceanography/Small Vessel Operations |
| Routhier | Grace | Portage Lake | ME | International Business & Logistics |
| Rush | James | Arlington | VA | Marine Engineering Technology |
| Rutter | Cathleen | Poquoson | VA | Marine Transportation Operations |
| Ryan | Devan | Bucksport | ME | Vessel Operations and Technology |
| Sabet | Sophie | Beverly Hills | MI | Coastal Marine & Env Sci / Small Vessel |
| Sale | Brooklyn-Rose | Old Town | ME | Marine Biology |
| Sauer | Harrington | Hamilton | MT | Marine Transportation Operations |
| Savage | Chance | Alexandria | VA | Marine Biology |
| Schade | Marcus | Palmetto | FL | Power Engineering Technology |
| Schumm | Ryan | Western Sprgs | IL | Marine Systems Engineering/Non-License |
| Serpico | Logan | Lewes | DE | Marine Engineering Technology |
| Shank | Sarah | Cleveland | OH | Marine Transportation Operations |
| Sheehan | Thomas | Pembroke | MA | Marine Engineering Operations |
| Sledge | Margret | Boothbay Hbr | ME | Marine Transportation Operations |
| Smith | Henry | Bangor | ME | Oceanography/Small Vessel Operations |
| Smith | Ieuan | Andover | MA | Marine Engineering Operations |
| Smoak | Samuel | Charleston | SC | Marine Transportation Operations |
| Snyer | Michael | Hermon | ME | International Business & Logistics |
| Soma | Daniel | Burlington | NJ | Small Vessel Operations (2 yr) |
| Soykin | Matvey | Swampscott | MA | Marine Systems Engineering/License Track |
| Spangler | Frances | Blue Hill | ME | International Business & Logistics |
| Spaulding | William | Freeport | ME | Vessel Operations and Technology |
| Spotts | Meredith | Litchfield | NH | Marine Transportation Operations |
| Spratt | Nora | Castine | ME | Marine Biology Small Vessel Operations |
| Springer | Megan | Glenburn | ME | International Business & Logistics |
| Stanley | Cooper | Hermon | ME | Marine Engineering Technology |
| Staples | Dylan | West Gardiner | ME | Power Engineering Technology |
| Stevens | Kaden | Kennebunk | ME | Marine Engineering Technology |
| Stewart | Paul | Wadmalaw Is | SC | Power Engineering Technology |
| Stoddard | Hadley | Old Orchd Bch | ME | International Business & Logistics |
| Stoddard | Harris | Old Orchd Bch | ME | Power Engineering Technology |
| Stoykovich | Asa | Concord | NH | Marine Systems Engineering/License Track |
| Strauss | Julia | Mount Desert | ME | Marine Transportation Operations |
| Strauss | Roger | Mount Desert | ME | Marine Engineering Technology |
| Strawbridge | Henry | Lee | NH | Marine Transportation Operations |
| Streams | Cabryn | Veazie | ME | Power Engineering Technology |
| Sullivan | Aidan | Berwick | ME | Power Engineering Technology |
| Sullivan | Liam | Yarmouth | ME | Marine Engineering Technology |
| Sutherland | Jackson | Lincoln | ME | Marine Engineering Technology |
| Tardy | Ethan | Brewer | ME | Marine Systems Engineering/Non-License |
| Tate | Hannah | Spring Hill | TN | International Business & Logistics |
| Tavares | Noelle | N Falmouth | MA | Marine Biology Small Vessel Operations |
| Thawley | Addison | Duxbury | MA | Vessel Operations and Technology |
| Theil | Kelland | Albuquerque | NM | Marine Transportation Operations |
| Thesing | Barrett | Sulphur Spgs | TX | Marine Systems Engineering/License Track |
| Thesing | Isabelle | Sulphur Spgs | TX | Marine Systems Engineering/Non-License |
| Thomas | Trenton | Bucksport | ME | Vessel Operations and Technology |
| Thomson | Zachary | Dedham | ME | Marine Transportation Operations |
| Tiano | James | North Haven | CT | International Business & Logistics |
| Tierney | William | Long Island | ME | Marine Engineering Technology |
| Tita | Matthew | Sandy | UT | Marine Engineering Technology |
| Toledo | Gabriel | Chatham | NJ | International Business & Logistics |
| Tracy | Matthew | Natick | MA | Marine Transportation Operations |
| Trafton | Aiden | Hartland | ME | Marine Engineering Technology |
| Tripp | Benjamin | Cushing | ME | Marine Engineering Operations |
| Tucker | Richard | N Brookfield | MA | Navy Preparatory Program/Undeclared |
| Turner | Ocean | Greenville | ME | International Business & Logistics |
| Urch | Samantha | Duck | NC | International Business & Logistics |
| Velozo | Jace | Greene | ME | Marine Systems Engineering/Non-License |
| Verrill | Lillian | Pittsfield | ME | Marine Biology Small Vessel Operations |
| Visconti | William | Turner | ME | Power Engineering Technology |
| von Hollander | Oliver | South Windsor | CT | Vessel Operations and Technology |
| Wade | Julia | Palermo | ME | International Business & Logistics |
| Waldher | Peter | Wilkeson | WA | Vessel Operations and Technology |
| Wallace | Trent | Middletown | DE | Vessel Operations and Technology |
| Walton | Cameron | Bath | ME | Marine Engineering Technology |
| Webber | Derrick | Old Orchd Bch | ME | Power Engineering Technology |
| Weeks | Chloe | Farmington | NH | Coastal Marine & Env Sci / Small Vessel |
| Weigand | Connor | Apollo | PA | Marine Systems Engineering/Non-License |
| Weiskopf | Johnathan | Stevensville | MD | Marine Transportation Operations |
| Weiss | Brandon | Pine Beach | NJ | Marine Transportation Operations |
| Wells | Braden | Cumberlnd Ctr | ME | International Business & Logistics |
| Wendelken | Cecilia | Nantucket | MA | Marine Biology Small Vessel Operations |
| Wess | Anthony | Pittsfield | ME | Marine Systems Engineering/License Track |
| Wheeler | Jacob | Laconia | NH | Marine Engineering Operations |
| Wiegmann | Christian | Carmel | IN | Marine Transportation Operations |
| Wildman | Kaysen | Newburgh | ME | Marine Engineering Operations |
| Wilkins | Kieran | Gorham | ME | Marine Systems Engineering/License Track |
| Wilkinson | Dillon | Scarborough | ME | Marine Engineering Technology |
| Willey | Charles | Milbridge | ME | International Business & Logistics |
| Williams | Andrew | Westport Is | ME | Marine Engineering Technology |
| Williams | Sydney | New Smyrna | FL | International Business & Logistics |
| Williamson | Asher | Freeport | ME | Marine Engineering Technology |
| Wittwer | Travis | Rochester | MN | Vessel Operations and Technology |
| Wong | Abigail | Irvine | CA | Marine Systems Engineering/Non-License |
| Wray | Marshall | Mechanicsville | VA | Marine Engineering Technology |
| Wright | Tyler | Alexandria | VA | International Business & Logistics |
| Yarbrough | Benjamin | Pittsfield | ME | Vessel Operations and Technology |
| Young | Noah | Ellsworth | ME | Marine Engineering Technology |
| Zajac | Bradford | Farmingdale | NJ | Marine Engineering Technology |
| Zuber-Stephens | Hunnie | Lubbock | TX | Marine Biology Small Vessel Operations |






All Rights Reserved © 2026 • Web issue?
Non-Discrimination Notice • Privacy Policy & GDPR