Dean’s List
Maine Maritime Academy recently named 363 students to the Dean’s List for outstanding academic achievement in the second semester of the 2024-2025 academic year.
Dean’s List requirements:
- A semester GPA of at least 3.3
- Attempted at least 12 credits for the semester
- Must not have received C- or lower (including U and I grades) for any course for the semester
The following Maine Maritime Academy students earned their place on the list:
| Last Name | First Name | City | State | Major |
|---|---|---|---|---|
| Acklin | Cameron | St Petersburg | FL | Marine Transportation Operations |
| Adams | Isaac | East Millinocket | ME | Power Engineering Technology |
| Aiken | Ja'Kia | Tecumseh | MI | Coastal Marine and Environmental Science |
| Alabdullah | Ali | Miami | FL | Marine Transportation Operations |
| Allen | Dawson | Gorham | ME | Marine Systems Engineering/Non-License |
| Allen | Taber | Mount Desert | ME | International Business & Logistics |
| Allison | Jacob | Andover | NH | Coastal Marine & Env Sci / Small Vessel |
| Almquist | Scott | Lewiston | ME | Marine Systems Engineering/License Track |
| Anastasia | Xavier | Northeast Harbor | ME | Marine Engineering Technology |
| Anderson | Jasmine | Fort Wayne | IN | Marine Biology Small Vessel Operations |
| Antone | Brayden | Hampden | ME | Power Engineering Technology |
| Archibald | Margaret | Scarborough | ME | Oceanography |
| Arnone | William | Barrington | RI | Vessel Operations and Technology |
| Asta | Adam | Lebanon | TN | Marine Transportation Operations |
| Baker | Isaac | South China | ME | Power Engineering Technology |
| Banks | Jack | Gulf Breeze | FL | International Business & Logistics |
| Baur | James | Portland | ME | Marine Systems Engineering/License Track |
| Beasley | Jonah | Charlestown | RI | Vessel Operations and Technology |
| Beauregard | Ella | Southport | ME | Vessel Operations and Technology |
| Becker | Ryan | Arnold | MD | Marine Engineering Technology |
| Been | Nicholas | Tacoma | WA | Marine Transportation Operations |
| Belcher | Jacob | Gloucester | MA | Vessel Operations and Technology |
| Belknap | Owen | Zephyrhills | FL | International Business & Logistics |
| Betit | Augustus | East Calais | VT | Coastal Marine & Env Sci / Small Vessel |
| Biggie-Jennings | Sophia | Castine | ME | International Business & Logistics |
| Blanchard | Hailey | Colorado Spgs | CO | International Business & Logistics |
| Blaney | Michael | Stevenson Rnh | CA | Marine Transportation Operations |
| Boone | Declan | Arlington | VA | Marine Transportation Operations |
| Boone | Simon | Searsport | ME | International Business & Logistics |
| Bowes | Gabriella | Valley Lee | MD | Marine Engineering Technology |
| Boyle | Caleb | South Berwick | ME | Marine Engineering Technology |
| Bracy | Miles | Damariscotta | ME | Marine Transportation Operations |
| Braga | Ellis | Stockton Spgs | ME | Marine Transportation Operations |
| Bravo | Odin | Gorham | ME | Power Engineering Technology |
| Brewer | Rayelle | Cheyenne | WY | Marine Biology Small Vessel Operations |
| Brockway | Trevor | China | ME | Power Engineering Technology |
| Brodeur | Christopher | Kennebunk | ME | Vessel Operations and Technology |
| Brook | Andrew | Bangor | ME | Marine Transportation Operations |
| Brooks | Keegan | Raymond | ME | Marine Systems Engineering/License Track |
| Brower | Hatcher | Atlantic Bch | NC | Marine Transportation Operations |
| Brown | Jack | Naples | ME | Marine Engineering Technology |
| Brown | Mayako | Frankfort | ME | International Business & Logistics |
| Brown | Owen | Seattle, WA | WA | Vessel Operations and Technology |
| Brubeck | James | Ft Lauderdale | FL | Marine Transportation Operations |
| Bruce | Alexander | Hampden | ME | Power Engineering Technology |
| Brunk | Gregory | Buxton | ME | Marine Engineering Technology |
| Bumford | Brady | Oakland | ME | Marine Engineering Technology |
| Burns | Finnian | Bass Harbor | ME | Marine Transportation Operations |
| Calderwood | Bryce | Rockport | ME | Marine Engineering Technology |
| Campbell | Nathanael | San Diego | CA | International Business & Logistics |
| Campos | Nehemiah Mateus | Lewiston | ME | International Business & Logistics |
| Cantlon | Kylie | Ettrick | WI | Marine Systems Engineering/License Track |
| Cardus | John | S Portland | ME | Power Engineering Technology |
| Caron | Rebecca | Naples | ME | Marine Transportation Operations |
| Casale | Anthony | South Freeport | ME | Vessel Operations and Technology |
| Casale | Daniel | S Freeport | ME | International Business & Logistics |
| Castro | Jacquelin | Melbourne | FL | International Business & Logistics |
| Cesario | John | North Berwick | ME | Power Engineering Technology |
| Chase | Lydia | Veazie | ME | International Business & Logistics |
| Chase | Ray | Vassalboro | ME | Marine Biology |
| Chase | William | Topsham | ME | Marine Engineering Operations |
| Chubet | Zane | Plantsville | CT | Marine Transportation Operations |
| Clark | Aiden | Skowhegan | ME | Marine Engineering Operations |
| Cleaves | Max | Winterport | ME | Marine Engineering Technology |
| Clifton | Courtney | Pt Charlotte | FL | Coastal Marine & Env Sci / Small Vessel |
| Cole | Joseph | Mc Kees Rocks | PA | Marine Transportation Operations |
| Cook | Alexander | S Portland | ME | Marine Transportation Operations |
| Cooklin | Amber | Beaufort | SC | Marine Biology |
| Corey | Emilia | Westport Is | ME | International Business & Logistics |
| Cormier | Abigail | Sebago | ME | Marine Transportation Operations |
| Cox | Oliver | Cambridge | MA | Marine Systems Engineering/Non-License |
| Craig | Tyler | Lisbon Falls | ME | Marine Transportation Operations |
| Crea | Hunter | Brookline | NH | International Business & Logistics |
| Csiszar | Alexander | Venice | FL | Marine Transportation Operations |
| Cure | Ava | Chandler | AZ | Power Engineering Technology |
| Currie | Regan | Bar Harbor | ME | Power Engineering Technology |
| Curtis | David | E Waterboro | ME | Power Engineering Technology |
| Curtis | Misha | New Harbor | ME | Power Engineering Technology |
| Dagan | Evelyn | Castine | ME | International Business & Logistics |
| Daggett | Aoi | Harrison | ME | Vessel Operations and Technology |
| Daigle | Eli | Bar Harbor | ME | Marine Engineering Technology |
| Damon | Bronson | Westbrook | ME | Marine Engineering Technology |
| Dancy | Josiah | Orlando | FL | International Business & Logistics |
| de Mars | Owen | Westford | MA | Power Engineering Technology |
| Dean | Dylan | Redondo Beach | CA | Marine Systems Engineering/License Track |
| DeBow | Carter | Peyton | CO | Power Engineering Technology |
| Dentremont | Sage | Bernard | ME | Marine Transportation Operations |
| Dickson | Zayna | Urbandale | IA | Marine Transportation Operations |
| DiGirolamo | Anthony | Ocean View | DE | Marine Transportation Operations |
| Dillon | Seamus | Westbrook | ME | Power Engineering Technology |
| Dinsmore | Gavin | Harpswell | ME | Vessel Operations and Technology |
| Dinsmore | Tyler | Trescott Twp | ME | Power Engineering Technology |
| Diversi | Lillian | West Gardiner | ME | International Business & Logistics |
| Dorr | Megan | Orland | ME | International Business & Logistics |
| Dow | Jillian | Ellsworth | ME | Vessel Operations and Technology |
| Drapeau | Lucas | Rumford | ME | Power Engineering Technology |
| Driscoll | John | Newport News | VA | Marine Systems Engineering/License Track |
| Dube | James | Lincoln | ME | Marine Engineering Technology |
| Dufresne | Zebadiah | Gray | ME | Marine Engineering Operations |
| Dulani | Saagar | Somerset | NJ | Marine Systems Engineering/License Track |
| Dunstan | Ryan | Storrs Manfld | CT | Marine Engineering Technology |
| Dussault | Caden | Arundel | ME | International Business & Logistics |
| Eckert | Matthew | Wiscasset | ME | Marine Engineering Technology |
| Ennis | Delaney | Turner | ME | International Business & Logistics |
| Erickson | Hannah | Thomaston | ME | Marine Systems Engineering/Non-License |
| Evans | Dylan | Millinocket | ME | Marine Engineering Technology |
| Fahey | Dakota | Cherryfield | ME | Marine Engineering Technology |
| Fardon | Hailey | Standish | ME | Marine Transportation Operations |
| Farrell | Will | Newcastle | ME | Vessel Operations and Technology |
| Fedorak | Levko | Blue Hill | ME | International Business & Logistics |
| Fields | Odegaard | New Marlborough | MA | Marine Transportation Operations |
| Foley | Olivia | Carmel | ME | Marine Biology Small Vessel Operations |
| Foran | Brooke | Groveland | FL | Marine Transportation Operations |
| Forbush | Victoria | Littleton | ME | International Business & Logistics |
| Forry | Addison | Laramie | WY | International Business & Logistics |
| Foye | Brian | Wiscasset | ME | Power Engineering Technology |
| Fraioli | Dylan | Vaughn | WA | Marine Biology Small Vessel Operations |
| Fry | James | Ocean View | DE | Marine Engineering Technology |
| Fuller | Emily | Dovr Foxcroft | ME | International Business & Logistics |
| Gabriel | Truman | Chesapeake | VA | Coastal Marine & Env Sci / Small Vessel |
| Gaetani | Mark | Old town | ME | Marine Engineering Technology |
| Gagin | Matthew | Upton | MA | Marine Transportation Operations |
| Gamble | Ryan | South Hampton | NH | Marine Systems Engineering/Non-License |
| Gell | Jacob | Deer Isle | ME | Power Engineering Technology |
| Gibson | Maurcus | Blythewood | SC | International Business & Logistics |
| Glass | Spenser | Phippsburg | ME | Marine Systems Engineering/Non-License |
| Glidden | Isaac | Scarborough | ME | Power Engineering Technology |
| Glidden | Nathaniel | Scarborough | ME | International Business & Logistics |
| Gobeil | Brady | Old Orchd Bch | ME | International Business & Logistics |
| Gomez | Alden | Castine | ME | International Business & Logistics |
| Gonzalez | Oscar | Naples | FL | Marine Transportation Operations |
| Graf | Lincoln | Searsmont | ME | Marine Engineering Operations |
| Grass | Noah | Benton | ME | Power Engineering Technology |
| Griffith | Amelia | Castine | ME | Vessel Operations and Technology |
| Guay | Colby | Poland | ME | Marine Transportation Operations |
| Guillen Barcia | Luis | Orlando | FL | Marine Systems Engineering/Non-License |
| Hagar | Gabriel | Bristol | ME | International Business & Logistics |
| Hall | Anthony | Winterport | ME | Marine Systems Engineering/License Track |
| Halstead | Lilliana | Leominster | MA | Vessel Operations and Technology |
| Hamlin | Dana | Stoneham | ME | International Business & Logistics |
| Hansen | Owen | Bennington | VT | Vessel Operations and Technology |
| Hanson | Joshua | Tilton | NH | Marine Biology Small Vessel Operations |
| Hardwick | Duncan | Boothbay Hbr | ME | Marine Transportation Operations |
| Hardy | Zachary | Falls Church | VA | Marine Engineering Technology |
| Harrington | Joshua | Appleton | ME | Marine Engineering Operations |
| Harris | Ryan | Fairfax | VA | Marine Transportation Operations |
| Haynes | Merrit | Raleigh | NC | Marine Engineering Technology |
| Helton | Taber | Pembroke | ME | Marine Transportation Operations |
| Hill | Wade | Auburn | AL | Marine Biology Small Vessel Operations |
| Hintermaier | Jacob | Macon | GA | International Business & Logistics |
| Horner | Kaden | Elkins | NH | International Business & Logistics |
| Houghton | Lucas | Newcastle | ME | International Business & Logistics |
| Hughes | Jackson | Guthrie | OK | Marine Transportation Operations |
| Hughes | Meadow | Rochester | NY | Marine Transportation Operations |
| Huntwork | Grace | Gretna | NE | Power Engineering Technology |
| Hyde | Nathan | Saco | ME | Vessel Operations and Technology |
| Illingworth | Carter | Saco | ME | Power Engineering Technology |
| Ives | Bethany | Hallowell | ME | Marine Transportation Operations |
| Ives | Nicholas | Portland | ME | Marine Engineering Operations |
| Jacobsen | Liam | Miami | FL | Marine Transportation Operations |
| James | Ryan | Candia | NH | Marine Transportation Operations |
| Jennings | Grace | Upper Kingsclear | NB | International Business & Logistics |
| Johnson | Samuel | Fryeburg | ME | Power Engineering Technology |
| Jones | Landon | Sanford | ME | International Business & Logistics |
| Jordan | Noah | Alna | ME | Vessel Operations and Technology |
| Kafrissen | Isaiah | Englewood | FL | Marine Transportation Operations |
| Kent | Mitchell | Manassas | VA | Marine Systems Engineering/License Track |
| Kerr | Breanna | East Baldwin | ME | International Business & Logistics |
| Kilian | Liam | Northville | MI | Marine Transportation Operations |
| Kimball | Hunter | Eddington | ME | Marine Engineering Technology |
| King | Sarah | Orono | ME | Vessel Operations and Technology |
| Kingsbury | Cameron | Port Clyde | ME | International Business & Logistics |
| Kinney | Camden | Topsham | ME | Marine Engineering Technology |
| Klein | Logan | Kinnelon | NJ | Marine Transportation Operations |
| Knause | August | Rockport | ME | Vessel Operations and Technology |
| Kopeck | Natasha | Manchestr Ctr | VT | Coastal Marine and Environmental Science |
| Kowalski | Evan | Castine | ME | Marine Transportation Operations |
| Kress | Carson | Denton | TX | Marine Transportation Operations |
| Kryvenia | Daniel | Anchorage | AK | Marine Systems Engineering/Non-License |
| Kuhn | Benjamin | Perrysburg | OH | Marine Systems Engineering/Non-License |
| Kwon | Justin | Castine | ME | Marine Systems Engineering/License Track |
| LaDue | Anna | Loudon | NH | Marine Transportation Operations |
| Lancaster | Sagen | Brooklin | ME | Oceanography/Small Vessel Operations |
| Lancina | Lydia | Glendale | WI | International Business & Logistics |
| Larson | William | Blue Hill | ME | Vessel Operations and Technology |
| Leach | Megan | Jericho | VT | Vessel Operations and Technology |
| Lecowitch | Shawn | Livermore Fls | ME | International Business & Logistics |
| Lefebvre | Cort | Freeport | ME | Marine Engineering Technology |
| Leszkowicz | Shail | Marlton | NJ | Marine Transportation Operations |
| Link | Crista | Blackbird | DE | Power Engineering Technology |
| Llewellyn | Hannah | Torrington | CT | Marine Transportation Operations |
| Loring | Sydney | Bradley | ME | International Business & Logistics |
| Luce | Hayden | Monmouth | ME | Marine Transportation Operations |
| Lyle | Laney | Cypress | TX | Power Engineering Technology |
| MacDonald | Claire | Southampton | NY | Marine Engineering Operations |
| MacGarva | David | Key West | FL | Marine Engineering Technology |
| Magana | Kirra | Miami | FL | Marine Systems Engineering/Non-License |
| Maher | Ryan | Saint Helens | OR | Vessel Operations and Technology |
| Manes | Charlotte | Longmont | CO | Marine Biology |
| Manning | Jonathan | Quincy | MA | Marine Engineering Technology |
| Marcil | Trey | Gansevoort | NY | Marine Transportation Operations |
| Martin | John | Topsham | ME | Power Engineering Technology |
| Martin | Joshua | Orrington | ME | Power Engineering Technology |
| Mason | Lorelei | Gardiner | ME | Marine Systems Engineering/Non-License |
| Mays | Edmund | Southwest Hbr | ME | Marine Engineering Technology |
| McAtee | Colton | Castine | ME | Marine Transportation Operations |
| McCloughan | Scott | Lambertville | NJ | Marine Systems Engineering/License Track |
| McDonald | Rosa | Grand Canyon | AZ | Marine Transportation Operations |
| McGann | Isaiah | Canaan | ME | Power Engineering Technology |
| McGuinness | Timothy | Unionville | CT | Marine Systems Engineering/Non-License |
| McGuire | Patrick | Oceanside | CA | Marine Transportation Operations |
| McKeen | Chase | Lewiston | ME | Marine Engineering Technology |
| McKenney | Jacob | Brewer | ME | International Business & Logistics |
| McLaughlin | Jacob | Manchester | ME | Marine Transportation Operations |
| McLean | Cormack | Cumberlnd Ctr | ME | Power Engineering Technology |
| McNutt | Dugan | Juneau | AK | Vessel Operations and Technology |
| McNutt | McKenna | Juneau | AK | International Business & Logistics |
| McTernan | Aiden | Jacksonville | FL | Marine Engineering Operations |
| Melcher | Jacob | Bangor | ME | Vessel Operations and Technology |
| Melton | Kelsey | Great Falls | VA | Marine Transportation Operations |
| Merchant | Michael | Sullivan | ME | Marine Engineering Operations |
| Michetti | Asa | Orange | NH | Marine Systems Engineering/License Track |
| Mingo | Robert | Cambridge | MD | Marine Transportation Operations |
| Misiura | Elliott | Greene | ME | Power Engineering Technology |
| Missbrenner | Luke | Bangor | ME | Power Engineering Technology |
| Monzon | Makenzie | Longwood | FL | International Business & Logistics |
| Moody | Alyssa | Bowdoin | ME | Marine Systems Engineering/Non-License |
| Moore | Erianna | Leominster | MA | International Business & Logistics |
| Morgan | Ronald | Goffstown | NH | Power Engineering Technology |
| Morin | Mackenzie | Bangor | ME | Coastal Marine & Env Sci / Small Vessel |
| Moulton | Brady | Montville | ME | Marine Engineering Technology |
| Moynihan | Reagan | Clayton | NC | Marine Systems Engineering/License Track |
| Murray | Thomas | Bucksport | ME | Marine Transportation Operations |
| Newbold | Cameron | Amherst | NH | Vessel Operations and Technology |
| Nichol | Samuel | Concord | NH | Marine Systems Engineering/Non-License |
| Nichols | Holden | Searsmont | ME | Marine Engineering Operations |
| Nichols | Matthew | North Anson | ME | Power Engineering Technology |
| Nichols | Tyler | Rochester | NY | Marine Biology |
| Nowalsky | Jacob | Port Republic | NJ | Marine Engineering Technology |
| Noyes | Kaleb | Byron | ME | Power Engineering Technology |
| O'Donnell | Finnian | Scarborough | ME | Marine Engineering Operations |
| O'Leary | Daniel | Gloucester | MA | Marine Engineering Operations |
| O'Meara | Quinlin | Yarmouth | ME | Marine Engineering Operations |
| Packard | Chris | Bordentown | NJ | Marine Engineering Technology |
| Parker | Connor | Hampden | ME | Marine Engineering Technology |
| Parker Hubbard | Sheehan | Virginia Bch | VA | Marine Transportation Operations |
| Parks | Landen | Glenburn | ME | Marine Biology Small Vessel Operations |
| Parlee | Cooper | Brewer | ME | Marine Systems Engineering/License Track |
| Parlee | Trevor | Brewer | ME | Marine Engineering Technology |
| Patin | Adrianna | Bangor | ME | Marine Biology |
| Patterson | Anna | Cutler | ME | Marine Biology Small Vessel Operations |
| Pattison | Lucas | Yarmouth | ME | Marine Engineering Technology |
| Paulin | Mason | Dayton | ME | Marine Engineering Operations |
| Paulu | Nicholas | Yarmouth | ME | Oceanography/Small Vessel Operations |
| Pendleton | Owen | Rockland | ME | Marine Engineering Operations |
| Penny | Erica | Poughquag | NY | Vessel Operations and Technology |
| Pepperd | Aidan | Charlestown | RI | Marine Transportation Operations |
| Persful | Wyatt | Dyersville | IA | Vessel Operations and Technology |
| Pierannunzi | Lily | Keene | NH | Oceanography |
| Plancon | Matthew | New Milford | CT | Marine Systems Engineering/Non-License |
| Pollard | Jackson | Biddeford | ME | International Business & Logistics |
| Porter | Owen | North Berwick | ME | Marine Systems Engineering/License Track |
| Powers | Alexander | Sandwich | MA | Marine Transportation Operations |
| Pratt | Ethan | Greenvlle Jct | ME | Power Engineering Technology |
| Quiet | Mason | Falmouth | ME | Vessel Operations and Technology |
| Reeves | Owen | York | ME | International Business & Logistics |
| Renshaw-Sirimoglu | Isaac | Bangor | ME | Marine Transportation Operations |
| Retell | Brice | Troy | NY | Marine Biology Small Vessel Operations |
| Rew | Kristen | W Lafayette | IN | Marine Engineering Technology |
| Ries | William | Bradenton | FL | Marine Transportation Operations |
| Ripley | Gavin | Owls Head | ME | Marine Systems Engineering/Non-License |
| Roberts | Harold | Bangor | ME | Marine Engineering Operations |
| Rochford | Trey | Marblehead | MA | Vessel Operations and Technology |
| Rush | James | Arlington | VA | Marine Engineering Technology |
| Ryan | Devan | Bucksport | ME | Vessel Operations and Technology |
| Sabet | Sophie | Beverly Hills | MI | Coastal Marine & Env Sci / Small Vessel |
| Sala | Aimee | Kingfield | ME | Marine Transportation Operations |
| Sale | Brooklyn-Rose | Old Town | ME | Marine Biology |
| Sanborn | Nolan | Standish | ME | Marine Transportation Operations |
| Sardina | Anthony | Bangor | ME | Marine Engineering Operations |
| Sauer | Harrington | Hamilton | MT | Marine Transportation Operations |
| Savary | Mason | Bath | ME | Marine Engineering Operations |
| Schumm | Ryan | Western Sprgs | IL | Marine Systems Engineering/Non-License |
| Scott | Destarte | Henniker | NH | Marine Transportation Operations |
| Scott | Rafael | Henniker | NH | Marine Transportation Operations |
| Sellers | Jackson | Jacksonville | FL | Marine Engineering Operations |
| Serpico | Logan | Lewes | DE | Marine Engineering Technology |
| Shank | Sarah | Cleveland | OH | Marine Transportation Operations |
| Sherrill | William | Nobleboro | ME | Marine Transportation Operations |
| Sigler | John | Newport | RI | Marine Systems Engineering/Non-License |
| Silhavy | Thomas | Easton | CT | Marine Engineering Technology |
| Simpson | Brody | Auburn | ME | Marine Systems Engineering/License Track |
| Sledge | Margret | Boothbay Hbr | ME | Marine Transportation Operations |
| Smirnov | Nikita | West Windsor | NJ | Marine Transportation Operations |
| Smith | Avery | Arrowsic | ME | Power Engineering Technology |
| Smith | Henry | Bangor | ME | Oceanography/Small Vessel Operations |
| Snow | Nicole | Windham | ME | Marine Biology |
| Snyer | Michael | Hermon | ME | International Business & Logistics |
| Spaulding | Andrew | Canterbury | NH | Marine Engineering Operations |
| Spaulding | William | Freeport | ME | Vessel Operations and Technology |
| Spear | Eliza | Nobleboro | ME | Marine Engineering Operations |
| Spotts | Meredith | Litchfield | NH | Marine Transportation Operations |
| Springer | Megan | Old Town | ME | International Business & Logistics |
| Stevenson | Reed | Millersville | PA | Oceanography/Small Vessel Operations |
| Stewart | Paul | Wadmalaw Is | SC | Power Engineering Technology |
| Stoddard | Hadley | Old Orchd Bch | ME | International Business & Logistics |
| Stoddard | Harris | Old Orchd Bch | ME | Power Engineering Technology |
| Stoddard | Hazel | Old Orchd Bch | ME | Power Engineering Technology |
| Stoykovich | Asa | Concord | NH | Marine Systems Engineering/License Track |
| Strauss | Julia | Mount Desert | ME | Marine Transportation Operations |
| Strauss | Roger | Mount Desert | ME | Marine Engineering Technology |
| Strawbridge | Henry | Lee | NH | Marine Transportation Operations |
| Streeter | Joseph | Concord | NH | Marine Systems Engineering/Non-License |
| Sullivan | Aidan | Berwick | ME | Power Engineering Technology |
| Sutherland | Jackson | Lincoln | ME | Marine Engineering Technology |
| Tardie | Patrick | Washburn | ME | Marine Biology |
| Tardy | Ethan | Brewer | ME | Marine Systems Engineering/Non-License |
| Tavares | Noelle | N Falmouth | MA | Marine Biology Small Vessel Operations |
| Thawley | Addison | Duxbury | MA | Vessel Operations and Technology |
| Theil | Kelland | Albuquerque | NM | Marine Transportation Operations |
| Thomas | Trenton | Bucksport | ME | Vessel Operations and Technology |
| Thomson | Zachary | Dedham | ME | Marine Transportation Operations |
| Tiano | James | North Haven | CT | International Business & Logistics |
| Tibbetts | Daniel | Windsor | ME | Power Engineering Technology |
| Tibbetts | Duane | Old Town | ME | Marine Engineering Technology |
| Toledo | Gabriel | Chatham | NJ | International Business & Logistics |
| Tracy | Matthew | Natick | MA | Marine Transportation Operations |
| Trafton | Aiden | Hartland | ME | Marine Engineering Technology |
| Tripp | Benjamin | Cushing | ME | Marine Engineering Operations |
| Trout | Carson | Seabrook | TX | Vessel Operations and Technology |
| 1 | Logan | New Gloucestr | ME | Power Engineering Technology |
| Trujillo | Christian Alexander | Greenville | ME | Marine Systems Engineering/Non-License |
| Urch | Samantha | Duck | NC | International Business & Logistics |
| Vandemergel | Jack | Brighton | MI | Marine Systems Engineering/Non-License |
| VandeVusse | Michael | Harpswell | ME | Marine Systems Engineering/Non-License |
| Verrill | Lillian | Pittsfield | ME | Marine Biology Small Vessel Operations |
| Viens | Jonathan | Shippensburg | PA | Marine Engineering Operations |
| Visconti | William | Turner | ME | Power Engineering Technology |
| von Hollander | Oliver | South Windsor | CT | Vessel Operations and Technology |
| Wade | Julia | Palermo | ME | International Business & Logistics |
| Waldher | Peter | Wilkeson | WA | Vessel Operations and Technology |
| Walls | Aidan | La Grange | IL | Marine Engineering Technology |
| Walton | Cameron | Bath | ME | Marine Engineering Technology |
| Webster | Taylor | Canoga Park | CA | International Business & Logistics |
| Weeks | Chloe | Farmington | NH | Coastal Marine & Env Sci / Small Vessel |
| Weigand | Connor | Apollo | PA | Marine Systems Engineering/Non-License |
| Weiskopf | Johnathan | Stevensville | MD | Marine Transportation Operations |
| Wells | Braden | Cumberlnd Ctr | ME | International Business & Logistics |
| Wheeler | Jacob | Tilton | NH | Marine Engineering Operations |
| Widerynski | Marek | Winslow | ME | Marine Engineering Operations |
| Wildes | Benjamin | Gray | ME | Marine Transportation Operations |
| Wilkins | Kieran | Gorham | ME | Marine Systems Engineering/License Track |
| Wilkinson | Dillon | Scarborough | ME | Marine Engineering Technology |
| Williams | Sydney | New Smyrna | FL | International Business & Logistics |
| Witham | Alec | Blue Hill | ME | Marine Biology Small Vessel Operations |
| Wittwer | Travis | Rochester | MN | Marine Transportation Operations |
| Wong | Abigail | Irvine | CA | Marine Systems Engineering/Non-License |
| Wright | Tyler | Alexandria | VA | International Business & Logistics |
| Yarbrough | Benjamin | Pittsfield | ME | Vessel Operations and Technology |
| Yeaton | Elijah | Farmington | ME | Marine Systems Engineering/License Track |
| Young | Noah | Ellsworth | ME | Marine Engineering Technology |
| Zhukov | Elizaveta | Barrington | RI | International Business & Logistics |
| Zuber-Stephens | Hunnie | Lubbock | TX | Marine Biology Small Vessel Operations |






All Rights Reserved © 2025 • Web issue?
Non-Discrimination Notice • Privacy Policy & GDPR