Marine Biology versus Marine Science Major
Guide to the difference between the courses taken for a Marine Biology versus a Marine Science major.
Which Path?
| Marine Biology | Both | Marine Science |
|---|---|---|
| Marine Botany | General Bio 1 and 2 | Physical Geology |
| Marine Zoology | General Chemistry 1 and 2 | Marine Geology |
| Ecology | Intro to Marine Science | Biological Oceanography |
| Marine Physiology | Organic Chemistry | Nautical Science |
| Cell Biology | Physics 1 and 3 | |
| Genetics | Precalculus and Calc 1 | |
| Statistics | ||
| Marine Geochemistry | ||
| Physical Oceanography | ||
| Senior Research Prep | ||
| Senior Research |
Electives (some examples)
Ichthyology
SCUBA (Basic → Research)
Changing Ocean
Animal Behavior
Coastal Resource Management
GIS
Symbiosis
Symbiosis
Biogeography
Meteorology






All Rights Reserved © 2026 • Web issue?
Non-Discrimination Notice • Privacy Policy & GDPR