July 1, 2024 – June 30, 2025
The Challenge is Back!
But we’re now calling it ANNUAL FUND HONOR ALLEY CHALLENGE.
Which Honor Classes will come together to win the ultimate alumni participation challenge? Make a gift to the Annual Fund and encourage your class mates and honor class mates to give!
Honor Classes vs Honor Classes:
- 0’s & 5’s (1945, 1950, 1955, 1960, 1965, 1970, 1975, 1980, 1985, 1990, 1995, 2000, 2005, 2010, 2015, 2020, 2025)
- 1’s & 6’s (1946, 1951, 1956, 1961, 1966, 1971, 1976, 1981, 1986, 1991, 1996, 2001, 2006, 2011, 2016, 2021)
- 2’s & 7’s (1947, 1952, 1957, 1962, 1967, 1972, 1977, 1982, 1987, 1992, 1997, 2002, 2007, 2012, 2017, 2022)
- 3’s & 8’s (1943, 1953, 1958, 1968, 1973, 1978, 1983, 1988, 1993, 1998, 2003, 2008, 2013, 2018, 2023)
- 4’s & 9’s (1944, 1949, 1954, 1959, 1964, 1969, 1974, 1979, 1984, 1989, 1994, 1999, 2004, 2009, 2014, 2019, 2024)
Guidelines for FY25 Annual Fund Honor Alley Challenge
- Donations made between July 1, 2024-June 30, 2025, to Annual Fund Scholarships, Academics, Athletics, Presidential Initiatives, Unrestricted, or Endowed Scholarships will count towards the challenge.
- There are multiple ways to be recognized:
- Highest number of participants for an individual class.
- Highest number of participants for the honor classes.
- Most dollars raised by an individual class.
- Most dollars raised by the honor classes.
- The winning Honor Class Group will receive:
- A banner proudly displayed at Honor Alley,
- Shout-out by the President of MMA at Homecoming.
- A perpetual plaque to be displayed in the Alumni House.
Encourage your classmates to give! Every gift makes a difference, and no gift is too small.
Thank you for supporting MMA and our students!
Updated 11/18/24
Honor Classes | CLASS DONORS | ALUMNI COUNT | PARTICIPATION |
---|---|---|---|
0 & 5 | 46 | 1697 | 2.71% |
1 & 6 | 70 | 1775 | 3.94% |
2 & 7 | 54 | 1794 | 3.01% |
3 & 8 | 42 | 1838 | 2.29% |
4 & 9 | 41 | 1821 | 2.25% |
Total | 253 | 8925 | 2.83% |
CLASS OF | CLASS DONORS | ALUMNI COUNT | PARTICIPATION |
1943-1 | 0 | 0 | 0.00% |
1943-2 | 0 | 6 | 0.00% |
1944 | 0 | 6 | 0.00% |
1945 | 0 | 6 | 0.00% |
1946 | 0 | 13 | 0.00% |
1947 | 1 | 7 | 14.29% |
1949 | 0 | 2 | 0.00% |
1950 | 1 | 9 | 11.11% |
1951 | 1 | 10 | 10.00% |
1952 | 1 | 5 | 20.00% |
1953 | 0 | 14 | 0.00% |
1954 | 3 | 14 | 21.43% |
1955 | 1 | 24 | 4.17% |
1956 | 1 | 24 | 4.17% |
1957 | 1 | 18 | 5.56% |
1958 | 4 | 22 | 18.18% |
1959 | 4 | 26 | 15.38% |
1960 | 4 | 32 | 12.50% |
1961 | 2 | 35 | 5.71% |
1962 | 5 | 50 | 10.00% |
1964 | 4 | 57 | 7.02% |
1965 | 6 | 57 | 10.53% |
1966 | 24 | 60 | 40.00% |
1967 | 7 | 58 | 12.07% |
1968 | 6 | 80 | 7.50% |
1969 | 2 | 70 | 2.86% |
1970 | 8 | 88 | 9.09% |
1971 | 9 | 85 | 10.59% |
1972 | 4 | 72 | 5.56% |
1973 | 9 | 88 | 10.23% |
1974 | 4 | 93 | 4.30% |
1975 | 0 | 58 | 0.00% |
1976 | 9 | 81 | 11.11% |
1977 | 12 | 87 | 13.79% |
1978 | 7 | 117 | 5.98% |
1979 | 7 | 126 | 5.56% |
1980 | 5 | 108 | 4.63% |
1981 | 3 | 119 | 2.52% |
1982 | 6 | 110 | 5.45% |
1983 | 5 | 134 | 3.73% |
1984 | 1 | 135 | 0.74% |
1985 | 6 | 123 | 4.88% |
1986 | 9 | 124 | 7.26% |
1987 | 5 | 137 | 3.65% |
1988 | 3 | 103 | 2.91% |
1989 | 4 | 106 | 3.77% |
1990 | 2 | 94 | 2.13% |
1991 | 1 | 97 | 1.03% |
1992 | 6 | 144 | 4.17% |
1993 | 4 | 128 | 3.13% |
1994 | 7 | 150 | 4.67% |
1995 | 1 | 162 | 0.62% |
1996 | 3 | 166 | 1.81% |
1997 | 2 | 170 | 1.18% |
1998 | 3 | 140 | 2.14% |
1999 | 2 | 144 | 1.39% |
2000 | 4 | 149 | 2.68% |
2001 | 1 | 124 | 0.81% |
2002 | 1 | 170 | 0.59% |
2003 | 0 | 179 | 0.00% |
2004 | 2 | 159 | 1.26% |
2005 | 5 | 155 | 3.23% |
2006 | 4 | 183 | 2.19% |
2007 | 1 | 177 | 0.56% |
2008 | 1 | 227 | 0.44% |
2009 | 0 | 166 | 0.00% |
2010 | 2 | 186 | 1.08% |
2011 | 3 | 228 | 1.32% |
2012 | 1 | 147 | 0.68% |
2013 | 0 | 201 | 0.00% |
2014 | 1 | 195 | 0.51% |
2015 | 1 | 215 | 0.47% |
2016 | 0 | 236 | 0.00% |
2017 | 1 | 267 | 0.37% |
2018 | 0 | 254 | 0.00% |
2019 | 0 | 209 | 0.00% |
2020 | 0 | 231 | 0.00% |
2021 | 0 | 190 | 0.00% |
2022 | 0 | 175 | 0.00% |
2023 | 0 | 145 | 0.00% |
2024 | 0 | 163 | 0.00% |
Total | 253 | 8925 | 2.83% |
Questions? Call 207-326-2115 or email advancement@mma.edu.
All Rights Reserved © 2024 • Web issue?
Non-Discrimination Notice • Privacy Policy & GDPR