Benefits Information
Maine Maritime Academy maintains an array of employee benefits designed to provide security and opportunity for employees and their families. Full-time employees are eligible to participate.
Health
- Medical insurance
- Dental insurance
- Vision insurance
- Flexible Spending Account (dependent and healthcare)
- For Health Insurance – https://www.maine.gov/bhr/oeh/benefits/som-health-plan
- For Dental Insurance – https://www.maine.gov/bhr/oeh/benefits/dental
- For Vision Insurance – https://www.maine.gov/bhr/oeh/benefits/dental
- For Flexible Spending – https://www.naviabenefits.com/
MMA – Anthem FY 2025
semi-monthly 24 pay period premiums
Base Annual Salary is Less Than $50,000 | |||
Employee | MMA | Total | |
Employee Only | $0 | $548.87 | $548.87 |
Employee & Spouse | $229.60 | $918.40 | $1,148.00 |
Employee & Family | $316.78 | $1,049.18 | $1,365.96 |
Adult & Child(ren) | $131.58 | $771.37 | $902.95 |
Family(Split) Contract | $65.79 | $617.19 | $682.98 |
Base Annual Salary is Between $50,000 - $80,000 | |||
Employee | MMA | Total | |
Employee Only | $20.00 | $528.87 | $548.87 |
Employee & Spouse | $249.60 | $898.40 | $1,148.00 |
Employee & Family | $336.78 | $1,029.18 | $1,365.96 |
Adult & Child(ren) | $151.58 | $751.37 | $902.95 |
Family(Split) Contract | $85.79 | $597.19 | $682.98 |
Base Annual Salary is equal to or more than $80,000 | |||
Employee | MMA | Total | |
Employee Only | $40.00 | $508.87 | $548.87 |
Employee & Spouse | $269.60 | $878.40 | $1,148.00 |
Employee & Family | $356.78 | $1,009.18 | $1,365.96 |
Adult & Child(ren) | $171.58 | $731.37 | $902.95 |
Family(Split) Contract | $105.79 | $577.19 | $682.98 |
Income Protection
- Sick Pay
- Long Term and Short Term Disability (staff)
- Workers’ Compensation
- Unemployment Insurance
Retirement
- Defined Contribution 401(a) plan with 7% match
- Defined Contribution 403(b) – Group Supplemental Retirement
- Social Security
- Medicare
Survivors
- Employer provided life insurance
- Employee supplemental life insurance
Work/Life Benefits
- Vacation (Staff)
- Sick (Staff)
- Holidays (Staff)
- Bereavement Leave
- Jury Duty Leave
- Military Leave
- Sabbatical (Faculty)
- Educational Assistance/Professional Development
- Tuition Remission
- Reduced Cost Meals
- Use of Academy Facilities
- Employee Assistance Program
All Rights Reserved © 2024 • Web issue?
Non-Discrimination Notice • Privacy Policy & GDPR