Benefits Information
Maine Maritime Academy maintains an array of employee benefits designed to provide security and opportunity for employees and their families. Full-time employees are eligible to participate.
Health
- Medical insurance
- Dental insurance
- Vision insurance
- Flexible Spending Account (dependent and healthcare)
- For Health Insurance – https://www.maine.gov/bhr/oeh/benefits/som-health-plan
- For Dental Insurance – https://www.maine.gov/bhr/oeh/benefits/dental
- For Vision Insurance – https://www.maine.gov/bhr/oeh/benefits/dental
- For Flexible Spending – https://www.naviabenefits.com/
MMA – Anthem FY 2026
semi-monthly 24 pay period premiums
Base Annual Salary is Less Than $50,000 | |||
Employee | MMA | Total | |
Employee Only | $0 | $581.26 | $581.26 |
Employee & Spouse | $243.15 | $972.59 | $1,215.74 |
Employee & Family | $335.48 | $1,111.08 | $1,446.56 |
Adult & Child(ren) | $139.34 | $816.89 | $956.23 |
Family(Split) Contract | $69.67 | $653.61 | $723.28 |
Base Annual Salary is Between $50,000 - $80,000 | |||
Employee | MMA | Total | |
Employee Only | $20.00 | $561.25 | $581.25 |
Employee & Spouse | $263.15 | $952.58 | $1,215.73 |
Employee & Family | $355.48 | $1,091.07 | $1,446.55 |
Adult & Child(ren) | $159.34 | $796.88 | $956.22 |
Family(Split) Contract | $89.67 | $633.61 | $723.28 |
Base Annual Salary is equal to or more than $80,000 | |||
Employee | MMA | Total | |
Employee Only | $40.00 | $541.25 | $581.25 |
Employee & Spouse | $283.15 | $932.58 | $1,215.73 |
Employee & Family | $375.48 | $1,071.07 | $1,446.55 |
Adult & Child(ren) | $179.34 | $776.88 | $956.22 |
Family(Split) Contract | $109.67 | $613.61 | $723.28 |
Income Protection
- Sick Pay
- Long Term and Short Term Disability (staff)
- Workers’ Compensation
- Unemployment Insurance
Retirement
- Defined Contribution 401(a) plan with 7% match
- Defined Contribution 403(b) – Group Supplemental Retirement
- Social Security
- Medicare
Survivors
- Employer provided life insurance
- Employee supplemental life insurance
Work/Life Benefits
- Vacation (Staff)
- Sick (Staff)
- Holidays (Staff)
- Bereavement Leave
- Jury Duty Leave
- Military Leave
- Sabbatical (Faculty)
- Educational Assistance/Professional Development
- Tuition Remission
- Reduced Cost Meals
- Use of Academy Facilities
- Employee Assistance Program
All Rights Reserved © 2025 • Web issue?
Non-Discrimination Notice • Privacy Policy & GDPR