CASTINE, Maine – Maine Maritime Academy recently named 377 students to the Dean’s List for outstanding academic achievement in the first semester of the 2016-2017 academic year.
Students named to the Dean’s List earn a grade point average of 3.3 or above on a 4.0 scale.
View the complete Maine Maritime Academy Dean’s List here.
The following Maine Maritime Academy graduates completed their degree requirements between the 2016 Commencement in May and the mid-December break. They are acknowledged below, along with honors achieved:
Last Name | First Name | City | State | Major |
---|---|---|---|---|
Acord | Autumn | Richmond | ME | International Business & Logistics |
Acord | Collin | Richmond | ME | Marine Engineering Operations |
Adams | John | Newport | ME | Power Engineering Technology |
Adams | Sydney | Trumbull | CT | Marine Biology Small Vessel Operations |
Albert | Tristan | Lee | ME | Marine Engineering Operations |
Allen | Alexandra | Easton | ME | Marine Science |
Anair | Kelsea | Dresden | ME | International Business & Logistics |
Anair | Logan | Richmond | ME | Marine Engineering Technology |
Anderson | Thomas | Wiscasset | ME | International Business & Logistics |
Andrews | Morgan | Brunswick | ME | Marine Biology Small Vessel Operations |
Andrews | William | Clinton | CT | Marine Transportation Operations |
Antonucci | Andrew | Manalapan | NJ | Marine Transportation Operations |
Archer | Riley | Gray | ME | Power Engineering Operations |
Armstrong | Madeline | Hampden | ME | Marine Science |
Backus | Evan | Farmington | ME | Power Engineering Technology |
Bailey | Catherine | Scarborough | ME | Marine Systems Engineering |
Baker | Alexander | Norridgewock | ME | Marine Engineering Technology |
Ball | Patrick | Portland | ME | Power Engineering Operations |
Baron | Spencer | Mariaville | ME | Marine Engineering Technology |
Barton | Carolyn | Kennebunk | ME | Marine Engineering Technology |
Beaulieu | Jeremy | Hermon | ME | Marine Systems Engineering |
Bedard | Brian | Turner | ME | Marine Engineering Operations |
Begley | Corey | Fremont | NH | International Business & Logistics |
Bennett | John | Chelsea | ME | Marine Engineering Technology |
Bidwell | Elliot | Gorham | ME | Marine Engineering Technology |
Black | Alexander | Wadmalaw Island | SC | Marine Transportation Operations |
Boisvert | Jonathan | Bangor | ME | Marine Engineering Operations |
Boonstra | Spencer | Katy | TX | Marine Engineering Technology |
Borisko | Rachel | Atkinson | NH | Marine Biology Small Vessel Operations |
Boucher | Anthony | Byron | ME | Power Engineering Technology |
Boucher | Kyle | Wayne | ME | Marine Engineering Operations |
Boulier | Allison | Brewer | ME | International Business & Logistics |
Bourque | Cameron | Exeter | NH | Marine Transportation Operations |
Bradley | Kylie | Northboro | MA | Marine Engineering Technology |
Bradley | Robert | Prospect | ME | International Business & Logistics |
Bragg | Dylan | Oakland | ME | Marine Engineering Technology |
Breuer | Matthew | Alton | NH | Marine Engineering Technology |
Brigante | John | Woodbine | MD | Marine Systems Engineering |
Briggs | Casey | Quaker Hill | CT | Marine Systems Engineering |
Broadwater | Nicholas | Portland | ME | Vessel Operations and Technology |
Broderick | Brendan | Massena | NY | Marine Transportation Operations |
Bueche | Maximilian | Southwest Harbor | ME | Vessel Operations and Technology |
Bunker | Rachel | Ellsworth | ME | International Business & Logistics |
Burdet | Kati | Cornville | ME | Power Engineering Technology |
Burditt | Simon | Hampden | ME | Marine Engineering Operations |
Burgess | Justin | Orland | ME | Marine Engineering Technology |
Burgess | Sarah | Deer Isle | ME | International Business & Logistics |
Burleigh | Glenn | Bethlehem | PA | Marine Transportation Operations |
Burnett | Christopher | Danville | NH | Marine Engineering Technology |
Burton | Jennifer | Castine | ME | International Business & Logistics |
Bussiere | Jacob | Lisbon Falls | ME | Marine Engineering Technology |
Calden | William | Jay | ME | Power Engineering Technology |
Campbell | Amanda | Chebeague Island | ME | Small Vessel Operations (2 yr) |
Card | Wyatt | Bowdoin | ME | Marine Engineering Technology |
Carlisle | Timothy | Newburgh | ME | Marine Engineering Technology |
Carlson | Kurt | Topsham | ME | Marine Engineering Technology |
Carr | Eleanor | Bucksport | ME | International Business & Logistics |
Carroll | Clayton | Sebec | ME | Marine Engineering Technology |
Carroll | Joshua | Northborough | MA | Vessel Operations and Technology |
Carter | Shepherd | Panton | VT | Vessel Operations and Technology |
Casey | Michael | Bucksport | ME | Marine Engineering Operations |
Catlin | Andrew | Glenburn | ME | Marine Engineering Technology |
Chaar | Lilah | Stockton Springs | ME | International Business & Logistics |
Chaffee | Christopher | Bucksport | ME | Power Engineering Technology |
Champney | Matthew | Clinton | ME | International Business & Logistics |
Chasse | Daniel | Phippsburg | ME | Marine Engineering Operations |
Chen | Zizhe | Castine | ME | Marine Transportation Operations |
Chepke | Frank | Orland | ME | Marine Engineering Technology |
Christensen | Erik | Sebago | ME | Marine Engineering Technology |
Chubbuck | Jacob | Orono | ME | Power Engineering Technology |
Cipriano | Anthony | Madison | ME | Marine Engineering Operations |
Clement | Benjamin | Skowhegan | ME | Power Engineering Technology |
Clukey | Adam | Norridgewock | ME | Marine Engineering Operations |
Colburn | Christopher | Berwick | ME | Marine Engineering Technology |
Collier | Austin | Waterford | CT | Marine Engineering Technology |
Conner | Huxley | Madison | CT | Marine Science Small Vessel Operations |
Cook | Matthew | Charlestown | RI | Marine Transportation Operations |
Cooper | Abigail | Vassalboro | ME | International Business & Logistics |
Cooper | Victoria | Saco | ME | International Business & Logistics |
Cox | Shawn | Orrington | ME | International Business & Logistics |
Cox | William | Bangor | ME | Vessel Operations and Technology |
Crouse | Joshua | Bradley | ME | Power Engineering Technology |
Cuellar | Ricardo | Miami | FL | Marine Transportation Operations |
Curts | Timothy | Ellsworth | ME | Power Engineering Technology |
Curzake | John | Wakefield | RI | Vessel Operations and Technology |
Cushman | Ashton | Dayton | ME | Marine Engineering Operations |
Cyr | Drew | Sanford | ME | Marine Systems Engineering |
Daigle | Joshua | Turner | ME | Marine Engineering Technology |
Darling | Nicholas | Portland | ME | Marine Engineering Operations |
Daugherty | Connor | Charlo | MT | Marine Biology Small Vessel Operations |
Davis | Zachary | Windham | ME | Marine Transportation Operations |
Depatsy | Nicholas | Waldoboro | ME | International Business & Logistics |
Devost | Darren | Madawaska | ME | Marine Systems Engineering |
DiBiase | Joseph | S. Portland | ME | International Business & Logistics |
Diehl | Julianna | Line Lexington | PA | Marine Science Small Vessel Operations |
DiGuglielmo | James | Milton | DE | Marine Transportation Operations |
Dionne | Rheann | N. Berwick | ME | Vessel Operations and Technology |
Donnelly | Shea | Treasure Island | FL | Marine Transportation Operations |
Doolan | Jacob | Bangor | ME | International Business & Logistics |
Doolan | Joshua | Bangor | ME | International Business & Logistics |
Dorow | Joseph | Bedford | NH | Marine Transportation Operations |
Doughty | Aaron | Phippsburg | ME | Marine Engineering Technology |
Doughty | Katelyn | Topsham | ME | Marine Biology Small Vessel Operations |
Dublin | Caleb | Cherryfield | ME | Marine Engineering Technology |
Duff | Gregory | Bangor | ME | Power Engineering Technology |
Duffy | Kyle | Waterboro | ME | Power Engineering Technology |
Dugan | Thomas | Medfield | MA | Marine Transportation Operations |
Dumas | William | Kennebunk | ME | International Business & Logistics |
Eaton | Karson | Otisfield | ME | International Business & Logistics |
Edwards | Ethan | Harrison | ME | Marine Engineering Technology |
Elder | Ashley | Windham | ME | International Business & Logistics |
Ellis | Cordell | New Vineyard | ME | Power Engineering Technology |
Elwell | Zachery | Readfield | ME | Power Engineering Technology |
Emery | Peter | Falmouth | ME | Marine Transportation Operations |
Euiler | Robert | Meredith | NH | Marine Transportation Operations |
Faller | Devon | Meredith | NH | Marine Systems Engineering |
Faust | Michael | Dana Point | CA | Marine Transportation Operations |
Fendl | Matthew | Ellsworth | ME | Marine Transportation Operations |
Ferrar | James | Cumberland | ME | Power Engineering Operations |
Ferreira | Paul | Castine | ME | International Business & Logistics |
Fiske | Nathaniel | Townsend | DE | Marine Biology Small Vessel Operations |
Fitzmaurice | Braydn | Skowhegan | ME | Marine Engineering Technology |
Fitzpatrick | Nathan | Brewer | ME | Marine Engineering Technology |
Flaherty | Christopher | Scarborough | ME | Marine Transportation Operations |
Foelix | Justin | Camden | ME | Marine Engineering Technology |
Fogg | Logan | Palermo | ME | Marine Engineering Operations |
Fortier | Curtis | Saco | ME | International Business & Logistics |
Fosler | Matthew | Scarborough | ME | Vessel Operations and Technology |
Foy | Caroline | New London | NH | Marine Science Small Vessel Operations |
Franchetti | Anthony | Wilton | ME | Marine Transportation Operations |
Fuller | Michael | Portland | ME | Vessel Operations and Technology |
Fullerton | Dyllan | Robbinston | ME | Vessel Operations and Technology |
Furrow | Matthew | Merrill | ME | Marine Engineering Operations |
Gagnon | Tyler | S. Berwick | ME | Marine Engineering Technology |
Gaitings-Harrod | Quanah | Corinth | ME | International Business & Logistics |
Gamache | Austin | Vassalboro | ME | Marine Transportation Operations |
Giacomuzzi | Hunter | Sebec | ME | Marine Transportation Operations |
Gigante | Dominic | Salem | NH | International Business & Logistics |
Gillespie | Matthew | Salem | CT | Marine Engineering Technology |
Gillway | James | E. Orland | ME | Marine Transportation Operations |
Goewey | Logan | N. Sandwich | NH | Marine Transportation Operations |
Granger | Michael | Saco | ME | Marine Systems Engineering |
Granholm | Nathan | Brunswick | ME | Marine Engineering Technology |
Grant | Alec | Hollis | NH | Marine Engineering Technology |
Graveline | Jonathan | Litchfield | NH | Marine Engineering Technology |
Greco | Steven | Portsmouth | NH | Marine Transportation Operations |
Grimes | Shana | Essex | MA | Vessel Operations and Technology |
Guerette | William | Scarborough | ME | Vessel Operations and Technology |
Guptill | Zachary | Winslow | ME | Marine Engineering Technology |
Hahn | Myron | Boothbay | ME | Marine Engineering Operations |
Hallett | Ryan | Millinocket | ME | Marine Systems Engineering |
Ham | Kyle | Stetson | ME | Power Engineering Technology |
Hanley | Ryan | Bridgewater | MA | Marine Engineering Operations |
Hanscom | Jordan | Sullivan | ME | International Business & Logistics |
Hanson | Chase | Bucksport | ME | Vessel Operations and Technology |
Harper | Mark | Brunswick | ME | Marine Transportation Operations |
Harris | Joel | Bath | ME | International Business & Logistics |
Harrison | David | Thomaston | ME | Marine Engineering Operations |
Hawko | Jason | Scarborough | ME | Vessel Operations and Technology |
Hayes | Noah | Bradley | ME | Marine Engineering Operations |
Hegarty | Connor | Old Greenwich | CT | Vessel Operations and Technology |
Heidkamp | Charleen | Pittsburgh | PA | Vessel Operations and Technology |
Heikkinen | Chase | Chesterville | ME | Marine Engineering Technology |
Hemmerlein | Jakob | Contoocook | NH | Marine Engineering Technology |
Heptig | Leo | Wells | ME | Marine Engineering Technology |
Hersey | Henry | Greenville Junction | ME | Marine Engineering Technology |
Hockney | Justin | S. Berwick | ME | Marine Engineering Operations |
Hodgins | Joel | Brewer | ME | Marine Engineering Technology |
Hoffman | Matthew | Redding | CT | Marine Engineering Technology |
Holewiak | Amanda | Somerset | MA | International Business & Logistics |
Holman | Mitchell | Windham | ME | Marine Engineering Operations |
Hummes | Dillon | Lewiston | ME | Power Engineering Operations |
Hupper | Olivia | Tenants Harbor | ME | International Business & Logistics |
Huson | Miranda | San Francisco | CA | Marine Transportation Operations |
Hustus | Donald | Brooks | ME | Power Engineering Operations |
Isbell | Zackary | Vassalboro | ME | Power Engineering Technology |
Jacoby | Steven | Mercer Island | WA | Marine Transportation Operations |
Janes | Nicholas | Eliot | ME | Marine Engineering Technology |
Jarmusz | Sally | Georgetown | ME | Marine Science Small Vessel Operations |
Jesiolowski | Nicholas | Hampden | ME | Marine Engineering Technology |
Jewell | Robert | S. Paris | ME | Marine Engineering Technology |
Jones | Hunter | Castine | ME | Vessel Operations and Technology |
Jones | Matthew | W. Paris | ME | Power Engineering Technology |
Judge | Nicholas | Cushing | ME | Marine Engineering Technology |
Kane | Caitlin | Wilton | ME | International Business & Logistics |
Kelly | Samuel | Falmouth | ME | Marine Engineering Technology |
Kilgore | Caleb | Kittery | ME | Vessel Operations and Technology |
King | Andrew | Thomaston | ME | Power Engineering Technology |
Kingry | Chalker | Ponte Vedra | FL | Marine Transportation Operations |
Knowlton | Sydney | Albion | ME | Power Engineering Technology |
Knox | Rylee | Turner | ME | Marine Systems Engineering |
Kreider | Noah | S. Berwick | ME | Marine Engineering Operations |
L'Abbe | Abigail | Topsham | ME | Marine Science Small Vessel Operations |
Lane | Ian | W. Gardiner | ME | Power Engineering Technology |
Lapham | Henry | Kennebunk | ME | International Business & Logistics |
Larrabee | Jackson | Kennebunkport | ME | International Business & Logistics |
Larrabee | Nerissa | Caribou | ME | Marine Biology Small Vessel Operations |
Larsen | Jacob | Dixfield | ME | Marine Systems Engineering |
Larsen | Patrick | Dixfield | ME | Marine Systems Engineering |
Lee | Daniel | Satellite Beach | FL | Marine Engineering Operations |
Leonard | Rhys | Greenwich | CT | Marine Transportation Operations |
Leskowsky | Lauren | Arundel | ME | International Business & Logistics |
Lewis | Jeffrey | Bangor | ME | International Business & Logistics |
Lewis | Makayla | Purcellville | VA | Marine Transportation Operations |
Lewis | Noah | N. Berwick | ME | Marine Engineering Operations |
Libby | Justin | Milford | ME | Marine Engineering Technology |
Libby | Leah | S. Paris | ME | International Business & Logistics |
Libby | Morgan | Brunswick | ME | International Business & Logistics |
Lindsay | Jessica | Mariaville | ME | Marine Biology Small Vessel Operations |
Lovering | Ryan | Naples | FL | Marine Transportation Operations |
Ludwig | Ryan | Thomaston | ME | Marine Engineering Operations |
MacLeod | Brady | Bucksport | ME | Marine Systems Engineering |
MacLeod | Riley | Bucksport | ME | International Business & Logistics |
MacMahon | Maggie | Boise | ID | Marine Biology |
Maier | Joseph | Blue Hill | ME | International Business & Logistics |
Mank | Christopher | Warren | ME | Power Engineering Technology |
Manning | Martin | Castine | ME | Vessel Operations and Technology |
Markie | Duncan | Castine | ME | Marine Engineering Operations |
Markos | James | Brooksville | ME | Vessel Operations and Technology |
Markwood | Sarah | Prospect Harbor | ME | Marine Biology Small Vessel Operations |
Marseille | Fritz | Hermon | ME | International Business & Logistics |
Martin | Caroline | Scarborough | ME | Marine Transportation Operations |
Martin | Ty | S. Paris | ME | Vessel Operations and Technology |
Mason | Jack | Greenville | ME | Marine Engineering Operations |
Maxwell | Morgan | Windham | ME | Marine Biology |
McAllister | Joshua | Weare | NH | Marine Transportation Operations |
McAroy | Riley | Merrimack | NH | Vessel Operations and Technology |
McBrine | Micah | E. Machias | ME | Marine Engineering Operations |
McCann | David | New Gloucester | ME | Marine Engineering Technology |
McConkey | Maggie | Fryeburg | ME | Power Engineering Technology |
McFarland | Paul | Rockport | ME | Marine Engineering Technology |
McGee | Michael | Brunswick | ME | Marine Engineering Operations |
McGee | Philip | Okatie | SC | Marine Transportation Operations |
McGovern | Bret | Mount Vernon | ME | Vessel Operations and Technology |
McGowan | Steven | East Millinocket | ME | Power Engineering Technology |
McIntire | Miranda | Alna | ME | International Business & Logistics |
McIntyre | Brendan | Hampden | ME | Power Engineering Operations |
McKenna | Lauren | Wilmington | MA | Marine Biology Small Vessel Operations |
McLean | Megan | Eliot | ME | International Business & Logistics |
McMahon | Rory | Charleston | SC | Marine Transportation Operations |
Melick | Emily | Sudbury | MA | Power Engineering Technology |
Menges | Jessica | Old Forge | NY | Marine Biology Small Vessel Operations |
Mercurio | Alexander | York | ME | Marine Engineering Operations |
Meyer | Seamus | Portland | ME | Marine Engineering Operations |
Michalski | Samuel | Bath | ME | Marine Transportation Operations |
Michaud | Christopher | Kensington | NH | Power Engineering Technology |
Michaud | Paul | Wells | ME | Marine Engineering Operations |
Miller | Kyle | Cape Neddick | ME | Power Engineering Operations |
Millett | Alexander | Biddeford | ME | International Business & Logistics |
Milstein | Aaron | Merrimac | MA | Marine Science |
Moody | Randy | Richmond | ME | Marine Engineering Operations |
Moore | Christopher | Anchorage | AK | Vessel Operations and Technology |
Moore | Peter | Scarborough | ME | Vessel Operations and Technology |
Mozley | James | Jacksonville | FL | Vessel Operations and Technology |
Murphy | Merlin | S. China | ME | Marine Systems Engineering |
Murray | Levi | Madison | ME | Marine Engineering Technology |
Nelson | Garrett | Canaan | ME | Vessel Operations and Technology |
Neubert | Adam | Lebanon | ME | Marine Systems Engineering |
Nevin | Sarah | Dewitt | NY | Marine Biology |
Newbury | Damean | Millinocket | ME | Marine Engineering Technology |
Newcomb | Brendan | Holden | ME | International Business & Logistics |
Nichols | Taylor | Scarborough | ME | Marine Engineering Technology |
Niehoff | Nicholas | Blue Hill | ME | Vessel Operations and Technology |
O'Brien | Cody | Moody | ME | Marine Engineering Technology |
O'Brien | Kyle | S. Berwick | ME | Marine Engineering Operations |
Obshatkin | Briana | Dedham | MA | Marine Science |
O'Connell | Cory | Winslow | ME | Marine Transportation Operations |
O'Connell | Torin | South China | ME | Marine Engineering Operations |
O'Leary | Liam | Stratford | CT | Marine Systems Engineering |
Olson | Eli | Charleston | ME | Marine Transportation Operations |
Olson | Luke | Charleston | ME | Marine Transportation Operations |
O'Neal | Gillian | Burbank | CA | Marine Biology |
Overlock | Taylor | Owls Head | ME | Marine Engineering Operations |
Owen | Warren | Orrington | ME | Marine Engineering Technology |
Pappas | Nicholas | Cape Elizabeth | ME | Marine Engineering Operations |
Parker | Nicholas | Newmarket | NH | Marine Transportation Operations |
Peabody-Harrington | Daniel | S. Portland | ME | International Business & Logistics |
Perry | Joshua | Fairfield | ME | Marine Engineering Operations |
Perry | Zachary | Lincoln | ME | Marine Engineering Technology |
Pezzolesi | Grant | Waterford | CT | Marine Engineering Technology |
Pfeiff | Robert | Fairfax | VA | Marine Transportation Operations |
Phillips | Darius | Lewiston | ME | Marine Transportation Operations |
Piascik | Samuel | Dover | DE | Vessel Operations and Technology |
Plante | Matthew | Wales | ME | Power Engineering Technology |
Plata | Andrew | Cumberland | RI | International Business & Logistics |
Poirier | Logan | Winterport | ME | Marine Systems Engineering Design |
Poliquin | Adam | Lewiston | ME | Marine Engineering Technology |
Powers | Kevin | S. Portland | ME | Marine Engineering Technology |
Price | Dylan | Madison | ME | Power Engineering Technology |
Ramage | David | Deep River | CT | Marine Transportation Operations |
Ramsey | John | Houlton | ME | Marine Engineering Technology |
Randazzo | Christopher | Norwalk | CT | Marine Transportation Operations |
Raye | Nicholas | Marshfield | ME | Marine Engineering Operations |
Raymond | Katrina | Pownal | ME | Vessel Operations and Technology |
Read | Kevin | Auburn | ME | Marine Engineering Technology |
Reed | Samuel | Castine | ME | International Business & Logistics |
Reidelbach | Jordan | Virginia Beach | VA | Marine Systems Engineering |
Reynolds | Michael | Belfast | ME | Marine Engineering Operations |
Richards | Tristan | Greenville | ME | Marine Engineering Technology |
Richardson | Adam | Bradley | ME | Power Engineering Technology |
Ripley | Tyler | Troy | ME | International Business & Logistics |
Roeber | Graham | Yarmouth | ME | Marine Engineering Operations |
Rogers | Andrew | Tolland | CT | Marine Systems Engineering Design |
Roman | Zachary | Rockland | ME | Power Engineering Technology |
Rowell | Corey | Canaan | ME | Marine Engineering Operations |
Roy | Taylor | Waterville | ME | Marine Engineering Operations |
Russell | Kevin | Greene | ME | Marine Engineering Technology |
Ryan | Colin | Cornwall | VT | Marine Engineering Technology |
Sargent | Samuel | Bridgewater | ME | Marine Engineering Technology |
Saunders | Patrick | Winterport | ME | Power Engineering Operations |
Scheimreif | Kenneth | Waldoboro | ME | Marine Transportation Operations |
Schiess | Charles | Wilmot Flat | NH | Vessel Operations and Technology |
Scofield | Jack | S. Portland | ME | Marine Transportation Operations |
Sears | Benjamin | South Portland | ME | Marine Engineering Operations |
Sharpe | Alex | Harpswell | ME | International Business & Logistics |
Shooter | Hila | Monroe | ME | Vessel Operations and Technology |
Sibley | Elliott | Lincoln | ME | Marine Engineering Technology |
Simmons | Nicholas | Gouldsboro | ME | Marine Engineering Operations |
Slocum | Truman | Sebasco | ME | Marine Transportation Operations |
Small | Bailey | Portland | ME | Marine Engineering Technology |
Smith | Daniel | Kennebunk | ME | Vessel Operations and Technology |
Smith | Justin | Chatham | MA | Marine Engineering Operations |
Snow | Nathaniel | Southwest Harbor | ME | Marine Transportation Operations |
Sonesson | Elin | Cape Elizabeth | ME | Marine Systems Engineering |
Spear | Marshall | Rockport | ME | Marine Engineering Technology |
Spear | Parker | Rockland | ME | Marine Transportation Operations |
Spott | Abigail | Georgetown | TX | Power Engineering Technology |
Spring | Anna | Newport | RI | Vessel Operations and Technology |
St. Germain | Brandon | Ellsworth | ME | Marine Engineering Operations |
Stackpole | Quinn | Castine | ME | Marine Transportation Operations |
Stevens | Dylan | Wells | ME | Marine Engineering Operations |
Stewart | Mitchell | Veazie | ME | International Business & Logistics |
Stone | Benjamin | Scarborough | ME | Marine Engineering Technology |
Suga | John | Vassalboro | ME | Marine Engineering Operations |
Surprenant | Marc | Wells | ME | Marine Engineering Operations |
Susi | Jordan | S. Portland | ME | Marine Engineering Technology |
Swan | Philip | Berlin | NH | Marine Engineering Operations |
Swett | Clayton | Rumford | ME | Power Engineering Technology |
Sylvester | Nicholas | Strafford | NH | Marine Systems Engineering |
Tedford | Zachary | Marshfield | MA | Marine Transportation Operations |
Thompson | Collin | Southport | ME | Marine Engineering Technology |
Thompson | Matthew | Standish | ME | Marine Engineering Technology |
Tisdale | Derrick | Harpswell | ME | Vessel Operations and Technology |
Todd | Chandler | Westbrook | ME | Marine Engineering Operations |
Todd | Hayley | Woolwich | ME | International Business & Logistics |
Torchia | Joseph | Platte City | MO | Marine Systems Engineering |
Traina | Avae | Edgecomb | ME | International Business & Logistics |
Trentham | James | Middletown | DE | Marine Systems Engineering |
Trott | Tyler | Lincoln | ME | Marine Engineering Operations |
Turnbull | Haley | Kittery | ME | International Business & Logistics |
Underhill | Kendra | Newport | ME | International Business & Logistics |
Underwood | Corey | West Bath | ME | Marine Engineering Operations |
Vanidestine | James | Orrington | ME | Marine Engineering Operations |
Venditto | Andrew | Somers | NY | Marine Engineering Operations |
Waceken | Justin | Millinocket | ME | Power Engineering Technology |
Ward | Jordan | Gorham | ME | Marine Engineering Technology |
Ward | Peyton | Greenville Junction | ME | International Business & Logistics |
Webster | Everett | Vinalhaven | ME | Marine Engineering Technology |
Whitaker | Mason | Westport Island | ME | International Business & Logistics |
White | Jonathan | Westbrook | ME | Marine Engineering Operations |
Whittemore | Chance | Skowhegan | ME | Marine Engineering Technology |
Whittemore | Chase | Skowhegan | ME | Marine Engineering Technology |
Willette | Corey | Presque Isle | ME | Marine Systems Engineering |
Willey | Kristina | Topsham | ME | International Business & Logistics |
Williams | Gretel | Bristol | ME | Marine Transportation Operations |
Winchester | Alexandria | Orrington | ME | International Business & Logistics |
Winder | Susannah | Melrose | MA | Marine Science Small Vessel Operations |
Wolfe | Jacob | Hiram | ME | Marine Engineering Technology |
Woodworth | Paul | Rockport | ME | Marine Transportation Operations |
Wright | Anastasia | Jericho | VT | Marine Science Small Vessel Operations |
Wright | Cristin | Ellsworth | ME | Marine Science Small Vessel Operations |
Wright | Jennifer | Castine | ME | Vessel Operations and Technology |
Yates | Caroline | Orland | ME | International Business & Logistics |
Young | Erik | Howland | ME | Power Engineering Operations |
Young | Tyler | Woolwich | ME | Marine Engineering Technology |
Zayac | Annika | Saco | ME | Vessel Operations and Technology |
Zrioka | Oliver | Brunswick | ME | International Business & Logistics |
Maine Maritime Academy is a co-educational, public college on the coast of Maine offering 22 degree programs in engineering, management, science, and transportation. The college serves approximately 950 undergraduate and graduate students in career-oriented programs of study.
CONTACT: Jennifer DeJoy
Director of College Relations
207-326-2256
jennifer.dejoy@mma.edu
All Rights Reserved © 2024 • Web issue?
Non-Discrimination Notice • Privacy Policy & GDPR