TSSOM Facts
Owner | United States Maritime Administration Department of Transportation |
|
Operator | Maine Maritime Academy Castine, ME 04420 USA |
|
Former Name & Class | USNS Tanner | Fast Oceanographic Research Vessel |
Building Details | Year built Built by | 1990 Bethship, Sparrows Pt. MD |
Call Sign | W C A H | |
IMO # | 8835217 | |
ABS ID # | 9003998 | |
USCG ID # | CG029703 | |
LOA | 499.83 feet | 152.35 meters |
LBP | 476.00 feet | 145.09 meters |
Breadth, Molded | 72.00 feet | 21.95 meters |
Depth, Molded | 42.00 feet | 12.80 meters |
Draft, Summer | 30.46 feet | 9.28 meters |
Displacement, Summer | 16,258.9 Ltons | 16,590.7 Mtons |
Deadweight | 7001.6 Ltons | 7144.5 Mtons |
Draft, Lightship | 19.59 feet | 6.04 meters |
Certificated Passengers & Crew | 288 | |
Tonnage, Registered U.S. & International Suez Canal Panama Canal | Gross 12542 N/A N/A | Net 3762 N/A 10540 |
Draft, Normal Operating | 28.00 feet | 8.53 meters |
Air Draft, Normal | 123.00 feet | 37.49 meters |
Engineering and Miscellaneous Properties
Main Engine | MAK 601 C | 8046 HP 6000 kW |
Emergency & Training Propulsion | Siemens/Reliance Electric motor | 2010 HP 1499 kW |
Auxiliaries (3) | MAK 332 | 1207 HP 900 kW |
Watermaker | Alfa Laval Nirex | 600 GPH |
Fuel capacity | IFO 180 476,803 gallons | MGO 379,116 gallons |
Daily Consumption | 22 Ltons @ Sea | 7 Ltons @ Sea & in Port |
Propeller | LIPS Controllable Pitch | 16.4 feet Dia. 15.1 feet Max Pitch |
Rudder | Semi-balanced | Spade |
Maximum Ship Speed | 16.0 Kts. Diesel | 6.0 Kts. Electric |
Lifeboats | Diesel | (2) x 53 person |
Lifeboats | Oar / Sail | (2) x 59 person |
Liferafts | Davit Launched | (8) x 25 person |
Liferafts | Throw over | (4) x 25 person |
Liferaft | Training (Davit) | (1) x 25 person |
Rescue Boats | 18 feet 5.4 meter RIB with 90 HP Outboard + SOLAS Package | (2) with Davits P&S |
All Rights Reserved © 2024 • Web issue?
Non-Discrimination Notice • Privacy Policy & GDPR