CASTINE, Maine – Maine Maritime Academy awarded diplomas to the Class of 2016 graduates in a ceremony on May 7 and named 318 students to the Dean’s List for outstanding academic achievement in the second semester of the 2015-2016 academic year.
Graduates, with their degrees, majors and honors, are listed below:
Last Name | First Name | Degree | Major | Honors |
---|---|---|---|---|
Bahloul | Dina | B.S. | International Business & Logistics | Cum Laude |
Bailey | Walter | B.S. | Power Engineering Operations | |
Baker | William | B.S. | Marine Engineering Operations | |
Baron | Caleb | B.S. | Power Engineering Technology | |
Belanger | Damian | B.S. | Marine Engineering Operations | |
Bell | Steven | B.S. | Vessel Operations and Technology | Cum Laude |
Bentley | Brian | B.S. | Marine Engineering Operations | Cum Laude |
Berg | Lucas | A.S. | Small Vessel Operations (2 yr) | |
Bessey | Samuel | B.S. | Marine Engineering Technology | |
Blake | Foster | B.S. | Marine Systems Engineering | |
Bottorf | Austin | B.S. | Marine Transportation Operations | |
Boulos | Aaron | B.S. | Marine Engineering Technology | Cum Laude |
Brochu | Sarah | B.S. | Marine Biology | Magna Cum Laude |
Bullock | Nicholas | B.S. | Marine Transportation Operations | |
Cameron | Mikaela | B.S. | Marine Transportation Operations | |
Carey | Nicholas | B.S. | Vessel Operations and Technology | Cum Laude |
Casey | Elliott | B.S. | Marine Engineering Operations | Magna Cum Laude |
Chipman | Jessob | B.S. | Marine Transportation Operations | |
Churchill | Justin | B.S. | Marine Engineering Operations | |
Coiley | Cody | B.S. | International Business & Logistics | |
Corbeau | Joseph | B.S. | Marine Transportation Operations | Cum Laude |
Corson | Ryley | B.S. | Marine Engineering Technology | |
Cowan | Logan | B.S. | Marine Engineering Technology | |
Cowette | Mikayla | B.S. | Marine Engineering Technology | Cum Laude |
Cressey | Eric | B.S. | Marine Engineering Technology | |
Davis | Jordan | B.S. | Marine Engineering Technology | |
Dedian | Michael | B.S. | Marine Engineering Technology | Magna Cum Laude |
Dehlinger | Jordan | B.S. | International Business & Logistics | |
DeLawder | Bradley | B.S. | Marine Engineering Technology | Cum Laude |
Dimodica | Anthony | B.S. | Marine Engineering Technology | |
Disston | Morris | B.S. | Marine Engineering Operations | |
Dowland | Jacob | B.S. | Marine Engineering Technology | |
Dunford | Patricia | B.S. | Marine Biology | |
Eckert | Haley | B.S. | Marine Engineering Technology | |
Emerson | Travis | B.S. | Marine Engineering Technology | |
Emery | Lanie | A.S. | Small Vessel Operations (2 yr) | Cum Laude |
Engelhardt | Tyler | B.S. | Power Engineering Technology | Summa Cum Laude |
Everett | Edward | B.S. | Marine Engineering Technology | |
Everett | John | B.S. | Marine Engineering Technology | |
Fales | Seth | B.S. | Marine Engineering Technology | Cum Laude |
Fecteau | Kevin | B.S. | Power Engineering Operations | |
Forrest | Clayton | B.S. | Marine Engineering Technology | |
French | Tyler | B.S. | Marine Engineering Operations | Cum Laude |
Gagne | David | B.S. | Power Engineering Technology | Summa Cum Laude |
Gallant | Nicholas | B.S. | Marine Engineering Technology | |
Galley | Alexi | B.S. | International Business & Logistics | Magna Cum Laude |
Gamester | Alexander | B.S. | Marine Transportation Operations | |
Gilman | Christopher | B.S. | Marine Systems Engineering | Summa Cum Laude |
Girven | Wendy | M.S. | MS International Logistics Management | Magna Cum Laude |
Grace | Taylor | B.S. | Marine Biology | |
Grant | Timothy | B.S. | Marine Engineering Operations | |
Haley | Aaron | B.S. | Marine Engineering Technology | Magna Cum Laude |
Hand | John | B.S. | Marine Engineering Operations | |
Harmon | Jordan | B.S. | Marine Engineering Technology | |
Harris | Christopher | B.S. | Marine Engineering Operations | |
Hartigan | Ian | B.S. | Marine Engineering Technology | |
Haslam | Lyle | B.S. | Marine Engineering Operations | |
Haslam | Kyle | B.S. | Marine Engineering Operations | |
Helmke | Richard | A.S. | Small Vessel Operations (2 yr) | |
Hilton | Kelsie | B.S. | Marine Biology | |
Jans | Paul | B.S. | Marine Transportation Operations | |
Jewett | Taylor | B.S. | Marine Engineering Technology | |
Johnston | Adam | B.S. | Marine Engineering Operations | |
Joyce | Keenan | B.S. | Marine Engineering Operations | Cum Laude |
Kamm | Matthew | B.S. | Marine Engineering Technology | |
Keller | Carl | B.S. | Marine Transportation Operations | |
Kelly | Kevin | A.S. | Small Vessel Operations (2 yr) | |
Kelly | Kevin | B.S. | Marine Biology | |
King | Adam | B.S. | Marine Engineering Technology | |
Kruse | Christopher | B.S. | Marine Engineering Technology | |
Laflamme | Matthew | B.S. | Vessel Operations and Technology | |
Leathers | Rebecca | B.S. | International Business & Logistics | Magna Cum Laude |
LeBlanc | Matthew | B.S. | Marine Engineering Technology | |
Lerette | Timothy | B.S. | Marine Engineering Technology | |
Lewis | Nathaniel | B.S. | International Business & Logistics | |
Lovely | Justin | B.S. | Marine Engineering Technology | Cum Laude |
MacDonald | John | B.S. | Marine Engineering Operations | |
MacKenzie | Daniel | B.S. | Power Engineering Technology | |
Magee | Jason | B.S. | Marine Engineering Technology | |
Marcotte | Molly | B.S. | Marine Systems Engineering Design | |
McAfee | Ryan | B.S. | Marine Transportation Operations | |
McCarthy | Andrew | B.S. | Marine Engineering Technology | |
McCarthy | James | B.S. | Marine Engineering Technology | |
McCleary | Jared | B.S. | Power Engineering Technology | |
McDonald | Cody | B.S. | Marine Engineering Technology | Magna Cum Laude |
McGovern | Storm | B.S. | Vessel Operations and Technology | |
McInnis | Joseph | B.S. | Marine Engineering Operations | |
McLain | Bradley | B.S. | International Business & Logistics | |
McLellan | Ryan | B.S. | Marine Engineering Operations | |
Merk | Jacob | B.S. | Marine Transportation Operations | |
Millett | Thomas | B.S. | Marine Engineering Operations | |
Mitchell | Alison | B.S. | Marine Biology Small Vessel Operations | Magna Cum Laude |
Mondonedo | Samuel | B.S. | International Business & Logistics | |
Monte | Evan | B.S. | Power Engineering Technology | |
Motter | Harry | B.S. | Marine Engineering Technology | Magna Cum Laude |
Motycka | Evan | B.S. | Vessel Operations and Technology | |
Muther | Daniel | B.S. | Marine Transportation Operations | Magna Cum Laude |
Newkirk | Walker | B.S. | Marine Transportation Operations | |
Norwood | Hayden | B.S. | Marine Engineering Technology | Summa Cum Laude |
Page | Markus | B.S. | Marine Transportation Operations | |
Partington | Andrew | B.S. | Marine Engineering Operations | |
Pepin | Kevin | B.S. | Marine Engineering Technology | Cum Laude |
Perron | Brandon | B.S. | Power Engineering Technology | |
Peterson | Kyle | B.S. | Marine Engineering Operations | |
Pfotenhauer | Winston | B.S. | Marine Transportation Operations | |
Pierce | Brandon | B.S. | Marine Engineering Technology | |
Pitchford | Samuel | B.S. | International Business & Logistics | |
Pooler | John | B.S. | Marine Engineering Operations | Summa Cum Laude |
Powers | Benjamin | B.S. | Marine Transportation Operations | |
Prive | Samuel | B.S. | International Business & Logistics | |
Radcliffe | Zachary | B.S. | International Business & Logistics | Magna Cum Laude |
Richards | Benjamin | B.S. | Marine Engineering Operations | |
Riley | Michael | B.S. | Vessel Operations and Technology | |
Rivers | Daniel | B.S. | International Business & Logistics | Cum Laude |
Roberts | Derek | B.S. | International Business & Logistics | |
Ronco | Austin | B.S. | Marine Engineering Operations | |
Salerno | Charles | B.S. | Marine Transportation Operations | Cum Laude |
Sardinha | Timothy | B.S. | Marine Engineering Operations | |
Sargent | Michael | B.S. | Marine Engineering Operations | |
Scenna | Anthony | B.S. | Power Engineering Technology | Cum Laude |
Schutte | Ross | B.S. | Power Engineering Technology | |
Scott | Alex | B.S. | Marine Engineering Technology | Magna Cum Laude |
Senior | Thomas | B.S. | International Business & Logistics | |
Shannon | Shawn | B.S. | Vessel Operations and Technology | |
Shorty | Dylan | B.S. | Marine Engineering Operations | |
Silva | Shawn | B.S. | Marine Systems Engineering | |
Simoneau | Cody | B.S. | Power Engineering Technology | |
Smith | Jacob | B.S. | International Business & Logistics | |
Smith | Matthew | B.S. | Marine Engineering Operations | |
Soucy | Bryan | B.S. | Marine Engineering Operations | |
Soucy | Kristian | B.S. | Marine Engineering Operations | |
Sperry | Katelynd | B.S. | Vessel Operations and Technology | |
Spring | John | B.S. | Marine Engineering Technology | |
Stanhope | Thomas | B.S. | Marine Engineering Operations | |
Stenquist | Alice | B.S. | Marine Transportation Operations | |
Tardif | Tyler | B.S. | Marine Engineering Operations | |
Tartre | Joseph | B.S. | Marine Transportation Operations | |
Thompson | Peter | B.S. | International Business & Logistics | Magna Cum Laude |
Toth | Alexander | B.S. | Marine Systems Engineering | Cum Laude |
Treadwell | Cortney | B.S. | International Business & Logistics | |
Viel | Casey | B.S. | Marine Engineering Technology | |
Wallace | Alexander | B.S. | Marine Engineering Technology | Magna Cum Laude |
Wallace | Benjamin | B.S. | Marine Engineering Technology | Magna Cum Laude |
Ware | Jonathan | B.S. | Marine Engineering Operations | |
Weissman | William | B.S. | Marine Transportation Operations | |
Wells | Gabrielle | B.S. | Marine Transportation Operations | |
Weymouth | Jacob | B.S. | Marine Systems Engineering | Cum Laude |
Weymouth | Jonathan | B.S. | Marine Engineering Operations | Cum Laude |
White | Matthew | B.S. | Marine Engineering Technology | Cum Laude |
Wilcox | Peter | B.S. | Marine Engineering Technology | Magna Cum Laude |
Wilgus | James | B.S. | Marine Transportation Operations | |
Willett | Kervyn | B.S. | Power Engineering Technology | |
Wiser | Jacob | B.S. | Marine Engineering Technology | |
Zrioka | Anton | B.S. | Marine Engineering Technology | |
View the complete Maine Maritime Academy Dean’s List.
Maine Maritime Academy is a co-educational, public college on the coast of Maine offering 18 degree programs in engineering, management, science, and transportation. The college serves approximately 950 undergraduate and graduate students in career-oriented programs of study. Year over year the job placement rate for MMA graduates exceeds 90 percent within 90 days of graduation. In 2014 and 2015, Maine Maritime Academy Money magazine ranked Maine Maritime Academy the #1 Public College on their Best Colleges List.
All Rights Reserved © 2024 • Web issue?
Non-Discrimination Notice • Privacy Policy & GDPR