CASTINE — Maine Maritime Academy recently named 353 students to the Dean’s List for outstanding academic achievement in the second semester of the 2020-2021 academic year. Students named to the Dean’s List earn a grade point average of 3.3 or above on a 4.0 scale.
For a full listing, please visit the complete Maine Maritime Academy Dean’s List.
In addition, Maine Maritime Academy celebrated Class of 2021 graduates who completed their degree requirements between January 1 and June 7, 2021. They are acknowledged below, along with honors achieved.
Please note: This list below will be updated throughout Summer 2021 as Maine Maritime Academy students complete course requirements. If you have questions, please contact the Registrar’s Office at registrar@mma.edu.
| Last Name | First Name | Degree | Major | City | State | Honors |
|---|---|---|---|---|---|---|
| Allen | Elise | B.S. | International Business & Logistics | Easton | ME | Summa Cum Laude |
| Anair | Kelsea | B.S. | Vessel Operations and Technology | Dresden | ME | |
| Barton | Max | B.S. | Marine Engineering Technology | Yarmouth | ME | |
| Blaine | Joshua | B.S. | Marine Systems Engineering | York | ME | |
| Bliss | Thaddeus | B.S. | Vessel Operations and Technology | Underhill | VT | Magna Cum Laude |
| Boudreau | Morgan | B.S. | Power Engineering Technology | Benton | ME | Summa Cum Laude |
| Boyda | John | B.S. | Marine Engineering Technology | Hillsborough | NJ | |
| Bunker | Dylan | B.S. | Marine Engineering Technology | Bucksport | ME | Summa Cum Laude |
| Carnevale | Michael | B.S. | Marine Systems Engineering | Maplewood | NJ | Cum Laude |
| Caron | Matthew | B.S. | Marine Systems Engineering | Scarborough | ME | |
| Casale | Dominic | B.S. | International Business & Logistics | Freeport | ME | |
| Cavanaugh | Julie | A.S. | Small Vessel Operations (2 yr) | Mendon | MA | |
| Chamberland | Nathan | B.S. | Power Engineering Technology | Saint Agatha | ME | Summa Cum Laude |
| Chapman | Derek | B.S. | International Business & Logistics | Walpole | ME | Cum Laude |
| Clark | Kyle | B.S. | Marine Engineering Operations | SW Harbor | ME | |
| Clarke | Colby | B.S. | International Business & Logistics | Ellsworth | ME | Cum Laude |
| Conway | Emily | B.S. | Vessel Operations and Technology | York | ME | Cum Laude |
| Cowperthwaite | Nicholas | B.S. | Power Engineering Technology | Bangor | ME | Magna Cum Laude |
| Crouse | Joshua | B.S. | Power Engineering Technology | Bradley | ME | |
| Curzake | Zachary | B.S. | Marine Transportation Operations | Wakefield | RI | |
| D'Auria | Jessica | B.S. | Marine Biology | Hopewell Junction | NY | Magna Cum Laude |
| DeFrank | Susana | B.S. | Marine Biology, Small Vessel Operations | San Jose | CA | |
| Dore | Jared | B.S. | Power Engineering Technology | Alfred | ME | Cum Laude |
| Ferre | Nicholas | B.S. | Marine Engineering Operations | Laconia | NH | Magna Cum Laude |
| Flynn | Timothy | B.S. | Marine Engineering Operations | Hancock | ME | |
| Gibbons | Cody | B.S. | Power Engineering Operations | Naples | ME | |
| Gilmore | Edward | B.S. | Marine Transportation Operations | Hellertown | PA | |
| Gilmore | Sarah | B.S. | International Business & Logistics | Bangor | ME | Summa Cum Laude |
| Glynn | Tyler | B.S. | Vessel Operations and Technology | Oakdale | CT | |
| Goud | Brandon | B.S. | Power Engineering Operations | Wiscasset | ME | |
| Higgins | Oliver | B.S. | International Business & Logistics | Bangor | ME | Summa Cum Laude |
| Holdgate | Ryan | B.S. | Vessel Operations and Technology | Nantucket | MA | |
| Hook | James | B.S. | Marine Transportation Operations | Newport | RI | Cum Laude |
| Jordan | Keith | B.S. | Power Engineering Technology | Waltham | ME | Magna Cum Laude |
| Jorgenson | Riley | B.S. | International Business & Logistics | Vienna | VA | |
| Kaserman | Mason | B.S. | International Business & Logistics | Portland | ME | |
| Kerwin | Connor | B.S. | International Business & Logistics | Westbrook | ME | |
| Kretzmer | Griffin | B.S. | Marine Engineering Operations | Glastonbury | CT | Magna Cum Laude |
| Lyman | Renaissance | B.S. | Vessel Operations and Technology | Camden | ME | Cum Laude |
| Mahoney | Catherine | B.S. | Oceanography | Plymouth | MA | Magna Cum Laude |
| Mason | Samantha | B.S. | International Business & Logistics | Lamoine | ME | Cum Laude |
| Mattson | Tanton | B.S. | Power Engineering Technology | Lisbon Falls | ME | |
| McAlister | Bretton | B.S. | Vessel Operations and Technology | Cape Elizabeth | ME | Summa Cum Laude |
| McClain | Owen | B.S. | Marine Transportation Operations | Feura Bush | NY | |
| McLain | Alden | A.S. | Small Vessel Operations (2 yr) | Washington | ME | |
| Morin | Garrett | B.S. | Power Engineering Technology | Turner | ME | |
| Morin-Roy | Noah | B.S. | Marine Engineering Technology | Biddeford | ME | Cum Laude |
| Murphy | Merlin | B.S. | Marine Systems Engineering | S. China | ME | Magna Cum Laude |
| Neel | Daniel | B.S. | Power Engineering Technology | Bangor | ME | |
| O'Brien | Sierra | B.S. | International Business & Logistics | Kittery | ME | Magna Cum Laude |
| O'Neal | Avery | B.S. | International Business & Logistics | Burbank | CA | Summa Cum Laude |
| Page | Robert | B.S. | International Business & Logistics | Portland | ME | |
| Pamatian | Christian | B.S. | Marine Biology | Suffolk | VA | Cum Laude |
| Parker | Nicholas | A.S. | Small Vessel Operations (2 yr) | Bath | ME | |
| Pelletier | Jesse | B.S. | Power Engineering Technology | Mexico | ME | Summa Cum Laude |
| Philbrick | Mackenzie | B.S. | International Business & Logistics | Searsport | ME | Summa Cum Laude |
| Pilot | Henry | B.S. | Marine Systems Engineering Design | Bangor | ME | Cum Laude |
| Poff | Nathanael | B.S. | Marine Engineering Technology | Doylestown | PA | Magna Cum Laude |
| Porter | Ashley | B.S. | Power Engineering Technology | Cutler | ME | Summa Cum Laude |
| Reed | Hunter | B.S. | Marine Engineering Operations | Wales | ME | |
| Rost | Adam | B.S. | International Business & Logistics | Cumberland Center | ME | Cum Laude |
| Sattler | Hayden | B.S. | Marine Transportation Operations | Ellsworth | ME | Magna Cum Laude |
| Sawyer | Bailey | B.S. | Power Engineering Technology | Westbrook | ME | Cum Laude |
| Shea | Eoin | B.S. | Marine Engineering Technology | Gilford | NH | |
| Smedley | Reilly | B.S. | International Business & Logistics | Wells | ME | Magna Cum Laude |
| Stewart | Tyeler | B.S. | International Business & Logistics | Waldoboro | ME | Cum Laude |
| Taniparti | Nikhil | B.S. | Marine Engineering Technology | Cambridge | MA | Cum Laude |
| Thrasher | Joshua | B.S. | International Business & Logistics | Candia | NH | |
| Waltz | Andrew | B.S. | Power Engineering Technology | Topsham | ME | |
| Watson | Sawyer | B.S. | Vessel Operations and Technology | Topsham | ME | Cum Laude |
Maine Maritime Academy is a co-educational, public college on the coast of Maine offering 22 programs of study in engineering, management, science, and transportation. The college serves approximately 950 undergraduate and graduate students in career-oriented degree programs. The job placement rate for MMA graduates exceeds 90 percent within 90 days of graduation. The college is consistently recognized for providing a high-value education by organizations such as the Brookings Institution, Money Magazine, and U.S. News and World Report.









All Rights Reserved © 2025 • Web issue?
Non-Discrimination Notice • Privacy Policy & GDPR