CASTINE, Maine—Maine Maritime Academy recently named 230 students to the Dean’s List for outstanding academic achievement in the second semester of the 2019-2020 academic year.
Students named to the Dean’s List earn a grade point average of 3.3 or above on a 4.0 scale.
View the complete Maine Maritime Academy Dean’s List.
The following Maine Maritime Academy graduates completed their degree requirements between January 1 and May 5, 2020. They are acknowledged below, along with honors achieved:
Last Name | First_Name | Degree | Major | City | State | Honors |
---|---|---|---|---|---|---|
Acord | Autumn | B.S. | International Business & Logistics | Richmond | ME | Summa Cum Laude |
Adams | Sydney | B.S. | Marine Science | Trumbull | CT | Magna Cum Laude |
Anair | Logan | B.S. | Marine Engineering Technology | Richmond | ME | Cum Laude |
Angleberger | John | B.S. | Marine Engineering Operations | Colton | NY | |
Baker | Samuel | B.S. | Marine Engineering Operations | Norridgewock | ME | |
Baron | Spencer | B.S. | Marine Engineering Technology | Mariaville | ME | Summa Cum Laude |
Beals | Andrew | B.S. | Marine Engineering Technology | Winslow | ME | |
Bennett | Joel | B.S. | Marine Engineering Technology | Chelsea | ME | Cum Laude |
Blake | Noah | B.S. | International Business & Logistics | S. Portland | ME | Cum Laude |
Bolduc | Garrett | B.S. | Power Engineering Technology | Bowdoin | ME | |
Borisko | Rachel | B.S. | Marine Biology Small Vessel Operations | Atkinson | NH | Summa Cum Laude |
Bouchard | Trenton | B.S. | Marine Engineering Operations | Winslow | ME | |
Bouchard | Zachary | B.S. | Power Engineering Technology | Millinocket | ME | |
Bourque | Cameron | B.S. | Marine Transportation Operations | Exeter | NH | Summa Cum Laude |
Brannon | Zackery | B.S. | Marine Engineering Technology | Buxton | ME | |
Brocken | Erik | B.S. | Marine Engineering Operations | Cleveland | TX | |
Bunker | Rachel | B.S. | International Business & Logistics | Ellsworth | ME | Summa Cum Laude |
Burgess | Justin | B.S. | Marine Engineering Technology | Orland | ME | Cum Laude |
Burke | Ryan | B.S. | Marine Engineering Technology | Lyman | ME | Cum Laude |
Burns | Kaarie | B.S. | Marine Engineering Operations | Levant | ME | Cum Laude |
Bussiere | Jacob | B.S. | Marine Engineering Technology | Lisbon Falls | ME | |
Cacacie | Alexa | B.S. | Marine Biology | Manahawkin | NJ | Magna Cum Laude |
Cailler | Ethan | B.S. | Marine Systems Engineering | Poland | ME | |
Card | Wyatt | B.S. | Marine Engineering Technology | Bowdoin | ME | Magna Cum Laude |
Carter | Christopher | B.S. | Maritime Technology | S. Portland | ME | |
Casillas | Adam | B.S. | Marine Engineering Technology | Houlton | ME | |
Chaar | Lilah | B.S. | International Business & Logistics | Ellsworth | ME | Magna Cum Laude |
Clark | Harrison | B.S. | Marine Systems Engineering | Augusta | ME | Cum Laude |
Clark | Tess | B.S. | Power Engineering Technology | Spring | TX | |
Cleveland | Cole | B.S. | Marine Transportation Operations | Deering | NH | Cum Laude |
Cobb | Maxwell | B.S. | Marine Systems Engineering | Fairfield | ME | |
Coleman | Andrew | B.S. | Marine Engineering Operations | Saco | ME | |
Coleman Pray | Alec | B.S. | International Business & Logistics | Bangor | ME | |
Cooper | Abigail | B.S. | International Business & Logistics | Vassalboro | ME | Summa Cum Laude |
Cote | Nicholas | B.S. | Power Engineering Technology | Standish | ME | |
Curry | John | B.S. | Marine Engineering Technology | Perry | ME | |
Cust | Nathaniel | B.S. | Marine Engineering Operations | Winterport | ME | |
DePatsy | Nicholas | B.S. | International Business & Logistics | Waldoboro | ME | Magna Cum Laude |
Doiron | Eryn | B.S. | Power Engineering Technology | Wilton | ME | |
Doucette | Zachary | B.S. | International Business & Logistics | Yarmouth | ME | |
Dudley | Holden | B.S. | Marine Biology | Winterport | ME | |
Dugan | Thomas | B.S. | Marine Transportation Operations | Medfield | MA | Magna Cum Laude |
Elder | Ashley | B.S. | International Business & Logistics | Windham | ME | Summa Cum Laude |
Ellis | Cordell | B.S. | Power Engineering Operations | New Vineyard | ME | Summa Cum Laude |
Emery | Peter | B.S. | Marine Transportation Operations | Portland | ME | |
Finn | Patrick | B.S. | Marine Engineering Technology | Whiting | ME | |
Fitzmaurice | Braydn | B.S. | Marine Engineering Technology | Skowhegan | ME | Summa Cum Laude |
Fox | Mia | B.S. | Marine Engineering Technology | Cape Elizabeth | ME | |
Gaitings-Harrod | Quanah | B.S. | International Business & Logistics | Corinth | ME | Summa Cum Laude |
Giacomuzzi | Hunter | B.S. | Marine Transportation Operations | Sebec | ME | Magna Cum Laude |
Glidden | Mahlon | B.S. | Marine Engineering Technology | Scarborough | ME | |
Gooch | Dylan | B.S. | Marine Engineering Technology | Saco | ME | |
Granholm | Nathan | B.S. | Marine Engineering Technology | Brunswick | ME | |
Hall | James | B.S. | Power Engineering Operations | Pittsfield | ME | |
Hallett | Ryan | B.S. | Marine Systems Engineering | Millinocket | ME | Magna Cum Laude |
Hatch | Benjamin | B.S. | Marine Engineering Technology | Cornville | ME | |
Hayes | Noah | B.S. | Power Engineering Technology | Bradley | ME | |
Heikkinen | Chase | B.S. | Marine Engineering Technology | Chesterville | ME | Magna Cum Laude |
Hemmerlein | Jakob | B.S. | Marine Engineering Technology | Contoocook | NH | Cum Laude |
Heptig | Leo | B.S. | Marine Engineering Technology | Wells | ME | Magna Cum Laude |
Hines | Connor | B.S. | Marine Engineering Technology | Lincoln | ME | |
Hodgins | Joel | B.S. | Marine Engineering Technology | Orrington | ME | Magna Cum Laude |
Houghton | Jacob | B.S. | Marine Engineering Operations | S. China | ME | |
Huhn | Jeffrey | B.S. | International Business & Logistics | Bangor | ME | Magna Cum Laude |
Hummes | Dillon | B.S. | Power Engineering Operations | Lewiston | ME | |
Hustus | Donald | B.S. | Power Engineering Operations | Brooks | ME | Summa Cum Laude |
Jarmusz | Sally | B.S. | Marine Science Small Vessel Operations | Georgetown | ME | Magna Cum Laude |
Jewell | Robert | B.S. | Marine Engineering Technology | S. Paris | ME | Magna Cum Laude |
Jordan | Carter | B.S. | Marine Engineering Technology | Turner | ME | |
Kane | Caitlin | B.S. | International Business & Logistics | Winslow | ME | Summa Cum Laude |
King | Andrew | B.S. | International Business & Logistics | Thomaston | ME | Summa Cum Laude |
Knight | Geoffrey | B.S. | Marine Engineering Operations | Bangor | ME | Cum Laude |
Kotyk | Stephen | B.S. | Power Engineering Technology | Eddington | ME | |
L'Abbe | Abigail | B.S. | Marine Science | Topsham | ME | Summa Cum Laude |
Larsen | Jacob | B.S. | Marine Systems Engineering | Dixfield | ME | Magna Cum Laude |
Lehigh | Conner | B.S. | Marine Engineering Technology | Saco | ME | |
Leonard | Rhys | B.S. | Marine Engineering Technology | Greenwich | CT | |
Levesque | Nikia | B.S. | International Business & Logistics | Vassalboro | ME | Cum Laude |
Lewis | Jeffrey | B.S. | International Business & Logistics | Bangor | ME | Cum Laude |
Liebert | Andrew | B.S. | Power Engineering Technology | Littleton | CO | |
Lizotte | Daniel | B.S. | Power Engineering Technology | Eliot | ME | |
Loeffler | Charles | B.S. | International Business & Logistics | York | ME | Cum Laude |
Look | Zachary | B.S. | International Business & Logistics | Columbia | ME | |
MacLeod | Riley | B.S. | International Business & Logistics | Bucksport | ME | Summa Cum Laude |
MacMahon | Maggie | B.S. | Marine Biology | Boise | ID | Cum Laude |
Manzo | Dustin | B.S. | Marine Engineering Technology | Millinocket | ME | |
Martin | Keenan | B.S. | Marine Engineering Technology | Peru | ME | |
McCarty | Matthew | B.S. | Marine Transportation Operations | Gorham | ME | Cum Laude |
McGee | Michael | B.S. | Marine Engineering Operations | Freedom | NH | Magna Cum Laude |
McMahon | Rory | B.S. | Marine Transportation Operations | Charleston | SC | Summa Cum Laude |
McNamara | Christopher | B.S. | Vessel Operations and Technology | Snowmass Vlg | CO | |
Melick | Emily | B.S. | Power Engineering Technology | Sudbury | MA | Magna Cum Laude |
Michaud | Anthony | B.S. | International Business & Logistics | Veazie | ME | |
Moore | Conary | B.S. | Marine Engineering Technology | Hampden | ME | |
O'Connell | Cory | B.S. | Marine Transportation Operations | Winslow | ME | Magna Cum Laude |
Ogden | Melinda | B.S. | International Business & Logistics | Winterport | ME | Magna Cum Laude |
Ouellette | Dana | B.S. | Marine Engineering Operations | Old Town | ME | Cum Laude |
Pappas | Nicholas | B.S. | Marine Engineering Operations | Cape Elizabeth | ME | Magna Cum Laude |
Pare | Bethany | B.S. | Marine Engineering Technology | Saco | ME | Magna Cum Laude |
Peacock | Logan | B.S. | Marine Engineering Technology | W. Gardiner | ME | Magna Cum Laude |
Pelletier | Nathan | B.S. | Marine Engineering Operations | Durham | ME | |
Perkins | John | A.S. | Small Vessel Operations (2 yr) | Hanover | MA | |
Philippon | Hannah | B.S. | International Business & Logistics | Glenburn | ME | Cum Laude |
Plante | Matthew | B.S. | Power Engineering Operations | Wales | ME | Summa Cum Laude |
Plata | Andrew | B.S. | International Business & Logistics | Cumberland | RI | Cum Laude |
Poitras | Corinne | B.S. | International Business & Logistics | E. Boothbay | ME | |
Ramage | David | B.S. | Marine Transportation Operations | Deep River | CT | |
Reckman | Madison | B.S. | Marine Science | Wilmington | OH | |
Reed | Joshua | B.S. | Marine Engineering Technology | Scarborough | ME | |
Reeks | Joshua | B.S. | Marine Systems Engineering | Bedford | NH | |
Ripley | Tyler | B.S. | International Business & Logistics | Troy | ME | Magna Cum Laude |
Sargent | Samuel | B.S. | Marine Engineering Technology | Bridgewater | ME | Magna Cum Laude |
Scott | Hannah | B.S. | Marine Engineering Technology | Tenants Harbor | ME | Cum Laude |
Sechrist | Hunter | B.S. | Marine Transportation Operations | Charleston | SC | Cum Laude |
Shea | Caiden | B.S. | Power Engineering Technology | Freeport | ME | |
Shea | Mary | B.S. | Marine Systems Engineering | Brownfield | ME | Cum Laude |
Shibley | Noah | B.S. | Marine Engineering Technology | Madison | ME | |
Shute | Kaitlyn | B.S. | International Business & Logistics | Searsport | ME | Cum Laude |
Sibley | Elliott | B.S. | Marine Engineering Technology | Lincoln | ME | Magna Cum Laude |
Small | Bailey | B.S. | Marine Engineering Technology | Portland | ME | Cum Laude |
Smedley | Chloe | B.S. | International Business & Logistics | Wells | ME | |
Smith | Katelyn | B.S. | Marine Science | W. Poland | ME | |
Spiegel | Jeremy | B.S. | Vessel Operations and Technology | West Chester | PA | Magna Cum Laude |
Strang | Kyle | B.S. | International Business & Logistics | Orrington | ME | |
Swett | Clayton | B.S. | Power Engineering Technology | Rumford | ME | Magna Cum Laude |
Tanner | Wyatt | B.S. | International Business & Logistics | Scarborough | ME | Magna Cum Laude |
Tedford | Emma | B.S. | International Business & Logistics | Plymouth | MA | |
Thibodeau | Dylan | B.S. | Marine Engineering Operations | Saint Albans | ME | |
Tibbetts | Bradford | B.S. | Marine Transportation Operations | Boothbay Harbor | ME | |
Toussaint | Aaron | B.S. | Maritime Technology | Arundel | ME | |
Towle | Jacob | B.S. | International Business & Logistics | Brunswick | ME | Cum Laude |
Traina | Avae | B.S. | International Business & Logistics | Edgecomb | ME | Summa Cum Laude |
Waceken | Justin | B.S. | Power Engineering Technology | Millinocket | ME | Magna Cum Laude |
Watkins | Kaleb | B.S. | International Business & Logistics | Rome | ME | |
Webber | Alexander | A.S. | Small Vessel Operations (2 yr) | Westport Island | ME | |
Welch | Liam | B.S. | Marine Engineering Technology | Temple | ME | |
Whittemore | Chance | B.S. | Marine Engineering Technology | Skowhegan | ME | |
Williams | Jeremy | B.S. | Power Engineering Technology | Cornish | ME | |
Wirta | Nicholas | B.S. | Power Engineering Operations | Bangor | ME | |
Wolfe | Jacob | B.S. | Marine Engineering Technology | Hiram | ME | Magna Cum Laude |
Woodworth | Paul | B.S. | Marine Transportation Operations | Rockport | ME | Cum Laude |
York | Nicholas | B.S. | Marine Engineering Technology | Warren | ME | |
Young | Tyler | B.S. | Marine Engineering Technology | Woolwich | ME | Summa Cum Laude |
Maine Maritime Academy is a co-educational, public college on the coast of Maine offering 22 programs of study in engineering, management, science, and transportation. The college serves approximately 950 undergraduate and graduate students in career-oriented degree programs. The job placement rate for MMA graduates exceeds 90 percent within 90 days of graduation. The college is consistently recognized for providing a high-value education by organizations such as the Brookings Institution, Money Magazine, and U.S. News and World Report.
All Rights Reserved © 2024 • Web issue?
Non-Discrimination Notice • Privacy Policy & GDPR