CASTINE, Maine—Maine Maritime Academy recently named 358 students to the Dean’s List for outstanding academic achievement in the second semester of the 2018-2019 academic year.
Students named to the Dean’s List earn a grade point average of 3.3 or above on a 4.0 scale.
View the complete Maine Maritime Academy Dean’s List.
The following Maine Maritime Academy graduates completed their degree requirements between January 1 and May 5, 2019. They are acknowledged below, along with honors achieved:
Last Name | First Name | Degree | Major | City | State | Honors |
---|---|---|---|---|---|---|
Abbott | Nathan | B.S. | Marine Engineering Operations | Winslow | ME | |
Allen | Alexandra | B.S. | Marine Science | Easton | ME | Summa Cum Laude |
Amalfitano | Anthony | B.S. | Marine Engineering Operations | Oakland | ME | |
Ambrose | Benjamin | B.S. | Marine Transportation Operations | Bowdoinham | ME | |
Antanavich | Michael | B.S. | Marine Engineering Operations | Mount Vernon | ME | |
Archer | Riley | B.S. | Power Engineering Operations | Gray | ME | |
Argue | John | A.S. | Small Vessel Operations (2 yr) | Exeter | NH | |
Armstrong | Madeline | B.S. | Marine Science Small Vessel Operations | Hampden | ME | |
Bacon | Quinn | B.S. | Marine Biology Small Vessel Operations | Dover | NH | |
Bailey | Erik | B.S. | Marine Transportation Operations | Brooksville | ME | Cum Laude |
Beaulieu | Jeremy | B.S. | Marine Systems Engineering | Hermon | ME | Summa Cum Laude |
Bennett | John | B.S. | Marine Engineering Technology | Chelsea | ME | Magna Cum Laude |
Bierman | Alexandra | B.S. | International Business & Logistics | Hancock | ME | |
Billings | Samuel | B.S. | International Business & Logistics | Castleton | VT | |
Boucher | Ryan | B.S. | Marine Engineering Operations | Buckfield | ME | |
Boulier | Allison | B.S. | International Business & Logistics | Brewer | ME | Summa Cum Laude |
Brewer | Hannah | B.S. | Marine Science | Boothbay Harbor | ME | |
Brewer | Hannah | B.S. | Vessel Operations and Technology | Boothbay Harbor | ME | |
Brigante | John | B.S. | Marine Systems Engineering | Woodbine | MD | Magna Cum Laude |
Broadwater | Nicholas | B.S. | Vessel Operations and Technology | North Yarmouth | ME | |
Broderick | Brendan | B.S. | Marine Transportation Operations | Massena | NY | Cum Laude |
Brown | Kaleb | B.S. | Power Engineering Technology | Norridgewock | ME | |
Brown | Samuel | B.S. | Marine Engineering Technology | East Newport | ME | |
Bueche | Maximilian | B.S. | Vessel Operations and Technology | Southwest Harbor | ME | Magna Cum Laude |
Bunker | Tyler | B.S. | Marine Engineering Operations | Searsmont | ME | |
Burton | Jennifer | B.S. | International Business & Logistics | Castine | ME | Cum Laude |
Carroll | Clayton | B.S. | Marine Engineering Technology | Sebec | ME | Magna Cum Laude |
Charters | Mikayla | B.S. | International Business & Logistics | Newport | ME | |
Cheng | Jason | B.S. | Marine Engineering Technology | Portland | ME | |
Conner | Huxley | B.S. | Marine Science Small Vessel Operations | Madison | CT | Summa Cum Laude |
Cook | Matthew | B.S. | Marine Transportation Operations | Charlestown | RI | Magna Cum Laude |
Daigle | Luc | B.S. | Power Engineering Technology | Saint David | ME | |
Daugherty | Connor | B.S. | Marine Biology Small Vessel Operations | Charlo | MT | Summa Cum Laude |
Davidson | Chase | B.S. | Marine Science Small Vessel Operations | Lynnfield | MA | |
Desjardins | Avery | B.S. | Power Engineering Technology | Bowdoin | ME | |
Duffy | Kyle | B.S. | Power Engineering Technology | Waterboro | ME | |
Erickson | Nathaniel | B.S. | Marine Engineering Operations | Scarborough | ME | |
Fallon | Kyle | B.S. | Marine Systems Engineering | S. Berwick | ME | |
Faskianos | Zachary | B.S. | International Business & Logistics | York | ME | Cum Laude |
Felix | Alayne | B.S. | Power Engineering Technology | La Grange | NY | Cum Laude |
Fogg | Bryon | B.S. | Marine Engineering Technology | Winslow | ME | |
Fortier | Curtis | B.S. | International Business & Logistics | Saco | ME | Summa Cum Laude |
Fosler | Matthew | B.S. | Vessel Operations and Technology | Scarborough | ME | Cum Laude |
Foy | Caroline | B.S. | Marine Science Small Vessel Operations | New London | NH | Magna Cum Laude |
Franchetti | Anthony | B.S. | Marine Transportation Operations | Wilton | ME | Summa Cum Laude |
Frost | Tyler | B.S. | Power Engineering Technology | Dixfield | ME | |
Gamage | Myles | B.S. | Marine Engineering Operations | Saco | ME | |
Gill | Brandon | B.S. | Marine Engineering Operations | Rumford | ME | Magna Cum Laude |
Gimlewicz | Peter | B.S. | Marine Engineering Operations | Camden | ME | |
Goewey | Logan | B.S. | Marine Transportation Operations | N. Sandwich | NH | Summa Cum Laude |
Gorecki | Kaleb | B.S. | Marine Engineering Technology | Stetson | ME | Cum Laude |
Guimond | Curtis | B.S. | International Business & Logistics | Cape Elizabeth | ME | Magna Cum Laude |
Hall | Andrew | B.S. | International Business & Logistics | Rockport | ME | |
Hoffman | Matthew | B.S. | Marine Engineering Technology | Redding | CT | Cum Laude |
Holbrook | Zachary | B.S. | Marine Engineering Operations | Damariscotta | ME | |
Holewiak | Amanda | B.S. | International Business & Logistics | Somerset | MA | Summa Cum Laude |
Hollis | Alexander | B.S. | Marine Engineering Operations | Hampden | ME | |
Holt | Shawn | B.S. | Marine Engineering Technology | S. Portland | ME | |
James | Sierra | B.S. | Marine Biology | Campton | NH | Magna Cum Laude |
Johnson | Austin | B.S. | Marine Engineering Operations | Vassalboro | ME | |
Johnson | Evan | B.S. | Marine Engineering Operations | Westbrook | ME | Cum Laude |
Judge | Steven | B.S. | Marine Engineering Technology | Cushing | ME | |
Kelshaw | Kyle | B.S. | Marine Transportation Operations | New Gloucester | ME | |
Kerivan | Brendan | B.S. | Marine Science | Stowe | VT | |
Klopfer | Erich | B.S. | Marine Engineering Technology | Palm Harbor | FL | Cum Laude |
Knapp | Brandon | B.S. | Marine Engineering Technology | Auburn | ME | |
Knowlton | Sydney | B.S. | Power Engineering Technology | Albion | ME | Summa Cum Laude |
Kulikowski | Samuel | B.S. | Marine Engineering Operations | Swanville | ME | Cum Laude |
Larsen | Patrick | B.S. | Marine Systems Engineering | Dixfield | ME | Cum Laude |
Leclerc | Avery | B.S. | Marine Engineering Technology | Brooks | ME | |
Lewis | Makayla | B.S. | Marine Transportation Operations | Purcellville | VA | Magna Cum Laude |
Lewis | Noah | B.S. | Marine Engineering Operations | N. Berwick | ME | Magna Cum Laude |
Lloyd-Rees | Trenton | B.S. | Marine Engineering Technology | Chebeague Island | ME | Magna Cum Laude |
Manning | Martin | B.S. | Vessel Operations and Technology | Castine | ME | Magna Cum Laude |
Markwood | Sarah | B.S. | Marine Biology Small Vessel Operations | Prospect Harbor | ME | Magna Cum Laude |
Martel | Michael | B.S. | Marine Engineering Operations | Biddeford | ME | |
McCoy | Kayleigh | B.S. | Power Engineering Technology | Bucksport | ME | |
McDaniel | Eli | B.S. | Marine Engineering Operations | Sandy Springs | GA | |
McIntire | Miranda | B.S. | International Business & Logistics | Alna | ME | Summa Cum Laude |
McLaughlin | Kevin | B.S. | Power Engineering Technology | Woodville | ME | |
McLean | Megan | B.S. | International Business & Logistics | Eliot | ME | Magna Cum Laude |
Michaud | Andrew | B.S. | Marine Engineering Operations | Wells | ME | |
Michaud | Christopher | B.S. | Power Engineering Technology | Kensington | NH | Magna Cum Laude |
Miller | Jonathan | B.S. | Marine Engineering Operations | Pleasant Ridge Plantation | ME | |
Miller | Justin | B.S. | Marine Engineering Operations | Pleasant Ridge Plantation | ME | Cum Laude |
Miller | Kyle | B.S. | Power Engineering Operations | Cape Neddick | ME | |
Moir | Joseph | B.S. | Power Engineering Technology | Bangor | ME | |
Morneault | Marc | B.S. | Marine Engineering Technology | Millinocket | ME | |
Mutlu | Emine | B.S. | International Business & Logistics | Hancock | ME | |
Nevins | John | B.S. | Marine Engineering Technology | Indialantic | FL | Cum Laude |
Newbury | Damean | B.S. | Marine Engineering Technology | Millinocket | ME | Magna Cum Laude |
Nichols | Michelle | M.S. | MS International Logistics Management | Anchorage | AK | |
Nute | Austin | B.S. | Power Engineering Technology | Winterport | ME | |
O'Brien | Dayna | B.S. | International Business & Logistics | S. Berwick | ME | |
Olson | Eli | B.S. | Marine Transportation Operations | Charleston | ME | Summa Cum Laude |
Page | Jackson | B.S. | Marine Engineering Technology | Portland | ME | |
Parker | Nicholas | B.S. | Marine Transportation Operations | Durham | NH | Magna Cum Laude |
Pearse | Benjamin | B.S. | Marine Engineering Technology | Hope | ME | Cum Laude |
Pellechia | Nicholas | B.S. | Marine Engineering Operations | Cape Elizabeth | ME | |
Pierce | Benjamin | B.S. | Power Engineering Technology | Dresden | ME | |
Powers | Kevin | B.S. | Marine Engineering Technology | S. Portland | ME | Cum Laude |
Radcliffe | Zachary | M.S. | MS International Logistics Management | West Bath | ME | Magna Cum Laude |
Read | Kevin | B.S. | Marine Engineering Technology | Auburn | ME | Summa Cum Laude |
Reed | Samuel | B.S. | International Business & Logistics | Castine | ME | Magna Cum Laude |
Rice | David | B.S. | Marine Transportation Operations | Bath | ME | Magna Cum Laude |
Richards | Philip | B.S. | Marine Transportation Operations | Yarmouth | ME | |
Richards | Trevor | B.S. | Marine Engineering Operations | Greenville | ME | |
Richardson | Adam | B.S. | Power Engineering Technology | Bradley | ME | Cum Laude |
Roeber | Graham | B.S. | Marine Engineering Operations | Yarmouth | ME | Summa Cum Laude |
Roman | Zachary | B.S. | Power Engineering Technology | Rockland | ME | Summa Cum Laude |
Salvador | Zachary | B.S. | Marine Engineering Operations | Provincetown | MA | |
Scarlett | William | B.S. | Marine Engineering Technology | Saxtons River | VT | |
Scofield | Jack | B.S. | Marine Transportation Operations | S. Portland | ME | Summa Cum Laude |
Shea | Mary | B.S. | Marine Engineering Operations | Brownfield | ME | Cum Laude |
Shooter | Hila | B.S. | Vessel Operations and Technology | Monroe | ME | Summa Cum Laude |
Smith | Samuel | B.S. | Marine Engineering Operations | Franklin | ME | |
Spaulding | Melissa | B.S. | Marine Biology | Fairbanks | AK | |
Spring | Anna | B.S. | Vessel Operations and Technology | Boston | MA | Summa Cum Laude |
St. Germain | Brandon | B.S. | Marine Engineering Operations | Ellsworth | ME | Magna Cum Laude |
Stewart | Matthew | B.S. | Marine Engineering Technology | Bucksport | ME | Cum Laude |
Tanguay | Micaela | B.S. | International Business & Logistics | Arundel | ME | |
Tarsook | Brody | B.S. | Marine Engineering Operations | Abbot | ME | |
Theriault | Sophie | B.S. | International Business & Logistics | Ashland | ME | |
Trundy | Owen | B.S. | Power Engineering Technology | Glenburn | ME | Cum Laude |
Ward | Jordan | B.S. | Marine Engineering Technology | Topsham | ME | Magna Cum Laude |
Webster | Everett | B.S. | Marine Engineering Technology | Vinalhaven | ME | Cum Laude |
Weeks | Jack | B.S. | Marine Engineering Operations | Ellsworth | ME | Cum Laude |
Weeks | Jeffery | B.S. | Marine Engineering Operations | Ellsworth | ME | Cum Laude |
Whitaker | Mason | B.S. | International Business & Logistics | Westport Island | ME | Summa Cum Laude |
Williams | Gretel | B.S. | Marine Transportation Operations | Bristol | ME | Magna Cum Laude |
Wilson | Christina | B.S. | Marine Engineering Technology | E. Granby | CT | |
Wise | Michael | B.S. | Marine Biology Small Vessel Operations | Dallastown | PA | |
Woodbury | Parker | B.S. | Marine Engineering Operations | Harpswell | ME | Cum Laude |
Woods | Conner | B.S. | Marine Engineering Technology | Rumford | ME | |
Wright | Anastasia | B.S. | Marine Science Small Vessel Operations | Jericho | VT | Magna Cum Laude |
Maine Maritime Academy is a co-educational, public college on the coast of Maine offering 22 programs of study in engineering, management, science, and transportation. The college serves approximately 950 undergraduate and graduate students in career-oriented degree programs. The job placement rate for MMA graduates exceeds 90 percent within 90 days of graduation. The college is consistently recognized for providing a high-value education by organizations such as the Brookings Institution, Money Magazine, and U.S. News and World Report.
All Rights Reserved © 2024 • Web issue?
Non-Discrimination Notice • Privacy Policy & GDPR