CASTINE, Maine—Maine Maritime Academy recently named 350 students to the Dean’s List for outstanding academic achievement in the second semester of the 2017-2018 academic year.
Students named to the Dean’s List earn a grade point average of 3.3 or above on a 4.0 scale.
View the complete Maine Maritime Academy Dean’s List.
The following Maine Maritime Academy graduates completed their degree requirements between January 1 and May 7, 2018. They are acknowledged below, along with honors achieved:
LAST NAME | FIRST NAME | DEGREE | MAJOR | CITY | STATE | HONORS |
---|---|---|---|---|---|---|
Acord | Collin | B.S. | Marine Engineering Operations | Richmond | ME | Cum Laude |
Akerberg | Arik | B.S. | Marine Transportation Operations | Milton | NH | |
Albert | Tristan | B.S. | Marine Engineering Operations | Lee | ME | |
Amadio | Steven | B.S. | Vessel Operations and Technology | Litchfield | NH | |
Anthony | Avery | B.S. | Marine Engineering Technology | Vinalhaven | ME | |
Arel | Ryan | B.S. | Marine Transportation Operations | E. Haven | CT | |
Ball | Patrick | B.S. | Power Engineering Operations | Portland | ME | |
Begley | Corey | B.S. | International Business & Logistics | Fremont | NH | |
Birmingham | Dylan | B.S. | Marine Engineering Operations | Brewer | ME | |
Bishop | Barrett | B.S. | Power Engineering Technology | Kenduskeag | ME | Cum Laude |
Black | Jarrod | B.S. | Marine Engineering Operations | Dover-Foxcroft | ME | |
Boucher | Anthony | B.S. | Power Engineering Technology | Byron | ME | Magna Cum Laude |
Bradley | Charlette | B.S. | Marine Engineering Technology | Prospect | ME | |
Bradley | Kylie | B.S. | Marine Engineering Technology | Westborough | MA | Magna Cum Laude |
Bragg | Dylan | B.S. | Marine Engineering Technology | Skowhegan | ME | Cum Laude |
Brannon | Tucker | B.S. | Marine Engineering Technology | Lisbon | ME | |
Brown | Seth | B.S. | Power Engineering Technology | Millinocket | ME | |
Bruns | John | B.S. | Marine Engineering Operations | Boca Raton | FL | |
Burdet | Kati | B.S. | Power Engineering Technology | Cornville | ME | Cum Laude |
Cameron | Tucker | B.S. | Vessel Operations and Technology | Mount Vernon | ME | |
Carr | Eleanor | B.S. | International Business & Logistics | Bucksport | ME | |
Champney | Matthew | B.S. | International Business & Logistics | Clinton | ME | Summa Cum Laude |
Chasse | Daniel | B.S. | Marine Engineering Operations | Phippsburg | ME | Magna Cum Laude |
Christensen | Erik | B.S. | Marine Engineering Operations | Sebago | ME | Magna Cum Laude |
Chubbuck | Jacob | B.S. | Power Engineering Technology | Orono | ME | Summa Cum Laude |
Clayton | Matthew | B.S. | Marine Engineering Technology | Brielle | NJ | |
Clukey | Adam | B.S. | Marine Engineering Operations | Norridgewock | ME | Magna Cum Laude |
Cox | Daniel | B.S. | Marine Engineering Technology | Ellsworth | ME | |
Cox | Shawn | B.S. | International Business & Logistics | Orrington | ME | |
Creeger | Corey | B.S. | Marine Engineering Operations | North Waterboro | ME | |
Cressey | Austin | B.S. | Marine Engineering Technology | Kennebunk | ME | |
Curtis | Caroline | B.S. | Marine Transportation Operations | S. Thomaston | ME | Magna Cum Laude |
Curzake | John | A.S. | Small Vessel Operations (2 yr) | Wakefield | RI | Magna Cum Laude |
Daigle | Joshua | B.S. | Marine Engineering Technology | Turner | ME | Magna Cum Laude |
Davidson | Luke | B.S. | Marine Engineering Technology | Oxford | ME | Cum Laude |
DiBiase | Joseph | B.S. | Marine Engineering Operations | S. Portland | ME | |
DiTommaso | Dominick | B.S. | Marine Engineering Operations | Lawrenceville | NJ | |
Doiron | Isaac | B.S. | Marine Engineering Technology | Wilton | ME | |
Donlon | Ryan | B.S. | Marine Systems Engineering | Saco | ME | |
Doolan | Jacob | B.S. | International Business & Logistics | Brewer | ME | Cum Laude |
Douglass | Nathaniel | B.S. | Marine Transportation Operations | Newburyport | MA | |
Durkee | Spencer | B.S. | Power Engineering Technology | Standish | ME | |
Eaton | Karson | B.S. | International Business & Logistics | Otisfield | ME | Cum Laude |
Edwards | Ethan | B.S. | Marine Engineering Technology | Harrison | ME | |
Elwell | Zachery | B.S. | Power Engineering Technology | Readfield | ME | |
Emery | Dustin | B.S. | Marine Engineering Operations | Jonesboro | ME | |
Euiler | Robert | B.S. | Marine Transportation Operations | Meredith | NH | Cum Laude |
Everett | Harrison | B.S. | Marine Engineering Technology | Kennebunk | ME | |
Faltings | Jessica | B.S. | International Business & Logistics | Northport | NY | |
Farese | Matthew | B.S. | Marine Transportation Operations | Shrewsbury | MA | |
Flaherty | Christopher | B.S. | Marine Transportation Operations | Scarborough | ME | Cum Laude |
Foelix | Justin | B.S. | Marine Engineering Technology | Camden | ME | Magna Cum Laude |
Fullerton | Dyllan | B.S. | Vessel Operations and Technology | Robbinston | ME | |
Furrow | Matthew | B.S. | Marine Engineering Operations | Merrill | ME | Cum Laude |
Gagnon | Tyler | B.S. | Marine Engineering Technology | S. Berwick | ME | Cum Laude |
Gamache | Austin | B.S. | Marine Transportation Operations | Vassalboro | ME | Cum Laude |
Gilbert | William | B.S. | Marine Engineering Technology | Parkman | ME | |
Gillespie | Brandon | B.S. | Vessel Operations and Technology | Salem | CT | |
Goodine | Aaron | B.S. | Marine Engineering Operations | Woodville | ME | |
Grant | Alec | B.S. | Marine Engineering Technology | Hollis | NH | Summa Cum Laude |
Grant-Roy | Alexander | B.S. | Marine Engineering Technology | Biddeford | ME | Cum Laude |
Grindle | Christopher | B.S. | International Business & Logistics | Bucksport | ME | |
Guerette | William | B.S. | Vessel Operations and Technology | Scarborough | ME | |
Guptill | Zachary | B.S. | Marine Engineering Technology | Winslow | ME | Magna Cum Laude |
Hahn | Myron | B.S. | Marine Engineering Operations | Boothbay | ME | |
Hall | Jared | B.S. | Marine Systems Engineering | Alton Bay | NH | Cum Laude |
Hanscom | Jordan | B.S. | International Business & Logistics | Sullivan | ME | |
Harper | Mark | B.S. | Marine Transportation Operations | Brunswick | ME | Magna Cum Laude |
Harris | Joel | B.S. | International Business & Logistics | Phippsburg | ME | Magna Cum Laude |
Harrison | Rinchen | B.S. | Marine Engineering Technology | Kaneohe | HI | |
Hartley | Zachary | B.S. | Power Engineering Technology | Millinocket | ME | Cum Laude |
Hawkes | Gage | B.S. | Power Engineering Operations | Gray | ME | |
Hawko | Jason | B.S. | Vessel Operations and Technology | Scarborough | ME | |
Holmes | Matthew | B.S. | Marine Engineering Operations | Glenburn | ME | |
Hupper | Olivia | B.S. | International Business & Logistics | Tenants Harbor | ME | Magna Cum Laude |
Irizarry | Sergio | B.S. | International Business & Logistics | Coto Laurel | PR | |
James | Sierra | B.S. | Marine Biology | Campton | NH | |
Jelliffe | Thomas | B.S. | Marine Transportation Operations | Charlestown | NH | |
Joyce | Colin | B.S. | Marine Engineering Operations | Westbrook | ME | |
Judge | Nicholas | B.S. | Marine Engineering Technology | Cushing | ME | |
Kalthoff | Keenan | B.S. | Marine Transportation Operations | Fallbrook | CA | |
Kappler | Emerson | B.S. | Marine Systems Engineering | Winchester | VA | |
King | Andrew | B.S. | International Business & Logistics | Thomaston | ME | |
Kinsman | Zachary | B.S. | Marine Transportation Operations | Newport | NH | |
Knudsen | Nicole | B.S. | Marine Engineering Operations | Cape May | NJ | |
Kreider | Noah | B.S. | Marine Engineering Operations | S. Berwick | ME | Cum Laude |
Kretzmer | Justin | B.S. | Marine Engineering Operations | Glastonbury | CT | |
L'Abbe | Abigail | B.S. | Marine Science | Topsham | ME | |
La Komski | Dennis | B.S. | Marine Transportation Operations | Boston | MA | Cum Laude |
Larrabee | Jackson | B.S. | International Business & Logistics | Kennebunkport | ME | |
Last Name | First Name | DEGREE | Major | City | State | HONORS |
Leskowsky | Lauren | B.S. | International Business & Logistics | Arundel | ME | |
Libby | Morgan | B.S. | International Business & Logistics | Brunswick | ME | Magna Cum Laude |
Liberty | Ethan | B.S. | Power Engineering Technology | Skowhegan | ME | Cum Laude |
Lizotte | Daniel | B.S. | Power Engineering Technology | Eliot | ME | |
Look | Joseph | B.S. | Marine Engineering Technology | Ellsworth | ME | |
Lopez | Cassandra | B.S. | Marine Biology | Kenduskeag | ME | |
Lussier | Jacques | B.S. | Marine Systems Engineering | Groveland | MA | Cum Laude |
Lyons | Sadie | B.S. | Vessel Operations and Technology | Scarborough | ME | |
Ma | Edison | B.S. | Marine Systems Engineering | W. Hartford | CT | |
Maddocks | Sewall | B.S. | Marine Transportation Operations | Boothbay Harbor | ME | |
Martin | Ty | B.S. | Vessel Operations and Technology | S. Paris | ME | |
Mason | Jack | B.S. | Marine Engineering Operations | Greenville | ME | |
McConkey | Maggie | B.S. | Power Engineering Technology | Fryeburg | ME | Magna Cum Laude |
McCoy | Corey | B.S. | Marine Engineering Operations | Cranberry Township | PA | |
McFarland | Paul | B.S. | Marine Engineering Technology | Rockport | ME | Magna Cum Laude |
McGee | Philip | B.S. | Marine Transportation Operations | Okatie | SC | |
Mehuren | Kristine | B.S. | Marine Transportation Operations | Searsmont | ME | |
Michaud | Christopher | B.S. | Power Engineering Technology | Kensington | NH | |
Michaud | Dylan | B.S. | Power Engineering Operations | Topsham | ME | |
Moore | Christopher | B.S. | Vessel Operations and Technology | Anchorage | AK | |
Mozley | James | B.S. | Vessel Operations and Technology | Ponte Vedra | FL | |
Murray | Levi | B.S. | Marine Engineering Technology | Madison | ME | Cum Laude |
Nemsdale | Tyler | B.S. | Marine Transportation Operations | Northfield | NJ | |
Newcomb | Brendan | B.S. | International Business & Logistics | Holden | ME | Magna Cum Laude |
Nichols | Taylor | B.S. | Marine Engineering Technology | Scarborough | ME | Cum Laude |
Niehoff | Nicholas | B.S. | Vessel Operations and Technology | Blue Hill | ME | Magna Cum Laude |
O'Brien | Cody | B.S. | Marine Engineering Technology | Moody | ME | Summa Cum Laude |
O'Leary | Liam | B.S. | Marine Systems Engineering | Stratford | CT | Magna Cum Laude |
O'Neil | Shelby | B.S. | Vessel Operations and Technology | Bar Harbor | ME | |
Pacheco | Collin | A.S. | Small Vessel Operations (2 yr) | Delray Beach | FL | |
Parker | Isaac | B.S. | Vessel Operations and Technology | Starksboro | VT | |
Peabody-Harrington | Daniel | B.S. | International Business & Logistics | S. Portland | ME | Summa Cum Laude |
Pecherek | Alexander | B.S. | Marine Transportation Operations | Sellersville | PA | |
Perkins | Ellie | B.S. | Marine Engineering Technology | Kennebunk | ME | |
Perry | Zachary | B.S. | Marine Engineering Technology | Lincoln | ME | |
Pettegrow | Cole | B.S. | Marine Engineering Operations | SW Harbor | ME | |
Reed | Caleb | B.S. | Marine Engineering Technology | Castine | ME | |
Reynolds | Michael | B.S. | Marine Engineering Operations | Belfast | ME | |
Roberts | Elliot | B.S. | Marine Transportation Operations | Boothbay Harbor | ME | |
Rodriguez | Francisco | B.S. | Marine Transportation Operations | Guaynabo | PR | |
Rondeau | Jacob | B.S. | Marine Transportation Operations | Richmond | RI | |
Rose | James | B.S. | Marine Engineering Operations | Palermo | ME | |
Salley | Benjamin | B.S. | Power Engineering Technology | Smithfield | ME | |
Samson | Thomas | B.S. | Marine Engineering Technology | Waterville | ME | |
Shedd | Jonathan | B.S. | Marine Engineering Operations | Indian Purchase TWP | ME | |
Simard | Ian | B.S. | Power Engineering Technology | Augusta | ME | |
Slauenwhite | McKenzie | B.S. | Power Engineering Technology | Carmel | ME | Cum Laude |
Slocum | Truman | B.S. | Marine Transportation Operations | Sebasco | ME | Magna Cum Laude |
Small | Mitchell | B.S. | Marine Engineering Technology | Verona Island | ME | |
Snow | Nathaniel | B.S. | Marine Transportation Operations | Trenton | ME | Summa Cum Laude |
Spear | Marshall | B.S. | Marine Engineering Technology | Rockport | ME | Summa Cum Laude |
Stalvey | Rupert | B.S. | Marine Transportation Operations | Charleston | SC | |
Stone | Benjamin | B.S. | Marine Engineering Technology | Scarborough | ME | Summa Cum Laude |
Susi | Jordan | B.S. | Marine Engineering Technology | S. Portland | ME | |
Tacheny | Seth | B.S. | International Business & Logistics | Dixfield | ME | |
Tash | Trevor | B.S. | Marine Engineering Technology | Chester | ME | |
Taylor | Charles | B.S. | Marine Engineering Operations | Wells | ME | |
Teal | Zachary | B.S. | Vessel Operations and Technology | W. Newbury | MA | |
Therriault | Thomas | B.S. | Marine Engineering Technology | Monmouth | ME | |
Thomas | Kyle | B.S. | Marine Engineering Operations | Yarmouth | ME | |
Tipton | Caleb | B.S. | International Business & Logistics | Bowcawen | NH | |
Turnbull | Haley | B.S. | International Business & Logistics | Kittery | ME | Summa Cum Laude |
Underhill | Kendra | B.S. | International Business & Logistics | Newport | ME | Cum Laude |
Venditto | Andrew | B.S. | Marine Engineering Operations | Somers | NY | |
Violette | Matthew | B.S. | Marine Engineering Technology | Portland | ME | |
Walsh | Sean | B.S. | Interdisciplinary Studies | Blue Hill | ME | |
Ward | Peyton | B.S. | International Business & Logistics | Greenville Junction | ME | Cum Laude |
Welch | Josiah | B.S. | International Business & Logistics | Bar Harbor | ME | |
White | Mitchell | B.S. | Marine Engineering Operations | Sandown | NH | |
Whittemore | Chase | B.S. | Marine Engineering Technology | Skowhegan | ME | |
Willette | Corey | B.S. | Marine Systems Engineering | Chapman | ME | Cum Laude |
Wolf | Aylen | B.S. | Vessel Operations and Technology | Surry | ME | |
Wood | Quentin | B.S. | Marine Engineering Operations | Carmel | ME | |
Wright | Brendan | B.S. | Marine Transportation Operations | Portland | ME | |
Wright | Cristin | B.S. | Marine Science Small Vessel Operations | Ellsworth | ME | Summa Cum Laude |
Yates | Caroline | B.S. | International Business & Logistics | Orland | ME | |
York | Alex | B.S. | Marine Engineering Technology | Houlton | ME | Magna Cum Laude |
Young | Erik | B.S. | Power Engineering Operations | Howland | ME | Cum Laude |
Zeise | Evan | B.S. | Vessel Operations and Technology | Pittsford | NY | |
Zinni | Charles | B.S. | Marine Transportation Operations | Brunswick | ME |
Maine Maritime Academy is a co-educational, public college on the coast of Maine offering 22 programs of study in engineering, management, science, and transportation. The college serves approximately 950 undergraduate and graduate students in career-oriented degree programs. The job placement rate for MMA graduates exceeds 90 percent within 90 days of graduation. The college is consistently recognized for providing a high-value education by organizations such as the Brookings Institution, Money Magazine, and U.S. News and World Report.
All Rights Reserved © 2024 • Web issue?
Non-Discrimination Notice • Privacy Policy & GDPR