CASTINE, Maine – Maine Maritime Academy recently named 346 students to the Dean’s List for outstanding academic achievement in the second semester of the 2016-2017 academic year.
Students named to the Dean’s List earn a grade point average of 3.3 or above on a 4.0 scale.
View the complete Maine Maritime Academy Dean’s List.
The following Maine Maritime Academy graduates completed their degree requirements between January 1, 2017 and Commencement in May, 2017. They are acknowledged below, along with honors achieved:
LAST NAME | FIRST NAME | CITY | STATE | DEGREE | MAJOR | HONORS |
---|---|---|---|---|---|---|
Aboumitri | James | Braintree | MA | B.S. | Power Engineering Technology | |
Adams | John | Newport | ME | B.S. | Power Engineering Technology | Summa Cum Laude |
Bailey | Joshua | E. Vassalboro | ME | B.S. | Marine Engineering Technology | Cum Laude |
Baker | Alexander | Norridgewock | ME | B.S. | Marine Engineering Technology | Cum Laude |
Baker | Brett | Fredericksburg | VA | B.S. | Power Engineering Technology | |
Bedard | Brian | Turner | ME | B.S. | Marine Engineering Operations | |
Benedict | Christopher | Warren | ME | B.S. | Marine Transportation Operations | |
Boonstra | Spencer | Katy | TX | B.S. | Marine Engineering Technology | Summa Cum Laude |
Bradley | Robert | Slidell | LA | B.S. | International Business & Logistics | Summa Cum Laude |
Breuer | Matthew | Alton | NH | B.S. | Marine Engineering Technology | Magna Cum Laude |
Briggs | Casey | Quaker Hill | CT | B.S. | Marine Systems Engineering | Magna Cum Laude |
Burgess | Michael | Cumberland Center | ME | B.S. | Power Engineering Operations | |
Burgess | Sarah | Deer Isle | ME | B.S. | International Business & Logistics | |
Burleigh | Glenn | Bethlehem | PA | B.S. | Marine Transportation Operations | |
Carlisle | Timothy | Newburgh | ME | B.S. | Marine Engineering Technology | |
Carlson | Kurt | Topsham | ME | B.S. | Marine Engineering Technology | Summa Cum Laude |
Catlin | Andrew | Glenburn | ME | B.S. | Marine Engineering Technology | Magna Cum Laude |
Chapman | Cody | Bangor | ME | B.S. | International Business & Logistics | |
Chepke | Frank | Nashua | NH | B.S. | Marine Engineering Technology | Magna Cum Laude |
Clement | Benjamin | Skowhegan | ME | B.S. | Power Engineering Technology | |
Collier | Austin | Waterford | CT | B.S. | Marine Engineering Technology | Magna Cum Laude |
Cooper | Victoria | Saco | ME | B.S. | International Business & Logistics | Cum Laude |
Cushman | Ashton | Dayton | ME | B.S. | Marine Engineering Operations | |
Darling | Nicholas | Portland | ME | B.S. | Marine Engineering Operations | |
Diehl | Julianna | Line Lexington | PA | B.S. | Marine Science Small Vessel Operations | Summa Cum Laude |
Doolan | Joshua | Bangor | ME | B.S. | International Business & Logistics | |
Doughty | Aaron | Phippsburg | ME | B.S. | Marine Engineering Technology | Magna Cum Laude |
Doughty | Katelyn | Topsham | ME | B.S. | Marine Biology Small Vessel Operations | |
Dow | Nathan | Lee | ME | B.S. | Power Engineering Operations | |
Downing | Tyler | Peabody | MA | B.S. | Marine Engineering Technology | |
Duff | Gregory | Bangor | ME | B.S. | Power Engineering Technology | Summa Cum Laude |
Dumas | William | Kennebunk | ME | B.S. | International Business & Logistics | |
Eastup | Corey | South China | ME | B.S. | Marine Engineering Operations | |
Eddy | Daniel | Kittery | ME | B.S. | Marine Engineering Technology | |
Fendl | Matthew | Ellsworth | ME | B.S. | Marine Transportation Operations | |
Ferreira | Paul | Castine | ME | B.S. | International Business & Logistics | Cum Laude |
Fiske | Nathaniel | Townsend | DE | B.S. | Marine Biology Small Vessel Operations | |
Fitzpatrick | Nathan | Brewer | ME | B.S. | Marine Engineering Technology | Cum Laude |
Fogg | Wilbur | Searsmont | ME | B.S. | Power Engineering Operations | |
Gibbs | Cody | Winslow | ME | B.S. | Power Engineering Technology | |
Gigante | Dominic | Salem | NH | B.S. | International Business & Logistics | |
Gillespie | Matthew | Salem | CT | B.S. | Marine Engineering Technology | |
Gilson | Tyler | Thomaston | ME | B.S. | International Business & Logistics | |
Govoni | Arthur | Islesboro | ME | B.S. | Marine Engineering Operations | |
Graveline | Jonathan | Litchfield | NH | B.S. | Marine Engineering Technology | |
Gray | Cody | Verona Island | ME | B.S. | International Business & Logistics | |
Grindle | Elliot | Camden | ME | B.S. | Marine Transportation Operations | |
Grinnell | Eamon | Medfield | MA | B.S. | Marine Engineering Technology | |
Hagler | Jesse | Castine | ME | B.S. | Marine Engineering Technology | |
Hanley | Ryan | Bridgewater | MA | B.S. | Marine Engineering Operations | Cum Laude |
Hayden | Joseph | Brewer | ME | B.S. | Marine Engineering Technology | |
Hersey | Henry | Greenville Junction | ME | B.S. | Marine Engineering Technology | Cum Laude |
Hockney | Justin | S. Berwick | ME | B.S. | Marine Engineering Operations | |
Hollen | Zachary | Freeport | ME | B.S. | Marine Engineering Technology | |
Holzwarth | Daniel | Windsor | ME | B.S. | Marine Engineering Technology | |
Hughes | Chase | Wiscasset | ME | B.S. | Vessel Operations and Technology | |
Jacoby | Steven | Mercer Island | WA | B.S. | Marine Transportation Operations | Cum Laude |
Janes | Nicholas | Eliot | ME | B.S. | Marine Engineering Technology | Summa Cum Laude |
Jondle | Rachel | Lakewood | CA | B.S. | Marine Engineering Operations | |
Jones | Matthew | Greenwood | ME | B.S. | Power Engineering Technology | |
Keenum | Guy | Billings | MT | B.S. | Marine Engineering Technology | |
Kelly | Joseph | Bowdoin | ME | A.S. | Ship Production | Summa Cum Laude |
Lane | Ian | W. Gardiner | ME | B.S. | Power Engineering Technology | Summa Cum Laude |
Lapham | Henry | Kennebunk | ME | B.S. | International Business & Logistics | |
Lear | Garret | Wiscasset | ME | B.S. | Marine Engineering Technology | |
Libby | Leah | S. Paris | ME | B.S. | International Business & Logistics | Magna Cum Laude |
Ludden | Jeffrey | Saint Albans | ME | B.S. | Marine Engineering Operations | |
Manning | William | Hampden | ME | B.S. | Marine Engineering Technology | |
Marseille | Fritz | Hermon | ME | B.S. | International Business & Logistics | Summa Cum Laude |
Martin | Caroline | Scarborough | ME | B.S. | Marine Transportation Operations | Summa Cum Laude |
Mathieu | Lyla | Fairfield | ME | B.S. | International Business & Logistics | Cum Laude |
Maxwell | Morgan | Windham | ME | B.S. | Marine Biology | |
McCann | David | New Gloucester | ME | B.S. | Marine Engineering Technology | Magna Cum Laude |
McGowan | Steven | East Millinocket | ME | B.S. | Power Engineering Technology | Cum Laude |
Meklin | Samuel | Rockland | ME | B.S. | Marine Engineering Technology | |
Menges | Jessica | Old Forge | NY | B.S. | Marine Biology Small Vessel Operations | Summa Cum Laude |
Mercurio | Alexander | York | ME | B.S. | Marine Engineering Operations | Cum Laude |
Moody | Randy | Richmond | ME | B.S. | Marine Engineering Operations | |
Morrison | Clayton | Freeport | ME | B.S. | Vessel Operations and Technology | |
Morrison | George | Limerick | ME | B.S. | Marine Engineering Technology | |
Neubert | Adam | Lebanon | ME | B.S. | Marine Systems Engineering | Summa Cum Laude |
Nuzumlali | Osmancan | Basinsitesi, Izmir TURKEY | B.S. | International Business & Logistics | ||
O'Brien | Kyle | S. Berwick | ME | B.S. | Marine Engineering Operations | Cum Laude |
O'Donald | Caleb | Newburgh | ME | B.S. | Marine Engineering Operations | |
Olson | Luke | Charleston | ME | B.S. | Marine Transportation Operations | Summa Cum Laude |
Overlock | Taylor | Owls Head | ME | B.S. | Marine Engineering Operations | |
Peeples | Jordan | Brattleboro | VT | B.S. | Marine Systems Engineering | Summa Cum Laude |
Perkins-Fields | Nathaniel | Bucksport | ME | B.S. | Vessel Operations and Technology | |
Perry | Aaron | Willow Grove | PA | B.S. | Marine Engineering Technology | |
Pezzolesi | Grant | Waterford | CT | B.S. | Marine Engineering Technology | |
Philbrick | Brian | Plymouth | ME | B.S. | Marine Engineering Technology | |
Poliquin | Adam | Lewiston | ME | B.S. | Marine Engineering Technology | Cum Laude |
Porter | Dylan | Island Falls | ME | B.S. | Power Engineering Operations | |
Price | Dylan | Madison | ME | B.S. | Power Engineering Technology | Magna Cum Laude |
Ramsey | John | Houlton | ME | B.S. | Marine Engineering Technology | Magna Cum Laude |
Randazzo | Christopher | Norwalk | CT | B.S. | Marine Transportation Operations | Cum Laude |
Reed | Elisha | Castine | ME | B.S. | Vessel Operations and Technology | |
Richards | Tristan | Greenville | ME | B.S. | Marine Engineering Technology | |
Robitaille | Logan | Waldoboro | ME | B.S. | Marine Engineering Technology | |
Rogers | Patrick | Rockport | ME | A.S. | Ship Production | Cum Laude |
Russell | Kevin | Greene | ME | B.S. | Marine Engineering Technology | Cum Laude |
Ryan | Colin | Cornwall | VT | B.S. | Marine Engineering Technology | Cum Laude |
Schidlovsky | Adrian | Durham | NH | B.S. | International Business & Logistics | |
Setrakov | Dmitry | Stockton Springs | ME | B.S. | Marine Transportation Operations | |
Sharpe | Alex | Harpswell | ME | B.S. | International Business & Logistics | Cum Laude |
Shepard | Charles | Brunswick | ME | B.S. | Vessel Operations and Technology | |
Sheridan | Darren | N. Anson | ME | B.S. | Power Engineering Technology | |
Sigouin | Jacob | Hampden | ME | B.S. | Power Engineering Technology | |
Simmons | Nicholas | Gouldsboro | ME | B.S. | Marine Engineering Operations | Cum Laude |
Skorapa | Victor | Freeport | ME | B.S. | Marine Engineering Technology | |
Smith | Tyler | St. Albans | ME | B.S. | International Business & Logistics | |
Sonesson | Elin | Cape Elizabeth | ME | B.S. | Marine Systems Engineering | Summa Cum Laude |
Souther | Kyle | Livermore Falls | ME | B.S. | Power Engineering Operations | |
Stevens | Connor | Millinocket | ME | B.S. | Marine Engineering Technology | |
Stevens | Dylan | Wells | ME | B.S. | Marine Engineering Operations | |
Stewart | Mitchell | Veazie | ME | B.S. | International Business & Logistics | |
Suga | John | Vassalboro | ME | B.S. | Marine Engineering Operations | |
Thompson | Matthew | Standish | ME | B.S. | Marine Engineering Technology | Cum Laude |
Todd | Chandler | Westbrook | ME | B.S. | Marine Engineering Operations | |
Todd | Hayley | Woolwich | ME | B.S. | International Business & Logistics | Magna Cum Laude |
Torchia | Joseph | Platte City | MO | B.S. | Marine Systems Engineering | Cum Laude |
Trieu | Samuel | Falmouth | ME | B.S. | Marine Systems Engineering Design | |
Warner | Alex | E. Haven | CT | B.S. | Marine Systems Engineering | |
White | Jonathan | Westbrook | ME | B.S. | Marine Engineering Operations | |
Willey | Kristina | Topsham | ME | B.S. | International Business & Logistics | Cum Laude |
Winchester | Alexandria | Orrington | ME | B.S. | International Business & Logistics | Magna Cum Laude |
Winder | Susannah | Melrose | MA | B.S. | Marine Science Small Vessel Operations | |
Zrioka | Oliver | Brunswick | ME | B.S. | International Business & Logistics | Cum Laude |
Maine Maritime Academy is a co-educational, public college on the coast of Maine offering 22 programs of study in engineering, management, science, and transportation. The college serves approximately 950 undergraduate and graduate students in career-oriented degree programs. The job placement rate for MMA graduates exceeds 90 percent within 90 days of graduation. The college is consistently recognized for providing a high-value education by organizations such as the Brookings Institution, U.S. News and World Report, and Money Magazine, which ranked MMA the number-one Best Public College in America in 2014 and 2015.
All Rights Reserved © 2024 • Web issue?
Non-Discrimination Notice • Privacy Policy & GDPR