CASTINE, Maine—Maine Maritime Academy recently named 399 students to the Dean’s List for outstanding academic achievement in the first semester of the 2018-2019 academic year.
Students named to the Dean’s List earn a grade point average of 3.3 or above on a 4.0 scale.
View the complete Maine Maritime Academy Dean’s List.
The following Maine Maritime Academy graduates completed their degree requirements between May, 8 and December, 31 2018. They are acknowledged below, along with honors achieved:
Last Name | First Name | Degree | Major | City | State | Honors |
---|---|---|---|---|---|---|
Amadio | Steven | B.S. | Vessel Operations and Technology | Litchfield | NH | |
Atkins | Benjamin | B.S. | Vessel Operations and Technology | Swampscott | MA | |
Audet | Travis | B.S. | Marine Engineering Technology | Sandy Hook | CT | |
Bennett | Corbin | B.S. | Power Engineering Operations | Lubec | ME | |
Bernard | Anna | B.S. | Marine Transportation Operations | Yarmouth | ME | |
Bernard | Samuel | B.S. | Marine Engineering Operations | Biddeford | ME | |
Black | Alexander | B.S. | Marine Transportation Operations | Wadmalaw Island | SC | Summa Cum Laude |
Bodkin | Michael | A.S. | Ship Design | Woolwich | ME | Summa Cum Laude |
Brady | Griffin | B.S. | Vessel Operations and Technology | Portland | ME | |
Brantley | Ryan | B.S. | Marine Transportation Operations | The Woodlands | TX | Magna Cum Laude |
Briggs | Darren | M.S. | MS International Logistics Management | Palmyra | ME | |
Brundage | Gregory | B.S. | Vessel Operations and Technology | Palermo | ME | |
Burke | Olivia | B.S. | International Business & Logistics | China Village | ME | |
Calden | William | B.S. | Power Engineering Technology | Jay | ME | Cum Laude |
Campbell | Alycia | M.S. | Global Logistics & Maritime Management | Bangor | ME | Summa Cum Laude |
Carroll | Joshua | B.S. | Vessel Operations and Technology | Northborough | MA | |
Clancy | Joseph | M.S. | MS International Logistics Management | Wiscassett | ME | |
Cote | Matthew | A.S. | Ship Design | Windham | ME | Summa Cum Laude |
Coward | William | B.S. | Power Engineering Operations | West Bridgewater | MA | |
Cronin | Brian | B.S. | Marine Transportation Operations | Jupiter | FL | |
DeGroft | Matthew | A.S. | Ship Design | Lisbon Falls | ME | |
Dorow | Vincent | A.S. | Small Vessel Operations (2 yr) | Bedford | NH | |
Dragon | Benjamin | B.S. | Marine Engineering Operations | Orrington | ME | Cum Laude |
Durand | Jeffrey | B.S. | Vessel Operations and Technology | Blue Hill | ME | |
Ellis | Zachary | B.S. | Marine Engineering Operations | Meredith | NH | Cum Laude |
Faltings | Jessica | B.S. | Marine Transportation Operations | Northport | NY | |
Ferreira | Paul | M.S. | Global Logistics & Maritime Management | Castine | ME | Summa Cum Laude |
Ferretti | Patrick | M.S. | MS International Logistics Management | Lindenwold | NJ | Magna Cum Laude |
Ford | Christopher | B.S. | Vessel Operations and Technology | Pembroke | NH | |
Fullerton | Dyllan | B.S. | Vessel Operations and Technology | Robbinston | ME | |
Gaylord | Kristen | B.S. | International Business & Logistics | Auburn | ME | |
Gillespie | Matthew | M.S. | Global Logistics & Maritime Management | Salem | CT | Summa Cum Laude |
Granger | Michael | B.S. | Marine Systems Engineering | Saco | ME | Cum Laude |
Greco | Steven | M.S. | Global Logistics & Maritime Management | Portsmouth | NH | Summa Cum Laude |
Guerette | William | B.S. | Vessel Operations and Technology | Scarborough | ME | Magna Cum Laude |
Hall | Taylor | B.S. | Vessel Operations and Technology | Camden | ME | |
Hanson | Chase | A.S. | Small Vessel Operations (2 yr) | Morrill | ME | Cum Laude |
Hardre | Danielle | M.S. | Global Logistics & Maritime Management | Castine | ME | Summa Cum Laude |
Hautaniemi | Dennis | B.S. | Marine Transportation Operations | Old Lyme | CT | |
Hawko | Jason | B.S. | Vessel Operations and Technology | Scarborough | ME | Magna Cum Laude |
Henning | Jacob | A.S. | Ship Design | Brunswick | ME | Magna Cum Laude |
Henry | Dustin | B.S. | Power Engineering Operations | Madison | ME | |
Henry | Justin | B.S. | Marine Engineering Operations | Thomaston | ME | Cum Laude |
Higgins | Kealoha | B.S. | International Business & Logistics | Cumberland | ME | |
Holman | Mitchell | M.S. | Global Logistics & Maritime Management | Windham | ME | Cum Laude |
Jesiolowski | Derek | B.S. | Marine Engineering Operations | Hampden | ME | Magna Cum Laude |
Jordan | Nicholas | B.S. | Marine Engineering Operations | Orrington | ME | |
Kelly | Samuel | B.S. | Marine Engineering Technology | Falmouth | ME | Summa Cum Laude |
Kent | Kaleb | B.S. | Power Engineering Operations | Westbrook | ME | |
Kingston | Debra | M.S. | MS International Logistics Management | Blue Hill | ME | Summa Cum Laude |
Kittle | Troy | B.S. | Marine Engineering Operations | Bowdoinham | ME | |
Knox | Rylee | B.S. | Marine Systems Engineering | Turner | ME | Summa Cum Laude |
Laflamme | Jacob | B.S. | Marine Engineering Operations | Biddeford | ME | |
Lagasse | Coady | B.S. | Marine Engineering Operations | Livermore | ME | |
Langella-Laws | Anthony | B.S. | Marine Engineering Operations | Old Orchard Beach | ME | |
Langford | Justin | M.S. | Global Logistics & Maritime Management | Houston | TX | Summa Cum Laude |
Leavy | Seamus | B.S. | Vessel Operations and Technology | Scottsdale | AZ | |
Libby | Justin | B.S. | Marine Engineering Technology | Milford | ME | Magna Cum Laude |
Littlefield | Zack | B.S. | Marine Engineering Operations | Pittsfield | ME | |
Livingstone | David | M.S. | Maritime Management | Brookline | MA | Summa Cum Laude |
Lufkin | Grant | B.S. | Marine Engineering Operations | Brewer | ME | Magna Cum Laude |
Marble | Jason | A.S. | Ship Design | Newport | ME | Cum Laude |
Marriner | Heidi | B.S. | Vessel Operations and Technology | Laguna Beach | CA | |
McGovern | Bret | B.S. | Vessel Operations and Technology | Mount Vernon | ME | Cum Laude |
Nevin | Sarah | A.S. | Small Vessel Operations (2 yr) | Dewitt | NY | Magna Cum Laude |
Norwood | Jennifer | M.S. | MS International Logistics Management | Blue Hill | ME | Summa Cum Laude |
Obshatkin | Briana | B.S. | Marine Science | Dedham | MA | |
O'Connell | Torin | B.S. | Marine Engineering Operations | South China | ME | Summa Cum Laude |
Oldroyd | James | B.S. | Marine Engineering Operations | Warren | ME | |
Owen | Warren | B.S. | Marine Engineering Technology | Orrington | ME | Summa Cum Laude |
Parent | Norman | B.S. | Power Engineering Technology | Brunswick | ME | Cum Laude |
Parker | Isaac | B.S. | Vessel Operations and Technology | Starksboro | VT | Magna Cum Laude |
Perdomo | Samuel | B.S. | Vessel Operations and Technology | Portland | ME | |
Perry | Joshua | B.S. | Marine Engineering Operations | Fairfield | ME | Magna Cum Laude |
Pitchford | Liam | B.S. | International Business & Logistics | Bucksport | ME | |
Poisson | Jeremy | B.S. | Marine Engineering Operations | Saco | ME | |
Publicover | John | B.S. | Marine Engineering Operations | Scarborough | ME | |
Roberts | Wyatt | B.S. | Marine Engineering Technology | Belfast | ME | |
Scheimreif | Kenneth | B.S. | Marine Transportation Operations | Waldoboro | ME | Cum Laude |
Schreiber | Matthew | A.S. | Ship Design | Lisbon | ME | Cum Laude |
Simmons | Zachary | B.S. | Marine Engineering Operations | Gouldsboro | ME | |
Smith | Justin | B.S. | Marine Engineering Operations | North Chatham | MA | |
Stephens | Christina | M.S. | MS International Logistics Management | Orrington | ME | Summa Cum Laude |
Story | Scott | M.S. | Global Logistics & Maritime Management | Orland | ME | Summa Cum Laude |
Sullivan | Jacob | B.S. | Marine Engineering Operations | Bucksport | ME | |
Sullivan | Patrick | B.S. | Vessel Operations and Technology | Marshfield | MA | |
Swan | Benjamin | B.S. | Power Engineering Operations | Lafayette Hill | PA | |
Swan | Philip | B.S. | Marine Engineering Operations | Berlin | NH | Cum Laude |
Sylvester | Theodore | B.S. | Marine Transportation Operations | Hammond | LA | |
Thayer | Tyler | B.S. | Marine Engineering Operations | Hermon | ME | |
Treadwell | Colby | B.S. | Marine Engineering Operations | Bangor | ME | |
Trepanier | Matthew | B.S. | Power Engineering Technology | Gorham | ME | |
Turcotte | Brandon | B.S. | Marine Engineering Technology | Madison | ME | |
Vanidestine | James | B.S. | Marine Engineering Operations | Orrington | ME | Magna Cum Laude |
Wasielewski | Michael | A.S. | Ship Design | Brunswick | ME | Magna Cum Laude |
White | Thomas | B.S. | International Business & Logistics | Hampden | ME | |
Williams | Benjamin | B.S. | Maritime Technology | Brunswick | ME | |
Wilson | David | B.S. | Maritime Technology | Fairhaven | MA | |
Wright | Jennifer | B.S. | Vessel Operations and Technology | Myrtle Beach | SC | Summa Cum Laude |
Yim | Nicole | B.S. | Maritime Technology | Cape Elizabeth | ME |
Maine Maritime Academy is a co-educational, public college on the coast of Maine offering programs of study in engineering, management, science, and transportation. The college serves approximately 950 undergraduate and graduate students in career-oriented degree programs. The job placement rate for MMA graduates exceeds 90 percent within 90 days of graduation. The college is consistently recognized for providing a high-value education by organizations such as the Brookings Institution, Money Magazine, and U.S. News and World Report. For more information, please visit mainemaritime.edu.
All Rights Reserved © 2024 • Web issue?
Non-Discrimination Notice • Privacy Policy & GDPR