CASTINE, Maine—Maine Maritime Academy recently named 419 students to the Dean’s List for outstanding academic achievement in the first semester of the 2017-2018 academic year.
Students named to the Dean’s List earn a grade point average of 3.3 or above on a 4.0 scale.
View the complete Maine Maritime Academy Dean’s List.
The following Maine Maritime Academy graduates completed their degree requirements between May 7, 2017 and December 31, 2017. They are acknowledged below, along with honors achieved:
LAST NAME | FIRST NAME | CITY | STATE | DEGREE | MAJOR | HONORS |
---|---|---|---|---|---|---|
Agudelo Arboleda | Juan | Santa Marta Magdalena COLOMBIA | B.S. | Marine Transportation Operations | ||
Andrews | Morgan | Brunswick | ME | B.S. | Marine Biology Small Vessel Operations | |
Andrews | William | Clinton | CT | B.S. | Marine Transportation Operations | |
Bahloul | Dina | Winthrop | MA | M.S. | Global Logistics & Maritime Management | Summa Cum Laude |
Bailey | Catherine | Scarborough | ME | B.S. | Marine Systems Engineering | Magna Cum Laude |
Bell | Steven | Blue Hill | ME | M.S. | Global Logistics & Maritime Management | Summa Cum Laude |
Berner | Nicholas | Corinth | VT | B.S. | Marine Systems Engineering | |
Berner | Sam | Corinth | VT | B.S. | Marine Systems Engineering | Summa Cum Laude |
Boisvert | Jonathan | Bangor | ME | B.S. | Marine Engineering Operations | |
Boucher | Elizabeth | Papillion | NE | M.S. | MS International Logistics Management | Summa Cum Laude |
Boucher | Kyle | Wayne | ME | B.S. | Marine Engineering Operations | |
Brown | Adrienne | Rockport | ME | B.S. | Vessel Operations and Technology | |
Brownlie | Cameron | Manchester | NH | B.S. | Power Engineering Technology | |
Cabral | Nicholas | Kennebunk | ME | B.S. | Marine Systems Engineering | Cum Laude |
Cameron | Elias | Lincolnville | ME | B.S. | Marine Biology | |
Campbell | Amanda | Chebeague Island | ME | A.S. | Small Vessel Operations (2 yr) | |
Carter | Shepherd | Panton | VT | B.S. | Vessel Operations and Technology | |
Casey | Michael | Bucksport | ME | B.S. | Marine Engineering Operations | Magna Cum Laude |
Chaffee | Christopher | Verona | ME | B.S. | Power Engineering Technology | |
Collins | James | Kittery | ME | B.S. | Marine Transportation Operations | |
Cote | Marc | Whitefish | MT | B.S. | Marine Transportation Operations | |
Coulombe | Roger | Norridgewock | ME | B.S. | Marine Engineering Operations | |
Cox | Thomas | Oakland | ME | B.S. | Power Engineering Technology | |
Cox | William | Bangor | ME | B.S. | Vessel Operations and Technology | Magna Cum Laude |
Cronin | Lyndsey | Portland | ME | M.S. | MS International Logistics Management | Summa Cum Laude |
Cuellar | Ricardo | Miami | FL | B.S. | Marine Transportation Operations | |
de Wolf | Andrew | Falmouth | ME | B.S. | Marine Transportation Operations | |
DiGuglielmo | James | Milton | DE | B.S. | Marine Transportation Operations | Magna Cum Laude |
Donlon | Erin | Saco | ME | B.S. | Marine Systems Engineering | |
Eckert | Haley | Harrington | ME | M.S. | Global Logistics & Maritime Management | Magna Cum Laude |
Farrington | Colin | Manchester | NH | B.S. | Vessel Operations and Technology | |
Faust | Michael | Dana Point | CA | B.S. | Marine Transportation Operations | Cum Laude |
Fogg | Logan | Palermo | ME | B.S. | Marine Engineering Operations | Magna Cum Laude |
Foss | Nevan | Marshfield | ME | B.S. | Marine Engineering Operations | |
Freeman | Brooke | Madison | ME | B.S. | Vessel Operations and Technology | |
Galley | Alexi | Madison | ME | M.S. | Global Logistics & Maritime Management | Summa Cum Laude |
Gauntt | Tara | New Harbor | ME | B.S. | Marine Transportation Operations | |
Gay | Lawrence | Rochdale | MA | B.S. | Marine Transportation Operations | |
Grimes | Shana | Essex | MA | B.S. | Vessel Operations and Technology | Summa Cum Laude |
Hallett | David | Harvey | LA | B.S. | Power Engineering Technology | |
Harrison | David | Thomaston | ME | B.S. | Marine Engineering Operations | |
Hoff | Lydia | Dubuque | IA | B.S. | Vessel Operations and Technology | |
Holman | Mitchell | Windham | ME | B.S. | Marine Engineering Operations | Cum Laude |
Jansa | Jacob | Joliet | IL | A.S. | Small Vessel Operations (2 yr) | |
Jones | Hunter | Castine | ME | B.S. | Vessel Operations and Technology | |
Kane | Matthew | Gray | ME | B.S. | Power Engineering Technology | |
Kane | Ocean | Freeport | ME | B.S. | Vessel Operations and Technology | |
Kant | Rishi | Bangor | ME | B.S. | Power Engineering Technology | |
Kilgore | Caleb | Kittery | ME | B.S. | Vessel Operations and Technology | |
Kord | Lucas | Winterport | ME | B.S. | Marine Engineering Technology | |
Leathers | Rebecca | Levant | ME | M.S. | Global Logistics & Maritime Management | Summa Cum Laude |
Littlefield | Tanner | Pittsfield | ME | B.S. | Marine Engineering Operations | |
Lombard | Tucker | Skowhegan | ME | B.S. | Power Engineering Technology | |
Lovering | Ryan | Somerville | NJ | B.S. | Marine Transportation Operations | Magna Cum Laude |
MacLeod | Brady | Bucksport | ME | B.S. | Marine Systems Engineering | Magna Cum Laude |
Markie | Duncan | Bangor | ME | B.S. | Marine Engineering Operations | Magna Cum Laude |
McBrine | Micah | Bangor | ME | B.S. | Marine Engineering Operations | |
McGonagle | Andrew | Sedgwick | ME | M.S. | Global Logistics & Maritime Management | Summa Cum Laude |
McKenna | Lauren | Wilmington | MA | B.S. | Marine Biology Small Vessel Operations | |
McLean | Cody | Casco | ME | M.S. | Global Logistics & Maritime Management | Magna Cum Laude |
McNaney | Trevor | Portland | ME | A.S. | Small Craft Design | |
Michalski | Samuel | Bath | ME | B.S. | Marine Transportation Operations | Cum Laude |
Milstein | Aaron | Merrimac | MA | B.S. | Marine Science | |
Nelson | Garrett | Sidney | ME | B.S. | Vessel Operations and Technology | Summa Cum Laude |
Perkins | Megan | Holden | ME | B.S. | Marine Biology | |
Provost | Gage | Westbrook | ME | B.S. | Power Engineering Technology | |
Rancourt | Sabrina | The Forks | ME | B.S. | Marine Biology | |
Raye | Nicholas | Marshfield | ME | B.S. | Marine Engineering Operations | |
Raymond | Katrina | Pownal | ME | B.S. | Vessel Operations and Technology | Magna Cum Laude |
Redmond | Zachary | Holden | ME | B.S. | Marine Engineering Operations | |
Reeks | Jonathan | Bedford | NH | B.S. | International Business & Logistics | |
Ringlein | John | Plymouth | NH | B.S. | Marine Transportation Operations | |
Rowell | Corey | Canaan | ME | B.S. | Marine Engineering Operations | |
Roy | Taylor | Winslow | ME | B.S. | Marine Engineering Operations | Magna Cum Laude |
Saunders | Patrick | Winterport | ME | B.S. | Power Engineering Operations | Magna Cum Laude |
Schiess | Charles | Wilmot Flat | NH | B.S. | Vessel Operations and Technology | |
Silva | Jacob | Warren | RI | B.S. | Marine Engineering Operations | |
Smith | Daniel | Kennebunk | ME | B.S. | Vessel Operations and Technology | Magna Cum Laude |
Smith | Jacob | Scarborough | ME | M.S. | Global Logistics & Maritime Management | Summa Cum Laude |
Smith | Robert | Saco | ME | B.S. | Marine Transportation Operations | |
Spear | Parker | Rockland | ME | B.S. | Marine Transportation Operations | |
Stanford | Sean | Jamestown | RI | B.S. | Vessel Operations and Technology | |
Stenquist | Alice | Bath | ME | M.S. | Global Logistics & Maritime Management | Summa Cum Laude |
Tedford | Zachary | Plymouth | MA | B.S. | Marine Transportation Operations | |
Tisdale | Derrick | Harpswell | ME | B.S. | Vessel Operations and Technology | |
Tower | Megan | Castine | ME | B.S. | Vessel Operations and Technology | |
Underwood | Corey | West Bath | ME | B.S. | Marine Engineering Operations | Cum Laude |
Wells | Gabrielle | Kittery | ME | M.S. | Global Logistics & Maritime Management | Summa Cum Laude |
Wusterbarth | Peter | Stonington | ME | B.S. | Marine Transportation Operations | Summa Cum Laude |
Maine Maritime Academy is a co-educational, public college on the coast of Maine offering 22 programs of study in engineering, management, science, and transportation. The college serves approximately 950 undergraduate and graduate students in career-oriented degree programs. The job placement rate for MMA graduates exceeds 90 percent within 90 days of graduation. The college is consistently recognized for providing a high-value education by organizations such as the Brookings Institution, U.S. News and World Report, and Money Magazine, which ranked MMA the number-one Best Public College in America in 2014 and 2015. For more information, please visit mainemaritime.edu.
All Rights Reserved © 2024 • Web issue?
Non-Discrimination Notice • Privacy Policy & GDPR