CASTINE, Maine – Maine Maritime Academy recently named 375 students to their Dean’s List for outstanding academic achievement in the first semester of the 2015-2016 academic year. Students named to the Dean’s List earn a grade point average of 3.3 or above on a 4.0 scale.
The following Maine Maritime Academy students earned their place on the list:
Last Name | First Name | City | State | Major |
---|---|---|---|---|
Adams | John | Newport | ME | Power Engineering Technology |
Allen | Alexandra | Easton | ME | Marine Science |
Anderson | Sarah | Castine | ME | Marine Transportation Operations |
Aquino | Gerald | Oakdale | CT | Marine Transportation Operations |
Archer | Riley | Gray | ME | Power Engineering Operations |
Aube | Trevor | Northwood | NH | Marine Engineering Technology |
Bahloul | Dina | Winthrop | MA | International Business & Logistics |
Bailey | Catherine | Scarborough | ME | Marine Systems Engineering |
Bailey | Erik | Brooksville | ME | Marine Transportation Operations |
Bailey | Joshua | E. Vassalboro | ME | Marine Engineering Technology |
Baker | Alexander | Norridgewock | ME | Marine Engineering Technology |
Baker | Travis | Acton | ME | Marine Engineering Operations |
Barton | Carolyn | Kennebunk | ME | Marine Engineering Technology |
Beaulieu | Jeremy | Hermon | ME | Marine Systems Engineering |
Bedard | Brian | Turner | ME | Marine Engineering Operations |
Beecher | Matthew | S. Portland | ME | Marine Engineering Technology |
Belanger | Damian | Vassalboro | ME | Marine Engineering Operations |
Bell | Steven | Blue Hill | ME | Vessel Operations and Technology |
Bentley | Brian | S. Berwick | ME | Marine Engineering Operations |
Berner | Sam | Corinth | VT | Marine Systems Engineering |
Black | Alexander | Wadmalaw Island | SC | Marine Transportation Operations |
Blake | Foster | Gorham | ME | Marine Systems Engineering |
Boonstra | Spencer | Katy | TX | Marine Engineering Technology |
Borisko | Rachel | Atkinson | NH | Marine Biology Small Vessel Operations |
Bottorf | Austin | Sarasota | FL | Marine Transportation Operations |
Bouchard | Dylan | Millinocket | ME | Power Engineering Technology |
Boucher | Anthony | Byron | ME | Power Engineering Technology |
Boulos | Aaron | New Gloucester | ME | Marine Engineering Technology |
Bourassa | Dayton | Winslow | ME | Marine Engineering Operations |
Bradley | Robert | Prospect | ME | International Business & Logistics |
Brantley | Ryan | The Woodlands | TX | Marine Transportation Operations |
Breuer | Matthew | Alton | NH | Marine Engineering Technology |
Breunig | David | Westbrook | ME | Marine Engineering Technology |
Brigante | John | Woodbine | MD | Marine Systems Engineering |
Briggs | Casey | Quaker Hill | CT | Marine Systems Engineering |
Brochu | Sarah | Hardwick | VT | Marine Biology |
Broderick | Brendan | Massena | NY | Marine Transportation Operations |
Brownlie | Cameron | Manchester | NH | Power Engineering Technology |
Bueche | Maximilian | Yarmouth | ME | Vessel Operations and Technology |
Burditt | Simon | Hampden | ME | Marine Engineering Operations |
Burnett | Christopher | Danville | NH | Marine Engineering Technology |
Butts | Jackson | Windham | ME | Marine Engineering Technology |
Cailler | Ethan | Poland | ME | Marine Systems Engineering Design |
Cameron | Mikaela | Nobleboro | ME | Marine Transportation Operations |
Carey | Nicholas | Surry | ME | Vessel Operations and Technology |
Carlson | Kurt | Topsham | ME | Marine Engineering Technology |
Carroll | Clayton | Sebec | ME | Marine Engineering Operations |
Carroll | Joshua | Northborough | MA | Vessel Operations and Technology |
Casey | Elliott | Eliot | ME | Marine Engineering Operations |
Casey | Michael | Bucksport | ME | Marine Engineering Operations |
Catlin | Andrew | Glenburn | ME | Marine Engineering Technology |
Champney | Matthew | Clinton | ME | International Business & Logistics |
Chapman | Cody | Bangor | ME | International Business & Logistics |
Chasse | Daniel | Phippsburg | ME | Marine Engineering Operations |
Cheng | Jason | Portland | ME | Marine Engineering Technology |
Chepke | Frank | Nashua | NH | Marine Engineering Technology |
Chipman | Jessob | Birch Harbor | ME | Marine Transportation Operations |
Chisholm | Hannah | Norton | MA | Marine Biology |
Chubbuck | Jacob | Orono | ME | Power Engineering Technology |
Cipriano | Anthony | Madison | ME | Marine Engineering Technology |
Clark | Harrison | Winslow | ME | Marine Systems Engineering |
Clifford | Dylan | Windham | ME | Marine Engineering Operations |
Clukey | Adam | Norridgewock | ME | Marine Engineering Technology |
Cobb | Maxwell | Fairfield | ME | Marine Systems Engineering |
Coiley | Cody | Dover Foxcroft | ME | International Business & Logistics |
Coleman | Gabriel | Gray | ME | Marine Transportation Operations |
Collier | Austin | Waterford | CT | Marine Engineering Technology |
Conner | Huxley | Madison | CT | Marine Science Small Vessel Operations |
Cook | Matthew | Charlestown | RI | Marine Systems Engineering |
Cooper | Victoria | Saco | ME | International Business & Logistics |
Corbeau | Joseph | Scarborough | ME | Marine Transportation Operations |
Cowette | Mikayla | Skowhegan | ME | Marine Engineering Technology |
Cox | Shawn | Orrington | ME | International Business & Logistics |
Cox | William | Bangor | ME | Vessel Operations and Technology |
Cressey | Eric | Kennebunk | ME | Marine Engineering Technology |
Curtis | Caroline | S. Thomaston | ME | Marine Transportation Operations |
Curtis | Daniel | S. Thomaston | ME | Marine Transportation Operations |
Cyr | Drew | Sanford | ME | Marine Systems Engineering |
Daigle | Joshua | Turner | ME | Marine Engineering Technology |
Daugherty | Connor | Charlo | MT | Marine Biology Small Vessel Operations |
Davidson | Luke | Oxford | ME | Marine Engineering Technology |
Davis | Zachary | Windham | ME | Marine Transportation Operations |
Dedian | Michael | Scarborough | ME | Marine Engineering Technology |
Dehlinger | Jordan | Castine | ME | International Business & Logistics |
DeLawder | Bradley | Bel Air | MD | Marine Engineering Technology |
Devost | Darren | Madawaska | ME | Marine Systems Engineering |
DiBiase | Joseph | S. Portland | ME | International Business & Logistics |
Diehl | Julianna | Line Lexington | PA | Marine Science Small Vessel Operations |
Doe | George | Kennebunkport | ME | International Business & Logistics |
Doolin | Nicholas | Saint Augustine | FL | Marine Transportation Operations |
Doughty | Aaron | Phippsburg | ME | Marine Engineering Technology |
Douglass | Nathaniel | Newburyport | MA | Marine Transportation Operations |
Downing | Tyler | Peabody | MA | Marine Engineering Technology |
Doyon | Jacob | Sidney | ME | Power Engineering Technology |
Dragon | Benjamin | Orrington | ME | Marine Engineering Operations |
Dublin | Caleb | Cherryfield | ME | Marine Engineering Technology |
Duff | Gregory | Bangor | ME | Power Engineering Technology |
Duffy | Kyle | Waterboro | ME | Power Engineering Technology |
Ellis | Zachary | Meredith | NH | Marine Engineering Operations |
Engelhardt | Tyler | Pittsfield | ME | Power Engineering Technology |
Fales | Seth | Fairfield | ME | Marine Engineering Technology |
Faust | Michael | Dana Point | CA | Marine Transportation Operations |
Ficek | Beretta | Concord | NH | Marine Biology |
Fiske | Nathaniel | Townsend | DE | Marine Biology Small Vessel Operations |
Fitzpatrick | Nathan | Brewer | ME | Marine Engineering Technology |
Flynn | Timothy | Hancock | ME | Marine Engineering Technology |
Foelix | Justin | Lexington | MA | Marine Engineering Technology |
Fortier | Curtis | Saco | ME | International Business & Logistics |
Fosler | Matthew | Scarborough | ME | Vessel Operations and Technology |
Foy | Caroline | New London | NH | Marine Science Small Vessel Operations |
Franchetti | Anthony | Wilton | ME | Marine Transportation Operations |
French | Tyler | Farmingdale | ME | Marine Engineering Operations |
Gagne | David | Turner | ME | Power Engineering Technology |
Galley | Alexi | Madison | ME | International Business & Logistics |
Gamache | Austin | Vassalboro | ME | Marine Transportation Operations |
Gaynor | Andrew | S. Portland | ME | Marine Transportation Operations |
Gibbs | Cody | Winslow | ME | Power Engineering Technology |
Gigante | Dominic | Salem | NH | International Business & Logistics |
Giguere | Gabriel | Manchester | ME | Marine Engineering Technology |
Gill | Brandon | Rumford | ME | Marine Engineering Operations |
Gillespie | Matthew | Salem | CT | Marine Engineering Technology |
Gilman | Christopher | Old Town | ME | Marine Systems Engineering |
Gilson | Tyler | Thomaston | ME | International Business & Logistics |
Goewey | Logan | N. Sandwich | NH | Marine Transportation Operations |
Gorman | James | S. Hamilton | MA | Vessel Operations and Technology |
Granger | Michael | Saco | ME | Marine Systems Engineering |
Grant | Alec | Hollis | NH | Marine Engineering Technology |
Grant | Timothy | E. Northport | NY | Marine Engineering Operations |
Grant-Roy | Alexander | Biddeford | ME | Marine Engineering Technology |
Gray | Brooks | Castine | ME | Marine Engineering Technology |
Gray | Cody | Verona Island | ME | International Business & Logistics |
Greco | Steven | Portsmouth | NH | Marine Transportation Operations |
Grimes | Shana | Essex | MA | Vessel Operations and Technology |
Guerette | William | Scarborough | ME | Vessel Operations and Technology |
Guimond | Curtis | Cape Elizabeth | ME | International Business & Logistics |
Guptill | Zachary | Winslow | ME | Marine Engineering Technology |
Haley | Aaron | Edgewater | FL | Marine Engineering Technology |
Hallett | Ryan | Millinocket | ME | Marine Systems Engineering |
Hancock | Kyle | Mercer | ME | Marine Engineering Operations |
Harper | Mark | Elkridge | MD | Marine Transportation Operations |
Harris | Christopher | Jefferson | ME | Marine Engineering Operations |
Harris | Joel | Bath | ME | International Business & Logistics |
Haslam | Kyle | Lamoine | ME | Marine Engineering Operations |
Hawko | Jason | Scarborough | ME | Vessel Operations and Technology |
Hayden | Joseph | Brewer | ME | Marine Engineering Technology |
Henry | Justin | Thomaston | ME | Marine Engineering Operations |
Hersey | Henry | Greenville Junction | ME | Marine Engineering Technology |
Hickman | Coronado | Pasadena | TX | Marine Transportation Operations |
Holbrook | Zachary | Woolwich | ME | Marine Engineering Technology |
Holewiak | Amanda | Somerset | MA | International Business & Logistics |
Holman | Mitchell | Windham | ME | Marine Engineering Operations |
Holzwarth | Daniel | Windsor | ME | Marine Engineering Technology |
Hoovestal | Henry | Ellsworth | ME | Marine Transportation Operations |
Hughes | Chase | Wiscasset | ME | Vessel Operations and Technology |
Hupper | Olivia | Tenants Harbor | ME | International Business & Logistics |
Isbell | Zackary | Vassalboro | ME | Power Engineering Technology |
Jacoby | Steven | Mercer Island | WA | Marine Transportation Operations |
James | Sierra | Campton | NH | Marine Science Small Vessel Operations |
Janes | Nicholas | Eliot | ME | Marine Engineering Technology |
Jansa | Jacob | Joliet | IL | Marine Science Small Vessel Operations |
Jarmusz | Sally | Georgetown | ME | Marine Science Small Vessel Operations |
Jesiolowski | Derek | Hampden | ME | Marine Engineering Technology |
Jesiolowski | Nicholas | Hampden | ME | Marine Engineering Technology |
Jewett | Taylor | Kennebunk | ME | Marine Engineering Technology |
Johnson | Evan | Westbrook | ME | Marine Engineering Operations |
Jones | Hunter | Castine | ME | Vessel Operations and Technology |
Jones | Matthew | W. Paris | ME | Power Engineering Technology |
Joyce | Keenan | Cushing | ME | Marine Engineering Operations |
Kelly | Kevin | Oxford | CT | Marine Biology |
Kelly | Samuel | Falmouth | ME | Marine Engineering Technology |
Kinsman | Zachary | Newport | NH | Marine Transportation Operations |
Klopfer | Erich | Palm Harbor | FL | Marine Engineering Technology |
Knapp | Brandon | Auburn | ME | Marine Engineering Technology |
Knowlton | Sydney | Albion | ME | Power Engineering Technology |
Knox | Rylee | Turner | ME | Marine Systems Engineering |
Kulikowski | Samuel | Swanville | ME | Marine Engineering Operations |
Laflamme | Matthew | Littleton | NH | Vessel Operations and Technology |
Lane | Ian | W. Gardiner | ME | Power Engineering Technology |
Larsen | Jacob | Dixfield | ME | Marine Systems Engineering |
Leathers | Rebecca | Levant | ME | International Business & Logistics |
Lemay | Kyle | Scarborough | ME | Marine Systems Engineering |
Lenardis | Christopher | Auburn | ME | Marine Engineering Technology |
Lerette | Timothy | New Gloucester | ME | Marine Engineering Technology |
Lewis | Noah | N. Berwick | ME | Marine Engineering Operations |
Libby | Justin | Milford | ME | Marine Transportation Operations |
Libby | Michael | Cary Plantation | ME | Vessel Operations and Technology |
Lovely | Justin | W. Gardiner | ME | Marine Engineering Technology |
Lovering | Ryan | Naples | FL | Marine Transportation Operations |
Ludden | Jeffrey | Saint Albans | ME | Marine Engineering Operations |
Lufkin | Grant | Bangor | ME | Marine Engineering Technology |
MacLeod | Brady | Bucksport | ME | Marine Systems Engineering |
MacPherson | Kregg | Monroe | NH | Vessel Operations and Technology |
Madison | Lynn | Waldoboro | ME | Vessel Operations and Technology |
Maier | Joseph | Blue Hill | ME | International Business & Logistics |
Manning | Martin | Castine | ME | Vessel Operations and Technology |
Markie | Duncan | Castine | ME | Marine Engineering Operations |
Marseille | Fritz | Hermon | ME | International Business & Logistics |
Martin | Caroline | Scarborough | ME | Marine Transportation Operations |
Maxwell | Morgan | Windham | ME | Marine Biology |
McAllister | Joshua | Weare | NH | Marine Transportation Operations |
McCann | David | New Gloucester | ME | Marine Engineering Technology |
McClure | Alexandra | Iron Station | NC | Marine Biology |
McConkey | Maggie | Fryeburg | ME | Power Engineering Technology |
McCoy | Kayleigh | University Place | WA | Power Engineering Technology |
McDaniel | Eli | Sandy Springs | GA | Marine Engineering Operations |
McDonald | Cody | Lincoln | ME | Marine Engineering Technology |
McFarland | Paul | Rockport | ME | Marine Engineering Technology |
McGonagle | Andrew | Sedgwick | ME | Marine Engineering Operations |
McGovern | Storm | Falmouth | ME | Vessel Operations and Technology |
McGowan | Steven | East Millinocket | ME | Power Engineering Technology |
McIntire | Miranda | Alna | ME | International Business & Logistics |
McLain | Bradley | Pemaquid | ME | International Business & Logistics |
McLaughlin | Kevin | Woodville | ME | Power Engineering Technology |
McLean | Megan | Eliot | ME | International Business & Logistics |
McLellan | Ryan | Sidney | ME | Marine Engineering Operations |
Meklin | Samuel | Rockland | ME | Marine Engineering Technology |
Menges | Jessica | Old Forge | NY | Marine Biology Small Vessel Operations |
Mercurio | Alexander | York | ME | Marine Engineering Operations |
Merk | Jacob | Liberty Township | OH | Marine Transportation Operations |
Meyer | Sarah | Arkport | NY | Marine Biology |
Michalski | Samuel | Portland | ME | Marine Transportation Operations |
Michaud | Christopher | Kensington | NH | Power Engineering Technology |
Michaud | Paul | Wells | ME | Marine Engineering Operations |
Miller | Justin | Pleasant Ridge Plantation | ME | Marine Engineering Operations |
Millett | Thomas | Enfield | ME | Marine Engineering Operations |
Mitchell | Alison | Rochester | MA | Marine Biology Small Vessel Operations |
Moody | Randy | Richmond | ME | Marine Engineering Operations |
Moore | Peter | Scarborough | ME | Vessel Operations and Technology |
Morneault | Marc | Millinocket | ME | Marine Engineering Technology |
Morrison | George | Limerick | ME | Marine Engineering Technology |
Morton | Tyler | Rumford | ME | Power Engineering Technology |
Motter | Harry | Scarborough | ME | Marine Engineering Technology |
Motycka | Evan | Penobscot | ME | Vessel Operations and Technology |
Murray | Levi | Madison | ME | Marine Engineering Technology |
Muther | Daniel | Unity | ME | Marine Transportation Operations |
Nalette | Kelsey | Goffstown | NH | International Business & Logistics |
Nelson | Garrett | Canaan | ME | Vessel Operations and Technology |
Neubert | Adam | Lebanon | ME | Marine Systems Engineering |
Nevin | Sarah | Dewitt | NY | Marine Biology |
Nevins | John | Melbourne Beach | FL | Marine Engineering Technology |
Newbury | Damean | Millinocket | ME | Marine Engineering Technology |
Newcomb | Brendan | Holden | ME | International Business & Logistics |
Newkirk | Jonathan | Wallace | NC | Marine Transportation Operations |
Niehoff | Nicholas | Blue Hill | ME | Vessel Operations and Technology |
Norwood | Hayden | Bucksport | ME | Marine Engineering Technology |
Nuzumlali | Osmancan | Basinsitesi, Izmir TURKEY | International Business & Logistics | |
O'Brien | Cody | Moody | ME | Marine Engineering Technology |
O'Brien | Kyle | S. Berwick | ME | Marine Engineering Operations |
O'Connell | Torin | South China | ME | Marine Engineering Operations |
O'Connor | Sean | Hampden | ME | Marine Transportation Operations |
O'Leary | Liam | Stratford | CT | Marine Systems Engineering |
Olson | Eli | Charleston | ME | Marine Transportation Operations |
Olson | Luke | Charleston | ME | Marine Transportation Operations |
O'Neal | Gillian | Burbank | CA | Marine Biology |
Overlock | Taylor | Owls Head | ME | Marine Engineering Operations |
Owen | Warren | Orrington | ME | Marine Engineering Technology |
Page | Grafton | Melbourne | FL | Power Engineering Technology |
Page | Markus | Walpole | ME | Marine Transportation Operations |
Parker | Isaac | Starksboro | VT | Marine Engineering Technology |
Parker | Nicholas | Newmarket | NH | Marine Transportation Operations |
Peabody-Harrington | Daniel | S. Portland | ME | International Business & Logistics |
Peeples | Jordan | Brattleboro | VT | Marine Systems Engineering |
Pepin | Kevin | Candia | NH | Marine Engineering Technology |
Perdomo | Samuel | Durham | ME | Vessel Operations and Technology |
Perry | Joshua | Fairfield | ME | Marine Engineering Operations |
Perry | Zachary | Lincoln | ME | Marine Engineering Technology |
Pezzolesi | Grant | Waterford | CT | Marine Engineering Technology |
Piascik | Samuel | Dover | DE | Vessel Operations and Technology |
Pierce | Brandon | Buxton | ME | Marine Engineering Technology |
Pillow | Paden | S. China | ME | Marine Engineering Operations |
Pitchford | Liam | Bucksport | ME | Marine Biology |
Ploch | Taylor | Old Town | ME | Marine Systems Engineering |
Poirier | Logan | Winterport | ME | Marine Systems Engineering Design |
Pooler | John | Searsport | ME | Marine Engineering Operations |
Price | Dylan | Madison | ME | Power Engineering Technology |
Price | Nicholas | Linwood | NJ | Vessel Operations and Technology |
Prive | Samuel | Merrimack | NH | International Business & Logistics |
Radcliffe | Zachary | Rumford | ME | International Business & Logistics |
Ramsey | John | Houlton | ME | Marine Engineering Technology |
Randazzo | Christopher | Norwalk | CT | Marine Transportation Operations |
Raymond | Katrina | Pownal | ME | Vessel Operations and Technology |
Read | Kevin | Auburn | ME | Marine Engineering Technology |
Reeks | Jonathan | Bedford | NH | International Business & Logistics |
Reeks | Joshua | Bedford | NH | Marine Systems Engineering |
Reidelbach | Jordan | Virginia Beach | VA | Marine Systems Engineering |
Rice | David | Bath | ME | Marine Transportation Operations |
Richards | Tristan | Greenville | ME | Marine Engineering Technology |
Richardson | Adam | Bradley | ME | Power Engineering Technology |
Roberts | Derek | Cape Elizabeth | ME | International Business & Logistics |
Rodriguez | Francisco | Guaynabo | PR | Marine Transportation Operations |
Roeber | Graham | Yarmouth | ME | Marine Engineering Operations |
Rogers | Andrew | Tolland | CT | Marine Systems Engineering Design |
Roman | Zachary | Rockland | ME | Power Engineering Technology |
Roy | Matthew | Windham | ME | Marine Engineering Operations |
Roy | Paul | Orrington | ME | Marine Engineering Operations |
Roy | Taylor | Waterville | ME | Marine Engineering Technology |
Russell | Kevin | Greene | ME | Marine Engineering Technology |
Ryan | Colin | Cornwall | VT | Marine Engineering Technology |
Salerno | Charles | Cape Elizabeth | ME | Marine Transportation Operations |
Saunders | Patrick | Winterport | ME | Marine Engineering Operations |
Sawyer | Allyson | Goffstown | NH | Marine Systems Engineering |
Scarlett | William | Saxtons River | VT | Marine Engineering Technology |
Schad | William | N. Yarmouth | ME | Marine Engineering Technology |
Scofield | Jack | S. Portland | ME | Marine Transportation Operations |
Scott | Alex | Fairfield | ME | Marine Engineering Technology |
Seale | Benjamin | Gorham | ME | Marine Engineering Technology |
Sears | Benjamin | Baileyville | ME | Marine Engineering Operations |
Senior | Thomas | Whitefield | ME | International Business & Logistics |
Shannon | Shawn | S. Portland | ME | Vessel Operations and Technology |
Sharpe | Alex | Harpswell | ME | International Business & Logistics |
Shea | Mary | Brownfield | ME | Marine Systems Engineering |
Shooter | Hila | Monroe | ME | Vessel Operations and Technology |
Slauenwhite | McKenzie | Carmel | ME | Power Engineering Technology |
Slocum | Truman | Sebasco | ME | Marine Transportation Operations |
Slotkin | Alexandra | Cincinnati | OH | International Business & Logistics |
Small | Christopher | Portland | ME | Marine Transportation Operations |
Smith | Daniel | Kennebunk | ME | Vessel Operations and Technology |
Smith | Matthew | Winthrop | ME | Marine Engineering Operations |
Snow | Nathaniel | Southwest Harbor | ME | Marine Transportation Operations |
Sonesson | Elin | Cape Elizabeth | ME | Marine Systems Engineering |
Soucy | Kristian | Lincoln | ME | Marine Engineering Operations |
Souther | Kyle | Livermore Falls | ME | Power Engineering Operations |
Spear | Marshall | Rockport | ME | Marine Engineering Technology |
Sperry | Katelynd | Cambridge | MA | Vessel Operations and Technology |
Spring | Anna | Newport | RI | Small Vessel Operations (2 yr) |
Spring | John | Windham | ME | Marine Engineering Technology |
St. Germain | Brandon | Ellsworth | ME | Marine Engineering Operations |
Stewart | Matthew | Bucksport | ME | Marine Engineering Technology |
Stone | Benjamin | Scarborough | ME | Marine Engineering Technology |
Suga | John | Vassalboro | ME | Marine Engineering Operations |
Surprenant | Marc | Wells | ME | Marine Engineering Operations |
Swan | Philip | Berlin | NH | Marine Engineering Operations |
Tardif | Tyler | West Bath | ME | Marine Engineering Operations |
Tedford | Zachary | Marshfield | MA | Marine Transportation Operations |
Thompson | Collin | Southport | ME | Marine Engineering Technology |
Thompson | Matthew | Standish | ME | Marine Engineering Technology |
Thompson | Peter | Standish | ME | International Business & Logistics |
Todd | Hayley | Woolwich | ME | International Business & Logistics |
Toth | Alexander | Sandown | NH | Marine Systems Engineering |
Treadwell | Cortney | Old Town | ME | International Business & Logistics |
Trott | Tyler | Lincoln | ME | Marine Engineering Operations |
Trundy | Owen | Glenburn | ME | Power Engineering Technology |
Tufekci | Nazmi | Izmir | FC | Marine Transportation Operations |
Turnbull | Haley | Kittery | ME | International Business & Logistics |
Underhill | Kendra | Newport | ME | International Business & Logistics |
Underwood | Corey | West Bath | ME | Marine Engineering Operations |
Van Der Like | Benjamin | Pensacola | FL | Marine Transportation Operations |
Vanidestine | James | Orrington | ME | Marine Engineering Operations |
Wacome | Kaylee | Cornville | ME | Marine Engineering Technology |
Walker | Alexander | Burlington | CT | Marine Systems Engineering |
Wallace | Alexander | Spruce Head | ME | Marine Engineering Technology |
Wallace | Benjamin | Spruce Head | ME | Marine Engineering Technology |
Ward | Jordan | Gorham | ME | Marine Engineering Technology |
Webster | Everett | Vinalhaven | ME | Marine Engineering Technology |
Weeks | Jack | Ellsworth | ME | Marine Engineering Operations |
Wells | Gabrielle | Kittery | ME | Marine Transportation Operations |
Weymouth | Jonathan | Windham | ME | Marine Engineering Operations |
Whitaker | Mason | Westport Island | ME | International Business & Logistics |
White | Jonathan | Westbrook | ME | Marine Engineering Operations |
White | Matthew | Orland | ME | Marine Engineering Technology |
Wilcox | Peter | Stillwater | ME | Marine Engineering Technology |
Wiley | Kyle | Turner | ME | Marine Engineering Operations |
Willette | Corey | Presque Isle | ME | Marine Systems Engineering |
Williams | Gretel | Bristol | ME | Marine Transportation Operations |
Winchester | Alexandria | Bucksport | ME | International Business & Logistics |
Winder | Susannah | Melrose | MA | Marine Science Small Vessel Operations |
Woodbridge | Matthew | Saint Charles | IL | Marine Engineering Operations |
Woodbury | Parker | Harpswell | ME | Marine Engineering Technology |
Woodman | Samuel | S. Berwick | ME | Power Engineering Technology |
Wright | Cristin | Ellsworth | ME | Marine Science Small Vessel Operations |
Wright | Jennifer | Penobscot | ME | Vessel Operations and Technology |
Wusterbarth | Peter | Stonington | ME | Marine Transportation Operations |
York | Alex | Houlton | ME | Marine Engineering Technology |
Young | Erik | Howland | ME | Power Engineering Operations |
Zayac | Annika | Saco | ME | Vessel Operations and Technology |
All Rights Reserved © 2024 • Web issue?
Non-Discrimination Notice • Privacy Policy & GDPR