CASTINE, Maine–Maine Maritime Academy recently named 380 students to the Dean’s List for outstanding academic achievement in the first semester of the 2014-2015 academic year. Students named to the Dean’s List earn a grade point average of 3.3 or above on a 4.0 scale.
The following Maine Maritime Academy students earned their place on the list:
| Last Name | First Name | City | State | Major |
|---|---|---|---|---|
| Adams | John | Newport | ME | Power Engineering Technology |
| Albon | Jacob | Castine | ME | Vessel Operations and Technology |
| Allen | James | Hermon | ME | Marine Engineering Operations |
| Anderson | Sarah | Rockland | ME | Marine Transportation Operations |
| Andrews | Steven | Milford | ME | Marine Engineering Operations |
| Atkins | Benjamin | Swampscott | MA | Vessel Operations and Technology |
| Aube | Trevor | Northwood | NH | Marine Engineering Technology |
| Backus | Ryan | Farmington | ME | Marine Systems Engineering |
| Badams | Matthew | Erie | PA | Vessel Operations and Technology |
| Badeen | Mary-Elizabeth | Newport | ME | International Business & Logistics |
| Bailey | Catherine | Scarborough | ME | Marine Systems Engineering |
| Bailey | Walter | W. Gardiner | ME | Power Engineering Operations |
| Baker | Alexander | Norridgewock | ME | Marine Engineering Technology |
| Baker | Travis | Acton | ME | Marine Engineering Operations |
| Barnes | Matthew | Cape Elizabeth | ME | Marine Engineering Technology |
| Barton | Carolyn | Kennebunk | ME | Marine Engineering Technology |
| Barton | Peter | Cape Elizabeth | ME | Vessel Operations and Technology |
| Beaulieu | Jeremy | Hermon | ME | Marine Systems Engineering |
| Belanger | Damian | Vassalboro | ME | Marine Engineering Operations |
| Bell | Steven | Blue Hill | ME | Vessel Operations and Technology |
| Bentley | Brian | S. Berwick | ME | Marine Engineering Operations |
| Berner | Sam | Corinth | VT | Marine Systems Engineering |
| Bessey | Samuel | Brunswick | ME | Marine Engineering Technology |
| Betti | Nicholas | Saddle River | NJ | Marine Engineering Technology |
| Birmingham | Jesse | Lincoln | ME | Marine Transportation Operations |
| Bishop | Barrett | Kenduskeag | ME | Power Engineering Technology |
| Blanchard | Maureen | South Portland | ME | Marine Transportation Operations |
| Boonstra | Spencer | Amston | CT | Marine Engineering Technology |
| Bouchard | Brandon | Millinocket | ME | Marine Engineering Operations |
| Bouchard | Dylan | Millinocket | ME | Power Engineering Technology |
| Boucher | Anthony | Byron | ME | Power Engineering Technology |
| Boulos | Aaron | New Gloucester | ME | Marine Engineering Technology |
| Bradley | Kylie | Leominster | MA | Marine Engineering Technology |
| Bradley | Robert | Slidell | LA | International Business & Logistics |
| Bragg | Dylan | Oakland | ME | Marine Engineering Technology |
| Brantley | Ryan | The Woodlands | TX | Marine Transportation Operations |
| Breuer | Matthew | Alton | NH | Marine Engineering Technology |
| Bridgham | Brittany | Kingston | NH | Vessel Operations and Technology |
| Brigante | John | Woodbine | MD | Marine Systems Engineering |
| Briggs | Casey | Quaker Hill | CT | Marine Systems Engineering |
| Brochu | Sarah | Hardwick | VT | Marine Biology |
| Brown | Samuel | Pelham | NY | Marine Transportation Operations |
| Brundage | Gregory | Palermo | ME | Vessel Operations and Technology |
| Bunker | Steven | Trenton | ME | Marine Engineering Technology |
| Burnett | Christopher | Danville | NH | Marine Engineering Technology |
| Burns | Brian | Bangor | ME | Marine Engineering Technology |
| Bushey | Jack | South Portland | ME | Marine Engineering Technology |
| Caldwell | Miranda | Castine | ME | Marine Transportation Operations |
| Carlson | Kurt | Topsham | ME | Marine Engineering Technology |
| Carr | Nathan | South Portland | ME | Marine Engineering Operations |
| Carrier | Evan | Lewiston | ME | International Business & Logistics |
| Carter | Christopher | S. Portland | ME | Marine Transportation Operations |
| Casey | Elliott | Eliot | ME | Marine Engineering Operations |
| Casey | Michael | Bucksport | ME | Marine Engineering Operations |
| Catlin | Andrew | Glenburn | ME | Marine Engineering Technology |
| Cegelka | Francis | Castine | ME | Vessel Operations and Technology |
| Champney | Matthew | Clinton | ME | International Business & Logistics |
| Chase | Nicholas | New Limerick | ME | Marine Systems Engineering |
| Chasse | Daniel | Phippsburg | ME | Marine Engineering Operations |
| Chepke | Frank | Gardiner | ME | Marine Engineering Technology |
| Christensen | Erik | Sebago | ME | Marine Engineering Technology |
| Chubbuck | Jacob | Orono | ME | Power Engineering Technology |
| Clarke | Edmund | Castine | ME | Marine Engineering Technology |
| Clayton | Matthew | Brielle | NJ | Marine Engineering Technology |
| Clifford | Dylan | Windham | ME | Marine Engineering Operations |
| Cloukey | Christopher | Sherman | ME | Marine Engineering Operations |
| Clukey | Adam | Norridgewock | ME | Marine Engineering Technology |
| Collier | Austin | Waterford | CT | Marine Engineering Technology |
| Conner | Huxley | Madison | CT | Marine Biology Small Vessel Operations |
| Corbeau | Joseph | Scarborough | ME | Marine Transportation Operations |
| Cote | Gavin | Arundel | ME | Marine Systems Engineering |
| Cowette | Mikayla | Skowhegan | ME | Marine Engineering Technology |
| Cox | Daniel | Ellsworth | ME | Marine Engineering Technology |
| Cox | Shawn | Orrington | ME | International Business & Logistics |
| Cox | William | Bangor | ME | Small Vessel Operations (2 yr) |
| Daigle | Joshua | Turner | ME | Marine Engineering Technology |
| Damon | Chase | Scarborough | ME | International Business & Logistics |
| Daugherty | Connor | Charlo | MT | Marine Biology Small Vessel Operations |
| Davidson | Dillon | Highland Village | TX | Marine Transportation Operations |
| Davidson | Luke | Oxford | ME | Marine Engineering Technology |
| Davis | Jordan | Sabattus | ME | Marine Engineering Technology |
| Day | Cody | Auburn | ME | Marine Engineering Operations |
| Dedian | Michael | Scarborough | ME | Marine Engineering Technology |
| DeLawder | Bradley | Bel Air | MD | Marine Engineering Technology |
| Diehl | Julianna | Line Lexington | PA | Marine Science Small Vessel Operations |
| DiGuglielmo | James | Milton | DE | Marine Transportation Operations |
| Dimodica | Anthony | Saco | ME | Marine Engineering Technology |
| Dishop | Shawn | S. Thomaston | ME | Marine Transportation Operations |
| Doughty | Aaron | Phippsburg | ME | Marine Engineering Technology |
| Douglass | Nathaniel | Newburyport | MA | Marine Transportation Operations |
| Dowland | Jacob | Peru | ME | Marine Engineering Technology |
| Downing | Tyler | Peabody | MA | Marine Engineering Operations |
| Doyen | Elizabeth | Surry | ME | Marine Transportation Operations |
| Doyon | John | Hampden | ME | Marine Engineering Technology |
| Drinkwater | Dylan | Northport | ME | Marine Transportation Operations |
| Dublin | Caleb | Cherryfield | ME | Marine Engineering Technology |
| Dublin | Nathan | Cherryfield | ME | Marine Engineering Technology |
| Duff | Gregory | Bangor | ME | Power Engineering Technology |
| Duffy-Miller | Patrick | Hamburg | NJ | Marine Engineering Technology |
| Dunford | Patricia | Frederick | MD | Marine Biology |
| Duplessis | Eric | Orrington | ME | International Business & Logistics |
| Durant | Tyler | Searsmont | ME | Marine Engineering Operations |
| Easler | Tyler | Belgrade | ME | Power Engineering Technology |
| Eaton | Keenan | Mapleton | ME | Marine Systems Engineering |
| Eisenhaur | Cameron | Sanford | ME | Marine Engineering Technology |
| Eldridge | Mark | Hampden | ME | Marine Engineering Operations |
| Engelhardt | Tyler | Pittsfield | ME | Power Engineering Technology |
| Estes | Kenneth | Gorham | ME | Marine Transportation Operations |
| Euiler | Robert | Meredith | NH | Marine Transportation Operations |
| Evans | Samuel | Black Earth | WI | Vessel Operations and Technology |
| Evensen | Ole | Porsgrunn | Norway | Marine Engineering Operations |
| Everett | Harrison | Kennebunk | ME | Marine Engineering Technology |
| Fales | Seth | Fairfield | ME | Marine Engineering Technology |
| Falla | Christopher | Beaver Cove | ME | Marine Engineering Operations |
| Fallon | Kyle | S. Berwick | ME | Marine Systems Engineering |
| Faux | Malcolm | Newcastle | ME | Marine Transportation Operations |
| Fendl | Matthew | Ellsworth | ME | Marine Transportation Operations |
| Ferreira | Paul | Castine | ME | International Business & Logistics |
| Ferris | Tuckerman | Andover | NH | Power Engineering Technology |
| Ficek | Beretta | Concord | NH | Marine Biology |
| Fiske | Nathaniel | Townsend | DE | Marine Biology Small Vessel Operations |
| Fitzpatrick | Nathan | Brewer | ME | Marine Engineering Technology |
| Flaherty | Christopher | Scarborough | ME | Marine Transportation Operations |
| Flowers | Raener | South Portland | ME | Marine Engineering Operations |
| Foelix | Justin | Lexington | MA | Marine Transportation Operations |
| Fogg | Logan | Lincolnville | ME | Marine Engineering Operations |
| Fosler | Matthew | Scarborough | ME | Vessel Operations and Technology |
| Frager | Peter | Gorham | ME | Marine Engineering Operations |
| Fredricks | Kyle | Nashua | NH | Marine Engineering Technology |
| French | Tyler | Farmingdale | ME | Marine Engineering Operations |
| Frost | Zachery | Leeds | ME | Marine Engineering Operations |
| Fuehrer | Allyson | Freeport | ME | Marine Transportation Operations |
| Fuller | Samuel | Boothbay | ME | Vessel Operations and Technology |
| Furrow | Matthew | Merrill | ME | Marine Engineering Technology |
| Gagne | David | Turner | ME | Power Engineering Technology |
| Gagnon | Alexander | South Berwick | ME | International Business & Logistics |
| Gallagher | Kolby | Patten | ME | Marine Engineering Operations |
| Galley | Alexi | Madison | ME | International Business & Logistics |
| Garnett | John | Dennysville | ME | Marine Engineering Technology |
| Garthwaite | Patrick | Moody | ME | Marine Engineering Technology |
| Gaskin | Evan | Sherborn | MA | Vessel Operations and Technology |
| Gastaldo | Henry | Newcastle | ME | Marine Engineering Technology |
| Gaynor | Andrew | S. Portland | ME | Marine Transportation Operations |
| Gibbs | Cody | Winslow | ME | Power Engineering Technology |
| Giguere | Gabriel | Manchester | ME | Marine Engineering Technology |
| Gilman | Christopher | Old Town | ME | Marine Systems Engineering |
| Gomez Villa | Dania | Middletown | CT | Vessel Operations and Technology |
| Graham | Patrick | Houlton | ME | Marine Science |
| Granger | Michael | Saco | ME | Marine Systems Engineering |
| Grant | Alec | Hollis | NH | Marine Engineering Technology |
| Grant | Timothy | E. Northport | NY | Marine Engineering Operations |
| Grant-Roy | Alexander | Biddeford | ME | Marine Engineering Technology |
| Gray | Alex | S. Berwick | ME | Marine Engineering Operations |
| Gray | Brooks | Castine | ME | Marine Engineering Technology |
| Graychase | Bailey | Bucksport | ME | Power Engineering Technology |
| Greco | Steven | Portsmouth | NH | Marine Transportation Operations |
| Griffin | Haley | Whitefield | ME | International Business & Logistics |
| Grimes | Shana | Castine | ME | Vessel Operations and Technology |
| Grindle | Isaac | Camden | ME | Marine Engineering Technology |
| Grinnell | Eamon | Medfield | MA | Marine Engineering Technology |
| Guptill | Zachary | Winslow | ME | Marine Engineering Technology |
| Hahn | Myron | Boothbay | ME | Marine Engineering Operations |
| Hale | Joshua | Limington | ME | Marine Transportation Operations |
| Haley | Aaron | Edgewater | FL | Marine Engineering Technology |
| Hall | Jared | N. Granby | CT | Marine Systems Engineering |
| Hall | Joshua | Sidney | ME | Marine Engineering Operations |
| Hancock | Kyle | Skowhegan | ME | Marine Engineering Operations |
| Harris | Joel | Bath | ME | International Business & Logistics |
| Harrison | Brady | Alfred | ME | Marine Engineering Operations |
| Hart | Katelyn | Harwich | MA | Marine Transportation Operations |
| Hartley | Zachary | Millinocket | ME | Power Engineering Technology |
| Haslam | Kyle | Lamoine | ME | Marine Engineering Operations |
| Haslam | Lyle | Gorham | ME | Marine Engineering Operations |
| Hatch | Jason | Islesboro | ME | Marine Transportation Operations |
| Hawko | Jason | Scarborough | ME | Marine Transportation Operations |
| Hevey | Jordan | Biddeford | ME | Marine Transportation Operations |
| Holmes | Matthew | Glenburn | ME | Marine Engineering Operations |
| Howe | Molly | Winterport | ME | Vessel Operations and Technology |
| Hupper | Olivia | Tenants Harbor | ME | International Business & Logistics |
| Janes | Nicholas | Eliot | ME | Marine Engineering Technology |
| Jarrett | Robert | Sanford | ME | International Business & Logistics |
| Jesiolowski | Nicholas | Hampden | ME | Marine Engineering Technology |
| Jewett | Taylor | Kennebunk | ME | Marine Engineering Technology |
| Jones | Hunter | Herndon | VA | Vessel Operations and Technology |
| Joyce | Keenan | Cushing | ME | Marine Engineering Operations |
| Kamm | Matthew | Caribou | ME | Marine Engineering Technology |
| Kane | Ocean | Larkspur | CA | Vessel Operations and Technology |
| Kelley | Kristina | Belfast | ME | Marine Biology |
| Knapp | Zachery | Gray | ME | Marine Engineering Operations |
| Knox | Rylee | Turner | ME | Marine Systems Engineering |
| Kravetz | Adam | Park Ridge | IL | Marine Engineering Technology |
| Kreider | Noah | S. Berwick | ME | Marine Engineering Technology |
| Laflamme | Jacob | Biddeford | ME | Power Engineering Operations |
| Laflamme | Matthew | Littleton | NH | Vessel Operations and Technology |
| Lane | Ian | W. Gardiner | ME | Power Engineering Technology |
| LaPage | Wyatt | Portsmouth | NH | Marine Transportation Operations |
| Larcom | Ian | Middletown | RI | Marine Transportation Operations |
| Larsen | Patrick | Dixfield | ME | Marine Systems Engineering |
| Leathers | Rebecca | Levant | ME | International Business & Logistics |
| Leavy | Seamus | Scottsdale | AZ | Vessel Operations and Technology |
| Levesque | Philep | Bolton | CT | Marine Systems Engineering |
| Lewis | Micah | North Berwick | ME | Marine Engineering Operations |
| Lewis | Tyler | York | ME | International Business & Logistics |
| Liberty | Ethan | Skowhegan | ME | Power Engineering Technology |
| Lizotte | Shane | Durham | ME | Marine Engineering Operations |
| Lofgren | Neal | Kittery Point | ME | International Business & Logistics |
| Lovely | Justin | W. Gardiner | ME | Marine Engineering Technology |
| Lovering | Ryan | Hawley | PA | Marine Transportation Operations |
| Lussier | Jacques | Groveland | MA | Marine Systems Engineering |
| Lynch | Caleb | Dedham | ME | Marine Engineering Technology |
| Ma | Edison | W. Hartford | CT | Marine Systems Engineering |
| MacDonald | John | Buxton | ME | Marine Engineering Operations |
| MacDonald | Lawrence | Winslow | ME | Marine Engineering Technology |
| Mackenzie | Nathan | Bowdoinham | ME | Marine Systems Engineering |
| MacPherson | Kregg | Middlebury | VT | Vessel Operations and Technology |
| Markie | Duncan | Mattawamkeag | ME | Power Engineering Technology |
| Marseille | Fritz | Hermon | ME | International Business & Logistics |
| Martin | Alexandria | Buckfield | ME | Vessel Operations and Technology |
| Martin | Caroline | Scarborough | ME | Marine Transportation Operations |
| McAllister | Joshua | Weare | NH | Marine Transportation Operations |
| McBrine | Micah | E. Machias | ME | Marine Engineering Operations |
| McCann | David | New Gloucester | ME | Marine Engineering Technology |
| McConkey | Maggie | Fryeburg | ME | Power Engineering Technology |
| McDonald | Cody | Lincoln | ME | Marine Engineering Technology |
| McGloin | Chase | Dresden | ME | Marine Engineering Operations |
| McGonagle | Andrew | Sedgwick | ME | Marine Engineering Operations |
| McGovern | Storm | Falmouth | ME | Vessel Operations and Technology |
| McGowan | Steven | East Millinocket | ME | Power Engineering Technology |
| McLain | Bradley | Pemaquid | ME | International Business & Logistics |
| McLellan | Ryan | Sidney | ME | Marine Engineering Operations |
| McManus | Zackary | Benton | ME | Marine Engineering Operations |
| McNally | Marissa | Kittery | ME | Marine Biology |
| Menges | Jessica | Old Forge | NY | Marine Biology Small Vessel Operations |
| Meyer | Sarah | Arkport | NY | Marine Biology |
| Meyer | Steven | Pasadena | MD | Marine Transportation Operations |
| Millett | Thomas | Enfield | ME | Marine Engineering Operations |
| Milliken | Brett | Bowdoinham | ME | International Business & Logistics |
| Mitchell | Alison | Rochester | MA | Marine Biology Small Vessel Operations |
| Mitchell | Isaac | Bangor | ME | Marine Transportation Operations |
| Monroe | D'Mitri | Bucksport | ME | Marine Engineering Technology |
| Moore | Christopher | Anchorage | AK | Vessel Operations and Technology |
| Moore | Peter | Scarborough | ME | Vessel Operations and Technology |
| Morgan | Benjamin | Westbrook | ME | Marine Transportation Operations |
| Motter | Harry | Scarborough | ME | Marine Engineering Technology |
| Murray | Levi | Madison | ME | Marine Engineering Technology |
| Muther | Daniel | Unity | ME | Marine Transportation Operations |
| Nelson | Garrett | Canaan | ME | Vessel Operations and Technology |
| Nelson | Keith | Holden | ME | Marine Engineering Technology |
| Neubert | Adam | Lebanon | ME | Marine Systems Engineering |
| Nevers | Nicholas | Waterbury | CT | Marine Engineering Technology |
| Newcomb | Brendan | Holden | ME | International Business & Logistics |
| Newkirk | Jonathan | Wallace | NC | Marine Transportation Operations |
| Niehoff | Nicholas | Blue Hill | ME | Vessel Operations and Technology |
| Norwood | Hayden | Bucksport | ME | Marine Engineering Technology |
| O'Brien | Cody | Moody Beach | ME | Power Engineering Technology |
| O'Brien | Kyle | S. Berwick | ME | Marine Engineering Operations |
| O'Leary | Liam | Westport | CT | Marine Systems Engineering |
| Olson | Luke | Charleston | ME | Marine Transportation Operations |
| O'Malley | Taylor | Middletown | RI | Marine Engineering Technology |
| O'Neal | Gillian | Burbank | CA | Marine Biology Small Vessel Operations |
| Osborne | Olivia | Newcastle | ME | Marine Transportation Operations |
| Oversmith | Tyler | Hampden | ME | International Business & Logistics |
| Parent | Norman | Brunswick | ME | Power Engineering Technology |
| Parrinello | John | Portsmouth | NH | Marine Transportation Operations |
| Peeples | Jordan | Brattleboro | VT | Marine Systems Engineering |
| Penney | Dylan | Palmyra | ME | Marine Engineering Operations |
| Pepin | Kevin | Candia | NH | Marine Engineering Technology |
| Perron | Brandon | Lewiston | ME | Power Engineering Technology |
| Perron | Jillian | Skowhegan | ME | Marine Biology |
| Peterson | Kyle | Casco | ME | Marine Engineering Operations |
| Pingree | Elizabeth | East Machias | ME | Marine Engineering Technology |
| Pingree | Graham | East Machias | ME | Marine Engineering Technology |
| Pitchford | Liam | Bucksport | ME | International Business & Logistics |
| Plocinski | Matthew | Berkeley Heights | NJ | Marine Systems Engineering |
| Poliquin | Adam | Lewiston | ME | Marine Engineering Technology |
| Polonka | Katherine | Atkinson | NH | International Business & Logistics |
| Poole | Hollister | Falmouth | ME | Vessel Operations and Technology |
| Pooler | John | Searsport | ME | Marine Engineering Operations |
| Price | Dylan | Madison | ME | Power Engineering Technology |
| Publicover | John | Scarborough | ME | Power Engineering Operations |
| Radcliffe | Zachary | Rumford | ME | International Business & Logistics |
| Rae | Hayley | Belfast | ME | Marine Transportation Operations |
| Ramsey | John | Houlton | ME | Marine Engineering Technology |
| Randazzo | Christopher | Norwalk | CT | Marine Transportation Operations |
| Raymond | Katrina | Pownal | ME | Vessel Operations and Technology |
| Reidelbach | Jordan | Virginia Beach | VA | Marine Systems Engineering |
| Rice | Daniel | Ithaca | NY | Vessel Operations and Technology |
| Richards | Benjamin | Benton | ME | Marine Engineering Operations |
| Richards | Romayn | Cutler | ME | Power Engineering Technology |
| Richardson | Patrick | Eliot | ME | Marine Systems Engineering |
| Ridge | Francis | Yarmouth | ME | Marine Engineering Technology |
| Rivers | Daniel | Old Town | ME | International Business & Logistics |
| Roberts | Derek | Cape Elizabeth | ME | International Business & Logistics |
| Roberts | Elliot | Jamestown | RI | Marine Transportation Operations |
| Roberts | Wyatt | Belfast | ME | Power Engineering Technology |
| Robertson | Sydney | Ctr. Barnstead | NH | International Business & Logistics |
| Rogers | Andrew | Tolland | CT | Marine Systems Engineering Design |
| Rooney | Nathan | Charlestown | RI | Marine Biology |
| Rose | James | Randolph | ME | Marine Engineering Operations |
| Roy | Paul | Orrington | ME | Marine Engineering Operations |
| Roy | Taylor | Waterville | ME | Marine Engineering Technology |
| Russell | Kevin | Greene | ME | Marine Engineering Technology |
| Russell | Neal | Bangor | ME | Small Vessel Operations (2 yr) |
| Sardinha | Timothy | Lebanon | ME | Marine Engineering Operations |
| Sargent | Michael | Milbridge | ME | Marine Engineering Operations |
| Saunders | Patrick | Winterport | ME | Marine Engineering Operations |
| Sawyer | Allyson | Goffstown | NH | Marine Systems Engineering |
| Sawyer | Micah | Windham | ME | Marine Engineering Operations |
| Scenna | Anthony | Saco | ME | Power Engineering Technology |
| Scheimreif | Kenneth | Waldoboro | ME | Marine Transportation Operations |
| Scott | Alex | Fairfield | ME | Marine Engineering Technology |
| Scully | Brendan | Waterville | ME | Marine Systems Engineering |
| Seale | Benjamin | Gorham | ME | Marine Engineering Technology |
| Senior | Thomas | Whitefield | ME | International Business & Logistics |
| Shelley | Alden | Owls Head | ME | Marine Engineering Operations |
| Sherman | Tyler | Winthrop | ME | Marine Engineering Technology |
| Silver | William | Ballston Spa | NY | Marine Systems Engineering |
| Simard | Ian | Augusta | ME | Power Engineering Technology |
| Slauenwhite | McKenzie | Carmel | ME | Power Engineering Technology |
| Slazas | Lillian | Stockton Springs | ME | International Business & Logistics |
| Slocum | Truman | Sebasco | ME | Marine Transportation Operations |
| Slotkin | Alexandra | Cincinnati | OH | International Business & Logistics |
| Small | Christopher | Portland | ME | Marine Transportation Operations |
| Small | Mitchell | Verona Island | ME | Marine Engineering Technology |
| Smart | Robert | Orland | ME | International Business & Logistics |
| Smith | Daniel | Kennebunk | ME | Vessel Operations and Technology |
| Smith | Kristopher | Winslow | ME | Marine Engineering Technology |
| Smith | Matthew | Winthrop | ME | Marine Engineering Operations |
| Snow | Nathaniel | Southwest Harbor | ME | Marine Transportation Operations |
| Snyder | Andrew | Winterport | ME | Marine Engineering Technology |
| Sonesson | Elin | Cape Elizabeth | ME | Marine Systems Engineering |
| Spear | Marshall | Rockport | ME | Marine Engineering Technology |
| Sprague | Hannah | Marshfield | ME | International Business & Logistics |
| Spring | John | Windham | ME | Marine Engineering Technology |
| Stalvey | Rupert | Charleston | SC | Marine Transportation Operations |
| Stec | Jacob | Seymour | CT | Vessel Operations and Technology |
| Stevens | Benjamin | Islesford | ME | Vessel Operations and Technology |
| Stone | Benjamin | Scarborough | ME | Marine Engineering Technology |
| Stubbs | Ethan | Brooks | ME | Marine Systems Engineering |
| Susi | Jordan | S. Portland | ME | Marine Engineering Technology |
| Swartout | Anthony | Annapolis | MD | Marine Transportation Operations |
| Sweeney | Dale | Castine | ME | Marine Transportation Operations |
| Tanguay | Daniel | Arundel | ME | Marine Engineering Technology |
| Tardif | Tyler | West Bath | ME | Marine Engineering Operations |
| Thompson | Matthew | Standish | ME | Marine Engineering Technology |
| Thompson | Peter | Standish | ME | International Business & Logistics |
| Thorne | Ethan | Steep Falls | ME | Marine Engineering Operations |
| Todd | Hayley | Woolwich | ME | International Business & Logistics |
| Tragert | John | Naples | ME | Marine Transportation Operations |
| Trenckmann | Elizabeth | La Veta | CO | Marine Biology |
| Trepanier | Matthew | Portland | ME | Power Engineering Technology |
| Turmenne | Evan | Brunswick | ME | Marine Engineering Technology |
| Turnbull | Haley | Kittery | ME | International Business & Logistics |
| Underhill | Kendra | Newport | ME | International Business & Logistics |
| Van Der Like | Benjamin | Pensacola | FL | Marine Transportation Operations |
| Wacome | Kaylee | Cornville | ME | Marine Engineering Technology |
| Wallace | Alexander | Spruce Head | ME | Marine Engineering Technology |
| Wallace | Benjamin | Spruce Head | ME | Marine Engineering Technology |
| Ward | Peyton | Greenville Junction | ME | International Business & Logistics |
| Warner | Alex | E. Haven | CT | Marine Systems Engineering |
| Webber | Andrew | York | ME | Power Engineering Technology |
| Weeks | David | Norton | MA | Marine Engineering Technology |
| Weymouth | Jonathan | Windham | ME | Marine Engineering Operations |
| White | Matthew | Orland | ME | Marine Engineering Technology |
| White | Thomas | China | ME | Marine Transportation Operations |
| Whitney | Jesse | Harborside | ME | Vessel Operations and Technology |
| Whitney | Thomas | Indian Harbour Beach | FL | Marine Systems Engineering |
| Wilcox | Peter | Stillwater | ME | Marine Engineering Technology |
| Wiley | Kyle | Turner | ME | Marine Engineering Operations |
| Winder | Susannah | Melrose | MA | Marine Science Small Vessel Operations |
| Wise | Michael | Dallastown | PA | Marine Biology Small Vessel Operations |
| Woodbridge | Matthew | Saint Charles | IL | Marine Engineering Operations |
| Wright | Anastasia | Jericho | VT | Marine Biology Small Vessel Operations |
| Wright | Cristin | Ellsworth | ME | Marine Science Small Vessel Operations |
| Wusterbarth | Peter | Stonington | ME | Marine Transportation Operations |
| York | Alex | Houlton | ME | Marine Engineering Technology |
| Young | Erik | Howland | ME | Power Engineering Operations |
| Zayac | Annika | Saco | ME | Small Vessel Operations (2 yr) |
| Zmek | Nathaniel | Bethlehem | CT | International Business & Logistics |
| Zrioka | Oliver | Brunswick | ME | International Business & Logistics |









All Rights Reserved © 2025 • Web issue?
Non-Discrimination Notice • Privacy Policy & GDPR