July 1, 2023 – June 30, 2024
It’s another year and another challenge. This fiscal year we’re looking for 17% alumni participation.
Here are some ground rules:
- The challenge started at the beginning of the new fiscal year, July 1, 2023, and will end on June 30, 2024
- We will have a dedicated “push” in May 2024
- All gifts (Annual Fund, Endowed Scholarships, Capital Campaign) to MMA count towards the challenge.
- Friendly competition is encouraged!
- And the winning class gets “bragging” rights!
So, its ALL HANDS ON DECK! Every gift counts and no gift is too small!
Updated 9/21/2023
CLASS OF | CLASS DONORS | ALUMNI COUNT | PARTICIPATION |
---|---|---|---|
1943-1 | 0 | 0.00% | |
1943-2 | 5 | 0.00% | |
1944 | 2 | 0.00% | |
1945 | 2 | 0.00% | |
1946 | 5 | 0.00% | |
1947 | 7 | 0.00% | |
1949 | 5 | 0.00% | |
1950 | 10 | 0.00% | |
1951 | 9 | 0.00% | |
1952 | 2 | 5 | 40.00% |
1953 | 14 | 0.00% | |
1954 | 14 | 0.00% | |
1955 | 1 | 20 | 5.00% |
1956 | 1 | 28 | 3.57% |
1957 | 18 | 0.00% | |
1958 | 1 | 23 | 4.35% |
1959 | 1 | 25 | 4.00% |
1960 | 31 | 0.00% | |
1961 | 1 | 34 | 2.94% |
1962 | 1 | 46 | 2.17% |
1964 | 2 | 59 | 3.39% |
1965 | 3 | 56 | 5.36% |
1966 | 56 | 0.00% | |
1967 | 1 | 57 | 1.75% |
1968 | 81 | 0.00% | |
1969 | 1 | 66 | 1.52% |
1970 | 1 | 84 | 1.19% |
1971 | 1 | 80 | 1.25% |
1972 | 2 | 71 | 2.82% |
1973 | 4 | 83 | 4.82% |
1974 | 79 | 0.00% | |
1975 | 51 | 0.00% | |
1976 | 2 | 76 | 2.63% |
1977 | 2 | 76 | 2.63% |
1978 | 1 | 105 | 0.95% |
1979 | 2 | 115 | 1.74% |
1980 | 0 | 99 | 0.00% |
1981 | 1 | 106 | 0.94% |
1982 | 2 | 98 | 2.04% |
1983 | 3 | 109 | 2.75% |
1984 | 124 | 0.00% | |
1985 | 3 | 115 | 2.61% |
1986 | 5 | 117 | 4.27% |
1987 | 1 | 120 | 0.83% |
1988 | 1 | 92 | 1.09% |
1989 | 1 | 94 | 1.06% |
1990 | 80 | 0.00% | |
1991 | 84 | 0.00% | |
1992 | 1 | 107 | 0.93% |
1993 | 2 | 101 | 1.98% |
1994 | 126 | 0.00% | |
1995 | 1 | 134 | 0.75% |
1996 | 2 | 135 | 1.48% |
1997 | 2 | 145 | 1.38% |
1998 | 1 | 116 | 0.86% |
1999 | 2 | 126 | 1.59% |
2000 | 123 | 0.00% | |
2001 | 108 | 0.00% | |
2002 | 140 | 0.00% | |
2003 | 135 | 0.00% | |
2004 | 127 | 0.00% | |
2005 | 3 | 125 | 2.40% |
2006 | 1 | 161 | 0.62% |
2007 | 1 | 148 | 0.68% |
2008 | 185 | 0.00% | |
2009 | 1 | 142 | 0.70% |
2010 | 1 | 158 | 0.63% |
2011 | 1 | 181 | 0.55% |
2012 | 132 | 0.00% | |
2013 | 1 | 165 | 0.61% |
2014 | 1 | 154 | 0.65% |
2015 | 1 | 184 | 0.54% |
2016 | 210 | 0.00% | |
2017 | 2 | 224 | 0.89% |
2018 | 237 | 0.00% | |
2019 | 1 | 200 | 0.50% |
2020 | 208 | 0.00% | |
2021 | 186 | 0.00% | |
2022 | 174 | 0.00% | |
2023 | 148 | 0.00% | |
2024 | |||
Total | 72 | 7681 | 0.94% |
Questions? Call 207-326-2115 or email advancement@mma.edu.
All Rights Reserved © 2023 • Web issue?
Non-Discrimination Notice • Privacy Policy & GDPR