Company Participants Table Layout
Locations designated by “row-table”
Company | Table |
---|---|
Advanced Turbine Support | M-8 |
Alaskan Dream Cruises | M-7 |
Alfa Laval | M-6 |
American Bureau of Shipping (ABS) | M-5 |
American Cruise Lines | M-4 |
American Maritime Officers Union | M-3 |
American Queen Voyages | M-2 |
Andrie | M-1 |
Ashton Marine Corporation | L-8 |
AZCO | L-7 |
Bangor Savings Bank | L-6 |
BENCHMARK | L-5 |
Boothbay Sea and Science Center | L-4 |
Bordelon Marine, LLC | L-3 |
Boston Harbor City Cruises | L-2 |
Brown & Brown / Smithwick & Mariners Insurance | L-1 |
Calpine Corporation | K-8 |
Casco Bay Lines | K-7 |
Central Maine Power | K-6 |
Cianbro | K-5 |
Coastal Transportation, Inc. | K-4 |
Cogentrix Energy Power Management | K-3 |
Continental Tide Defense Systems, Inc. | K-2 |
Crosby Tugs | A-2 |
Crowley | K-1 |
Curtin Maritime | J-8 |
Dann Marine Towing, LC. | J-7 |
Dead River Company | N-1 |
Dennis Food Service | A-7 |
Eaton Corporation | J-5 |
Edison Chouest Offshore | J-6 |
Flagship Mangement LLC | J-4 |
FMI, a Spirit AeroSystems Co. | A-3 |
Foss Maritime | J-3 |
General Dynamics Bath Iron Works | J-1 |
General Dynamics Electric Boat | I-8 |
General Dynamics Nassco | I-7 |
General Dynamics Ordnance and Tactical | J-2 |
Glacier Fish Company and North Star Fishing Company | I-6 |
Grand River Navigation | A-4 |
Granite Shore Power | I-5 |
Great Lakes Dredge & Dock CO. | I-4 |
Hornbeck Offshore | I-3 |
IFF | I-2 |
Interlake Steamship | I-1 |
Irving Forest Products, Inc. | A-5 |
ISO New England | H-8 |
Kirby Marine | H-5&6 |
Laborde Marine Management | H-4 |
Lindblad Expeditions | H-3 |
Maine Department of Transportation | H-2 |
Maine Maritime Academy (HR) | H-1 |
Masters, Mates, and Pilots | G-8 |
McAllister Towing | G-7 |
mebaunion.org | G-6 |
Military Sealift Command | G-5 |
Milton CAT | G-4 |
Mitsubishi Power Americas, Inc. | G-3 |
Moran Towing Corporation | G-2 |
National Geospatial-Intelligence Agency | N-3 |
National Grid | G-1 |
ND Paper - Rumford Division | A-8 |
New DHC/ Cooke Aquaculture | F-8 |
NextEra Energy, Inc. | F-7 |
NOAA Dept. of Commerce | F-6 |
O'Hara Corporation | F-5 |
OSG | F-4 |
PepsiCo | F-3 |
Portsmouth Naval Shipyard | F-1&2 |
Power Systems Manufacturing LLC. | A-6 |
ProcessBarron | N-4 |
RED-Rochester, LLC | E-8 |
Resolve Marine Group | E-7 |
Robbins Lumber, Inc. and Georges River Energy, LLC | E-6 |
Sappi | E-5 |
Schuyler Line Navigation Company, LLC | E-4 |
Seabulk | E-3 |
Seadrill Americas Inc. | E-2 |
Seafarers International Union | |
Shaver Transportation | A-1 |
Siemens Energy | E-1 |
Stabbert Maritime | N-2 |
Stasinos Marine LLC | D-8 |
Steamship Authority | D-7 |
Strategic Maintenance Solutions | D-6 |
SUBMEPP Activity | D-5 |
The Jackson Laboratory | D-4 |
The Kraft Group | D-3 |
The Roux Institute at Northeastern University | D-2 |
Transocean | D-1 |
Trident Seafoods | C-8 |
Tropical Shipping | C-7 |
UnCruise Adventures | C-6 |
UNOLS | C-5 |
US Navy | C-4 |
Valaris Limited | C-3 |
Vane Brothers | C-2 |
Versant Power | C-1 |
Vistra Corp. | B-9 |
Washington State Department of Transportation - Washington State Ferries | B-7 |
Weeks Marine, Inc. | B-6 |
Western Towboat Company | B-5 |
WIN Waste Innovations | B-4 |
Woods Hole Oceanographic Institution | B-3 |
Wright-Pierce | B-2 |
Yale University | B-1 |